.. | |||||
+acpi:@@@0000:00 | |||||
+acpi:ABCD0000:00 | |||||
+acpi:ACPI000C:00 | |||||
+acpi:INT0800:00 | |||||
+acpi:INT3397:00 | |||||
+acpi:INT3F0D:00 | |||||
+acpi:IPI0001:00 | |||||
+acpi:LNXCPU:00 | |||||
+acpi:LNXCPU:01 | |||||
+acpi:LNXCPU:02 | |||||
+acpi:LNXCPU:03 | |||||
+acpi:LNXCPU:04 | |||||
+acpi:LNXCPU:05 | |||||
+acpi:LNXCPU:06 | |||||
+acpi:LNXCPU:07 | |||||
+acpi:LNXPOWER:00 | |||||
+acpi:LNXPOWER:01 | |||||
+acpi:LNXPOWER:02 | |||||
+acpi:LNXPOWER:03 | |||||
+acpi:LNXPOWER:04 | |||||
+acpi:LNXPOWER:05 | |||||
+acpi:LNXPOWER:06 | |||||
+acpi:LNXPOWER:07 | |||||
+acpi:LNXPWRBN:00 | |||||
+acpi:LNXSYSTM:00 | |||||
+acpi:LNXTHERM:00 | |||||
+acpi:LNXTHERM:01 | |||||
+acpi:LNXVIDEO:00 | |||||
+acpi:PNP0000:00 | |||||
+acpi:PNP0100:00 | |||||
+acpi:PNP0103:00 | |||||
+acpi:PNP0200:00 | |||||
+acpi:PNP0501:00 | |||||
+acpi:PNP0501:01 | |||||
+acpi:PNP0A08:00 | |||||
+acpi:PNP0B00:00 | |||||
+acpi:PNP0C01:00 | |||||
+acpi:PNP0C01:01 | |||||
+acpi:PNP0C02:00 | |||||
+acpi:PNP0C02:01 | |||||
+acpi:PNP0C02:02 | |||||
+acpi:PNP0C02:03 | |||||
+acpi:PNP0C02:04 | |||||
+acpi:PNP0C04:00 | |||||
+acpi:PNP0C09:00 | |||||
+acpi:PNP0C0A:00 | |||||
+acpi:PNP0C0A:01 | |||||
+acpi:PNP0C0A:02 | |||||
+acpi:PNP0C0B:00 | |||||
+acpi:PNP0C0B:01 | |||||
+acpi:PNP0C0B:02 | |||||
+acpi:PNP0C0B:03 | |||||
+acpi:PNP0C0B:04 | |||||
+acpi:PNP0C0C:00 | |||||
+acpi:PNP0C0D:00 | |||||
+acpi:PNP0C0E:00 | |||||
+acpi:PNP0C0F:00 | |||||
+acpi:PNP0C0F:01 | |||||
+acpi:PNP0C0F:02 | |||||
+acpi:PNP0C0F:03 | |||||
+acpi:PNP0C0F:04 | |||||
+acpi:PNP0C0F:05 | |||||
+acpi:PNP0C0F:06 | |||||
+acpi:PNP0C0F:07 | |||||
+acpi:PNP0C31:00 | |||||
+drm:card0-VGA-1 | |||||
+input:input0 | |||||
+input:input1 | |||||
+input:input2 | |||||
+input:input3 | |||||
+input:input4 | |||||
+input:input5 | |||||
+module:configfs | |||||
+pci:0000:00:00.0 | |||||
+pci:0000:00:14.0 | |||||
+pci:0000:00:16.0 | |||||
+pci:0000:00:16.1 | |||||
+pci:0000:00:19.0 | |||||
+pci:0000:00:1a.0 | |||||
+pci:0000:00:1c.0 | |||||
+pci:0000:00:1c.1 | |||||
+pci:0000:00:1d.0 | |||||
+pci:0000:00:1f.0 | |||||
+pci:0000:00:1f.2 | |||||
+pci:0000:00:1f.3 | |||||
+pci:0000:00:1f.6 | |||||
+pci:0000:01:00.0 | |||||
+pci:0000:02:00.0 | |||||
+pci:0000:03:00.0 | |||||
+usb:1-0:1.0 | |||||
+usb:1-1:1.0 | |||||
+usb:2-0:1.0 | |||||
+usb:2-1:1.0 | |||||
+usb:3-0:1.0 | |||||
+usb:3-3.1:1.0 | |||||
+usb:3-3.1:1.1 | |||||
+usb:3-3:1.0 | |||||
+usb:4-0:1.0 | |||||
b7:0 | |||||
b8:0 | |||||
b8:1 | |||||
b8:16 | |||||
b8:17 | |||||
b8:2 | |||||
b8:3 | |||||
b8:4 | |||||
b8:5 | |||||
b8:6 | |||||
b8:7 | |||||
c10:144 | |||||
c10:183 | |||||
c10:184 | |||||
c10:227 | |||||
c10:228 | |||||
c10:231 | |||||
c10:232 | |||||
c10:235 | |||||
c10:237 | |||||
c10:59 | |||||
c10:60 | |||||
c10:61 | |||||
c10:62 | |||||
c10:63 | |||||
c13:0 | |||||
c13:32 | |||||
c13:63 | |||||
c13:64 | |||||
c13:65 | |||||
c13:66 | |||||
c13:67 | |||||
c13:68 | |||||
c13:69 | |||||
c162:0 | |||||
c189:0 | |||||
c189:1 | |||||
c189:128 | |||||
c189:129 | |||||
c189:256 | |||||
c189:257 | |||||
c189:258 | |||||
c189:384 | |||||
c1:1 | |||||
c1:11 | |||||
c1:12 | |||||
c1:3 | |||||
c1:4 | |||||
c1:5 | |||||
c1:7 | |||||
c1:8 | |||||
c1:9 | |||||
c202:0 | |||||
c202:1 | |||||
c202:2 | |||||
c202:3 | |||||
c202:4 | |||||
c202:5 | |||||
c202:6 | |||||
c202:7 | |||||
c203:0 | |||||
c203:1 | |||||
c203:2 | |||||
c203:3 | |||||
c203:4 | |||||
c203:5 | |||||
c203:6 | |||||
c203:7 | |||||
c21:0 | |||||
c21:1 | |||||
c226:0 | |||||
c241:0 | |||||
c244:0 | |||||
c244:1 | |||||
c245:0 | |||||
c246:0 | |||||
c246:1 | |||||
c247:0 | |||||
c247:1 | |||||
c247:2 | |||||
c247:3 | |||||
c247:4 | |||||
c248:0 | |||||
c248:1 | |||||
c252:0 | |||||
c29:0 | |||||
c4:0 | |||||
c4:1 | |||||
c4:10 | |||||
c4:11 | |||||
c4:12 | |||||
c4:13 | |||||
c4:14 | |||||
c4:15 | |||||
c4:16 | |||||
c4:17 | |||||
c4:18 | |||||
c4:19 | |||||
c4:2 | |||||
c4:20 | |||||
c4:21 | |||||
c4:22 | |||||
c4:23 | |||||
c4:24 | |||||
c4:25 | |||||
c4:26 | |||||
c4:27 | |||||
c4:28 | |||||
c4:29 | |||||
c4:3 | |||||
c4:30 | |||||
c4:31 | |||||
c4:32 | |||||
c4:33 | |||||
c4:34 | |||||
c4:35 | |||||
c4:36 | |||||
c4:37 | |||||
c4:38 | |||||
c4:39 | |||||
c4:4 | |||||
c4:40 | |||||
c4:41 | |||||
c4:42 | |||||
c4:43 | |||||
c4:44 | |||||
c4:45 | |||||
c4:46 | |||||
c4:47 | |||||
c4:48 | |||||
c4:49 | |||||
c4:5 | |||||
c4:50 | |||||
c4:51 | |||||
c4:52 | |||||
c4:53 | |||||
c4:54 | |||||
c4:55 | |||||
c4:56 | |||||
c4:57 | |||||
c4:58 | |||||
c4:59 | |||||
c4:6 | |||||
c4:60 | |||||
c4:61 | |||||
c4:62 | |||||
c4:63 | |||||
c4:64 | |||||
c4:65 | |||||
c4:66 | |||||
c4:67 | |||||
c4:7 | |||||
c4:8 | |||||
c4:9 | |||||
c5:0 | |||||
c5:1 | |||||
c5:2 | |||||
c7:0 | |||||
c7:1 | |||||
c7:128 | |||||
c7:129 | |||||
c7:130 | |||||
c7:131 | |||||
c7:132 | |||||
c7:133 | |||||
c7:134 | |||||
c7:2 | |||||
c7:3 | |||||
c7:4 | |||||
c7:5 | |||||
c7:6 | |||||
n1 | |||||
n2 | |||||
n3 |
Youez - 2016 - github.com/yon3zu
LinuXploit