403Webshell
Server IP : 103.119.228.120  /  Your IP : 52.14.232.170
Web Server : Apache
System : Linux v8.techscape8.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : nobody ( 99)
PHP Version : 5.6.40
Disable Function : shell_exec,symlink,system,exec,proc_get_status,proc_nice,proc_terminate,define_syslog_variables,syslog,openlog,closelog,escapeshellcmd,passthru,ocinum cols,ini_alter,leak,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dl,dll,myshellexec,proc_open,socket_bind,proc_close,escapeshellarg,parse_ini_filepopen,fpassthru,exec,passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,popen,show_source,proc_nice,proc_terminate,proc_get_status,proc_close,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,dl,symlink,shell_exec,system,dl,passthru,escapeshellarg,escapeshellcmd,myshellexec,c99_buff_prepare,c99_sess_put,fpassthru,getdisfunc,fx29exec,fx29exec2,is_windows,disp_freespace,fx29sh_getupdate,fx29_buff_prepare,fx29_sess_put,fx29shexit,fx29fsearch,fx29ftpbrutecheck,fx29sh_tools,fx29sh_about,milw0rm,imagez,sh_name,myshellexec,checkproxyhost,dosyayicek,c99_buff_prepare,c99_sess_put,c99getsource,c99sh_getupdate,c99fsearch,c99shexit,view_perms,posix_getpwuid,posix_getgrgid,posix_kill,parse_perms,parsesort,view_perms_color,set_encoder_input,ls_setcheckboxall,ls_reverse_all,rsg_read,rsg_glob,selfURL,dispsecinfo,unix2DosTime,addFile,system,get_users,view_size,DirFiles,DirFilesWide,DirPrintHTMLHeaders,GetFilesTotal,GetTitles,GetTimeTotal,GetMatchesCount,GetFileMatchesCount,GetResultFiles,fs_copy_dir,fs_copy_obj,fs_move_dir,fs_move_obj,fs_rmdir,SearchText,getmicrotime
MySQL : ON |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar10
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (v8.techscape8.com) 	2025-04-10 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     10.92      0.01      1.79      2.87      0.00      0.00      0.05      0.00      0.00     84.35
12:10:01 AM       0      7.56      0.00      1.41      2.40      0.00      0.00      0.10      0.00      0.00     88.53
12:10:01 AM       1      5.55      0.00      0.97      1.41      0.00      0.00      0.00      0.00      0.00     92.07
12:10:01 AM       2      5.86      0.00      1.03      0.58      0.00      0.00      0.00      0.00      0.00     92.53
12:10:01 AM       3      9.17      0.00      1.55     17.06      0.00      0.00      0.03      0.00      0.00     72.19
12:10:01 AM       4     15.71      0.00      2.28      0.24      0.00      0.00      0.00      0.00      0.00     81.77
12:10:01 AM       5     16.75      0.00      2.54      0.46      0.00      0.00      0.09      0.00      0.00     80.15
12:10:01 AM       6     13.57      0.00      2.31      0.41      0.00      0.00      0.11      0.00      0.00     83.61
12:10:01 AM       7     13.22      0.05      2.28      0.41      0.00      0.00      0.09      0.00      0.00     83.95
12:20:01 AM     all     11.89      0.07      1.93      4.27      0.00      0.00      0.06      0.00      0.00     81.79
12:20:01 AM       0      6.94      0.25      1.42      4.52      0.00      0.00      0.11      0.00      0.00     86.76
12:20:01 AM       1      5.93      0.08      1.00      2.48      0.00      0.00      0.00      0.00      0.00     90.52
12:20:01 AM       2      6.91      0.04      1.18      1.18      0.00      0.00      0.00      0.00      0.00     90.70
12:20:01 AM       3      8.01      0.06      1.50     24.11      0.00      0.00      0.03      0.00      0.00     66.30
12:20:01 AM       4     16.59      0.08      2.39      0.25      0.00      0.00      0.00      0.00      0.00     80.69
12:20:01 AM       5     19.48      0.01      2.87      0.62      0.00      0.00      0.13      0.00      0.00     76.90
12:20:01 AM       6     16.42      0.01      2.59      0.33      0.00      0.00      0.13      0.00      0.00     80.51
12:20:01 AM       7     14.87      0.01      2.46      0.65      0.00      0.00      0.11      0.00      0.00     81.90
12:30:01 AM     all     10.61      0.01      1.69      2.89      0.00      0.00      0.05      0.00      0.00     84.75
12:30:01 AM       0      7.11      0.00      1.24      2.29      0.00      0.00      0.08      0.00      0.00     89.29
12:30:01 AM       1      5.55      0.04      0.81      1.66      0.00      0.00      0.00      0.00      0.00     91.94
12:30:01 AM       2      5.98      0.00      1.10      0.85      0.00      0.00      0.00      0.00      0.00     92.07
12:30:01 AM       3      8.31      0.00      1.31     16.93      0.00      0.00      0.02      0.00      0.00     73.43
12:30:01 AM       4     15.28      0.02      2.28      0.13      0.00      0.00      0.00      0.00      0.00     82.29
12:30:01 AM       5     15.35      0.01      2.40      0.43      0.00      0.00      0.09      0.00      0.00     81.73
12:30:01 AM       6     13.77      0.00      2.23      0.28      0.00      0.00      0.09      0.00      0.00     83.63
12:30:01 AM       7     13.56      0.00      2.16      0.51      0.00      0.00      0.10      0.00      0.00     83.67
12:40:01 AM     all     10.02      0.01      1.62      2.82      0.00      0.00      0.05      0.00      0.00     85.48
12:40:01 AM       0      6.89      0.00      1.25      2.43      0.00      0.00      0.08      0.00      0.00     89.35
12:40:01 AM       1      6.45      0.00      1.02      1.13      0.00      0.00      0.00      0.00      0.00     91.40
12:40:01 AM       2      5.32      0.00      0.93      0.65      0.00      0.00      0.00      0.00      0.00     93.10
12:40:01 AM       3      7.39      0.02      1.28     17.36      0.00      0.00      0.02      0.00      0.00     73.93
12:40:01 AM       4     15.60      0.07      2.20      0.18      0.00      0.00      0.00      0.00      0.00     81.94
12:40:01 AM       5     13.65      0.01      2.21      0.14      0.00      0.00      0.10      0.00      0.00     83.89
12:40:01 AM       6     13.29      0.00      2.15      0.25      0.00      0.00      0.09      0.00      0.00     84.23
12:40:01 AM       7     11.57      0.00      1.94      0.39      0.00      0.00      0.09      0.00      0.00     86.02
12:50:01 AM     all     12.14      0.01      1.97      2.66      0.00      0.00      0.05      0.00      0.00     83.17
12:50:01 AM       0      7.82      0.00      1.54      2.04      0.00      0.00      0.09      0.00      0.00     88.50
12:50:01 AM       1      6.56      0.01      1.06      1.10      0.00      0.00      0.00      0.00      0.00     91.27
12:50:01 AM       2      6.27      0.00      1.09      0.64      0.00      0.00      0.00      0.00      0.00     92.00
12:50:01 AM       3     11.00      0.00      1.67     16.45      0.00      0.00      0.02      0.00      0.00     70.87
12:50:01 AM       4     17.17      0.00      2.49      0.17      0.00      0.00      0.00      0.00      0.00     80.18
12:50:01 AM       5     18.23      0.00      2.82      0.15      0.00      0.00      0.11      0.00      0.00     78.68
12:50:01 AM       6     16.03      0.00      2.69      0.17      0.00      0.00      0.12      0.00      0.00     81.00
12:50:01 AM       7     14.07      0.04      2.41      0.54      0.00      0.00      0.08      0.00      0.00     82.87
01:00:01 AM     all      9.42      0.01      1.58      2.56      0.00      0.00      0.04      0.00      0.00     86.39
01:00:01 AM       0      5.90      0.00      1.14      1.94      0.00      0.00      0.07      0.00      0.00     90.95
01:00:01 AM       1      4.60      0.00      0.84      1.04      0.00      0.00      0.00      0.00      0.00     93.52
01:00:01 AM       2      5.19      0.00      0.94      0.77      0.00      0.00      0.00      0.00      0.00     93.10
01:00:01 AM       3      7.66      0.00      1.38     15.57      0.00      0.00      0.02      0.00      0.00     75.38
01:00:01 AM       4     14.90      0.00      2.17      0.18      0.00      0.00      0.00      0.00      0.00     82.75
01:00:01 AM       5     16.10      0.00      2.45      0.25      0.00      0.00      0.08      0.00      0.00     81.13
01:00:01 AM       6     11.60      0.05      2.06      0.31      0.00      0.00      0.09      0.00      0.00     85.90
01:00:01 AM       7      9.41      0.01      1.69      0.44      0.00      0.00      0.07      0.00      0.00     88.38
01:10:01 AM     all     10.81      0.01      1.86      3.76      0.00      0.00      0.08      0.00      0.00     83.49
01:10:01 AM       0      7.09      0.00      1.42      3.06      0.00      0.00      0.08      0.00      0.00     88.35
01:10:01 AM       1      6.03      0.00      1.08      1.78      0.00      0.00      0.00      0.00      0.00     91.10
01:10:01 AM       2      5.97      0.00      1.05      1.40      0.00      0.00      0.00      0.00      0.00     91.58
01:10:01 AM       3     11.47      0.00      1.71     20.78      0.00      0.00      0.05      0.00      0.00     65.99
01:10:01 AM       4     16.84      0.00      2.53      0.79      0.00      0.00      0.00      0.00      0.00     79.84
01:10:01 AM       5     16.37      0.00      2.63      0.52      0.00      0.00      0.13      0.00      0.00     80.35
01:10:01 AM       6     11.71      0.04      2.26      0.59      0.00      0.00      0.19      0.00      0.00     85.22
01:10:01 AM       7     10.98      0.01      2.17      1.12      0.00      0.00      0.20      0.00      0.00     85.52
01:20:01 AM     all     10.86      0.01      1.84      2.90      0.00      0.00      0.05      0.00      0.00     84.35
01:20:01 AM       0      7.28      0.00      1.43      2.20      0.00      0.00      0.07      0.00      0.00     89.02
01:20:01 AM       1      5.88      0.00      0.97      1.23      0.00      0.00      0.00      0.00      0.00     91.92
01:20:01 AM       2      5.28      0.00      1.00      0.66      0.00      0.00      0.00      0.00      0.00     93.06
01:20:01 AM       3      7.15      0.00      1.39     17.47      0.00      0.00      0.02      0.00      0.00     73.97
01:20:01 AM       4     15.76      0.05      2.48      0.40      0.00      0.00      0.00      0.00      0.00     81.31
01:20:01 AM       5     16.84      0.01      2.64      0.29      0.00      0.00      0.09      0.00      0.00     80.13
01:20:01 AM       6     14.12      0.00      2.46      0.30      0.00      0.00      0.10      0.00      0.00     83.02
01:20:01 AM       7     14.60      0.00      2.36      0.62      0.00      0.00      0.09      0.00      0.00     82.33
01:30:01 AM     all     10.95      0.01      1.84      2.89      0.00      0.00      0.05      0.00      0.00     84.25
01:30:01 AM       0      7.94      0.00      1.52      2.54      0.00      0.00      0.08      0.00      0.00     87.92
01:30:01 AM       1      5.54      0.00      0.98      1.25      0.00      0.00      0.00      0.00      0.00     92.23
01:30:01 AM       2      5.60      0.00      0.94      0.90      0.00      0.00      0.01      0.00      0.00     92.56
01:30:01 AM       3      9.79      0.05      1.68     16.98      0.00      0.00      0.02      0.00      0.00     71.48
01:30:01 AM       4     16.59      0.02      2.41      0.23      0.00      0.00      0.00      0.00      0.00     80.74
01:30:01 AM       5     16.78      0.01      2.71      0.42      0.00      0.00      0.11      0.00      0.00     79.97
01:30:01 AM       6     12.87      0.00      2.35      0.22      0.00      0.00      0.10      0.00      0.00     84.46
01:30:01 AM       7     12.49      0.02      2.16      0.57      0.00      0.00      0.12      0.00      0.00     84.64
01:40:02 AM     all     11.30      0.01      1.80      1.91      0.00      0.00      0.06      0.00      0.00     84.93
01:40:02 AM       0      8.22      0.00      1.39      1.23      0.00      0.00      0.09      0.00      0.00     89.06
01:40:02 AM       1      6.49      0.00      0.97      0.64      0.00      0.00      0.00      0.00      0.00     91.90
01:40:02 AM       2      5.70      0.01      0.92      0.40      0.00      0.00      0.00      0.00      0.00     92.98
01:40:02 AM       3      8.58      0.00      1.48     12.24      0.00      0.00      0.02      0.00      0.00     77.67
01:40:02 AM       4     15.92      0.01      2.37      0.07      0.00      0.00      0.00      0.00      0.00     81.63
01:40:02 AM       5     16.24      0.00      2.47      0.15      0.00      0.00      0.11      0.00      0.00     81.03
01:40:02 AM       6     15.56      0.00      2.56      0.13      0.00      0.00      0.15      0.00      0.00     81.61
01:40:02 AM       7     13.70      0.03      2.24      0.38      0.00      0.00      0.09      0.00      0.00     83.57
01:50:01 AM     all     11.49      0.01      1.77      2.01      0.00      0.00      0.05      0.00      0.00     84.68
01:50:01 AM       0      9.23      0.00      1.47      1.44      0.00      0.00      0.09      0.00      0.00     87.76
01:50:01 AM       1      6.66      0.00      1.04      0.91      0.00      0.00      0.00      0.00      0.00     91.39
01:50:01 AM       2      6.14      0.02      1.08      0.54      0.00      0.00      0.00      0.00      0.00     92.22
01:50:01 AM       3      8.61      0.00      1.31     12.23      0.00      0.00      0.02      0.00      0.00     77.84
01:50:01 AM       4     15.96      0.00      2.27      0.17      0.00      0.00      0.00      0.00      0.00     81.60
01:50:01 AM       5     16.71      0.00      2.46      0.15      0.00      0.00      0.10      0.00      0.00     80.57
01:50:01 AM       6     15.14      0.01      2.35      0.18      0.00      0.00      0.11      0.00      0.00     82.21
01:50:01 AM       7     13.48      0.03      2.16      0.42      0.00      0.00      0.09      0.00      0.00     83.82

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      7.98      0.01      1.32      1.84      0.00      0.00      0.03      0.00      0.00     88.83
02:00:01 AM       0      4.69      0.00      0.90      1.00      0.00      0.00      0.05      0.00      0.00     93.36
02:00:01 AM       1      3.37      0.00      0.60      0.44      0.00      0.00      0.00      0.00      0.00     95.59
02:00:01 AM       2      3.59      0.00      0.69      0.40      0.00      0.00      0.00      0.00      0.00     95.32
02:00:01 AM       3      5.15      0.00      0.96     12.23      0.00      0.00      0.01      0.00      0.00     81.64
02:00:01 AM       4     14.30      0.01      2.03      0.07      0.00      0.00      0.00      0.00      0.00     83.59
02:00:01 AM       5     13.60      0.00      2.11      0.16      0.00      0.00      0.07      0.00      0.00     84.07
02:00:01 AM       6     10.64      0.00      1.78      0.12      0.00      0.00      0.07      0.00      0.00     87.39
02:00:01 AM       7      8.49      0.04      1.46      0.28      0.00      0.00      0.05      0.00      0.00     89.68
02:10:01 AM     all      9.82      0.01      1.63      2.15      0.00      0.00      0.05      0.00      0.00     86.35
02:10:01 AM       0      5.91      0.01      1.15      1.73      0.00      0.00      0.08      0.00      0.00     91.12
02:10:01 AM       1      5.37      0.00      0.89      0.95      0.00      0.00      0.00      0.00      0.00     92.79
02:10:01 AM       2      4.09      0.01      0.89      0.51      0.00      0.00      0.00      0.00      0.00     94.51
02:10:01 AM       3      7.11      0.02      1.18     13.39      0.00      0.00      0.02      0.00      0.00     78.29
02:10:01 AM       4     15.86      0.03      2.43      0.09      0.00      0.00      0.00      0.00      0.00     81.59
02:10:01 AM       5     14.51      0.00      2.29      0.10      0.00      0.00      0.09      0.00      0.00     83.00
02:10:01 AM       6     13.53      0.00      2.22      0.07      0.00      0.00      0.10      0.00      0.00     84.09
02:10:01 AM       7     12.16      0.01      2.03      0.35      0.00      0.00      0.07      0.00      0.00     85.38
02:20:01 AM     all      9.04      0.07      1.52      3.47      0.00      0.00      0.05      0.00      0.00     85.85
02:20:01 AM       0      5.34      0.18      1.11      3.32      0.00      0.00      0.07      0.00      0.00     89.99
02:20:01 AM       1      4.35      0.09      0.90      1.82      0.00      0.00      0.01      0.00      0.00     92.84
02:20:01 AM       2      3.36      0.05      0.74      0.95      0.00      0.00      0.00      0.00      0.00     94.91
02:20:01 AM       3      7.56      0.05      1.21     20.34      0.00      0.00      0.02      0.00      0.00     70.81
02:20:01 AM       4     14.55      0.01      2.16      0.25      0.00      0.00      0.00      0.00      0.00     83.02
02:20:01 AM       5     16.57      0.14      2.47      0.42      0.00      0.00      0.15      0.00      0.00     80.25
02:20:01 AM       6     11.08      0.01      1.89      0.19      0.00      0.00      0.08      0.00      0.00     86.75
02:20:01 AM       7      9.50      0.01      1.70      0.49      0.00      0.00      0.07      0.00      0.00     88.23
02:30:01 AM     all     11.54      0.02      1.77      2.23      0.00      0.00      0.04      0.00      0.00     84.40
02:30:01 AM       0      8.70      0.00      1.43      1.73      0.00      0.00      0.09      0.00      0.00     88.04
02:30:01 AM       1      6.54      0.04      1.00      0.69      0.00      0.00      0.00      0.00      0.00     91.73
02:30:01 AM       2      6.54      0.00      1.05      0.57      0.00      0.00      0.00      0.00      0.00     91.84
02:30:01 AM       3      9.87      0.04      1.41     13.87      0.00      0.00      0.02      0.00      0.00     74.79
02:30:01 AM       4     14.73      0.01      2.18      0.20      0.00      0.00      0.00      0.00      0.00     82.89
02:30:01 AM       5     17.08      0.00      2.55      0.21      0.00      0.00      0.08      0.00      0.00     80.09
02:30:01 AM       6     14.70      0.02      2.33      0.20      0.00      0.00      0.10      0.00      0.00     82.65
02:30:01 AM       7     14.16      0.00      2.22      0.39      0.00      0.00      0.07      0.00      0.00     83.16
02:40:01 AM     all      9.09      0.01      1.53      2.30      0.00      0.00      0.04      0.00      0.00     87.03
02:40:01 AM       0      6.55      0.00      1.21      2.01      0.00      0.00      0.07      0.00      0.00     90.16
02:40:01 AM       1      5.38      0.00      0.83      0.84      0.00      0.00      0.00      0.00      0.00     92.95
02:40:01 AM       2      4.85      0.00      0.87      0.59      0.00      0.00      0.00      0.00      0.00     93.70
02:40:01 AM       3      6.77      0.01      1.32     14.00      0.00      0.00      0.01      0.00      0.00     77.89
02:40:01 AM       4     13.97      0.00      2.09      0.05      0.00      0.00      0.00      0.00      0.00     83.88
02:40:01 AM       5     14.59      0.04      2.23      0.22      0.00      0.00      0.07      0.00      0.00     82.85
02:40:01 AM       6     11.70      0.00      2.02      0.23      0.00      0.00      0.08      0.00      0.00     85.96
02:40:01 AM       7      8.90      0.00      1.69      0.50      0.00      0.00      0.06      0.00      0.00     88.86
02:50:01 AM     all     10.25      0.01      1.73      2.62      0.00      0.00      0.03      0.00      0.00     85.37
02:50:01 AM       0      6.29      0.00      1.27      2.37      0.00      0.00      0.05      0.00      0.00     90.02
02:50:01 AM       1      5.45      0.01      0.92      1.12      0.00      0.00      0.00      0.00      0.00     92.50
02:50:01 AM       2      5.34      0.00      0.97      0.88      0.00      0.00      0.00      0.00      0.00     92.82
02:50:01 AM       3      9.21      0.00      1.52     15.32      0.00      0.00      0.02      0.00      0.00     73.93
02:50:01 AM       4     15.94      0.00      2.34      0.14      0.00      0.00      0.00      0.00      0.00     81.58
02:50:01 AM       5     13.73      0.03      2.29      0.22      0.00      0.00      0.06      0.00      0.00     83.66
02:50:01 AM       6     14.25      0.00      2.42      0.42      0.00      0.00      0.08      0.00      0.00     82.83
02:50:01 AM       7     11.77      0.04      2.09      0.45      0.00      0.00      0.05      0.00      0.00     85.60
03:00:01 AM     all     16.72      0.01      2.93      2.24      0.00      0.00      0.05      0.00      0.00     78.05
03:00:01 AM       0      9.52      0.00      1.79      1.36      0.00      0.00      0.06      0.00      0.00     87.28
03:00:01 AM       1      8.50      0.05      1.66      0.92      0.00      0.00      0.00      0.00      0.00     88.86
03:00:01 AM       2      8.95      0.01      1.59      0.53      0.00      0.00      0.00      0.00      0.00     88.92
03:00:01 AM       3     10.69      0.02      1.95     13.79      0.00      0.00      0.02      0.00      0.00     73.53
03:00:01 AM       4     23.24      0.02      3.79      0.13      0.00      0.00      0.00      0.00      0.00     72.82
03:00:01 AM       5     25.10      0.00      4.29      0.24      0.00      0.00      0.10      0.00      0.00     70.27
03:00:01 AM       6     23.23      0.00      4.14      0.27      0.00      0.00      0.10      0.00      0.00     72.26
03:00:01 AM       7     24.54      0.00      4.24      0.65      0.00      0.00      0.08      0.00      0.00     70.50
03:10:01 AM     all     10.75      0.01      1.77      2.31      0.00      0.00      0.04      0.00      0.00     85.13
03:10:01 AM       0      7.48      0.04      1.42      1.49      0.00      0.00      0.06      0.00      0.00     89.50
03:10:01 AM       1      5.64      0.00      0.96      1.03      0.00      0.00      0.00      0.00      0.00     92.37
03:10:01 AM       2      5.77      0.00      0.97      0.64      0.00      0.00      0.00      0.00      0.00     92.62
03:10:01 AM       3      9.17      0.00      1.44     14.04      0.00      0.00      0.02      0.00      0.00     75.34
03:10:01 AM       4     15.96      0.00      2.39      0.15      0.00      0.00      0.00      0.00      0.00     81.50
03:10:01 AM       5     16.66      0.01      2.55      0.26      0.00      0.00      0.07      0.00      0.00     80.46
03:10:01 AM       6     13.21      0.02      2.27      0.34      0.00      0.00      0.07      0.00      0.00     84.09
03:10:01 AM       7     12.13      0.00      2.13      0.52      0.00      0.00      0.06      0.00      0.00     85.16
03:20:01 AM     all     10.38      0.01      1.68      2.19      0.00      0.00      0.03      0.00      0.00     85.71
03:20:01 AM       0      6.75      0.01      1.24      1.37      0.00      0.00      0.05      0.00      0.00     90.57
03:20:01 AM       1      5.24      0.00      0.87      0.89      0.00      0.00      0.00      0.00      0.00     93.00
03:20:01 AM       2      5.64      0.02      1.00      0.59      0.00      0.00      0.00      0.00      0.00     92.74
03:20:01 AM       3      8.33      0.02      1.28     13.66      0.00      0.00      0.02      0.00      0.00     76.70
03:20:01 AM       4     15.66      0.00      2.29      0.18      0.00      0.00      0.00      0.00      0.00     81.87
03:20:01 AM       5     14.85      0.01      2.31      0.26      0.00      0.00      0.06      0.00      0.00     82.51
03:20:01 AM       6     13.91      0.03      2.30      0.06      0.00      0.00      0.07      0.00      0.00     83.63
03:20:01 AM       7     12.62      0.04      2.16      0.50      0.00      0.00      0.05      0.00      0.00     84.63
03:30:01 AM     all     19.59      0.01      3.23      2.84      0.00      0.00      0.10      0.00      0.00     74.23
03:30:01 AM       0     16.22      0.00      2.94      2.10      0.00      0.00      0.15      0.00      0.00     78.60
03:30:01 AM       1     15.91      0.00      2.61      1.16      0.00      0.00      0.03      0.00      0.00     80.29
03:30:01 AM       2     14.70      0.00      2.39      0.82      0.00      0.00      0.02      0.00      0.00     82.07
03:30:01 AM       3     17.24      0.02      2.99     16.93      0.00      0.00      0.08      0.00      0.00     62.74
03:30:01 AM       4     25.17      0.01      3.79      0.23      0.00      0.00      0.02      0.00      0.00     70.79
03:30:01 AM       5     23.81      0.00      3.85      0.39      0.00      0.00      0.16      0.00      0.00     71.79
03:30:01 AM       6     22.88      0.00      3.74      0.29      0.00      0.00      0.17      0.00      0.00     72.91
03:30:01 AM       7     20.78      0.03      3.56      0.80      0.00      0.00      0.19      0.00      0.00     74.65
03:40:01 AM     all     12.25      0.01      2.11      1.79      0.00      0.00      0.07      0.00      0.00     83.77
03:40:01 AM       0     10.48      0.00      1.98      1.29      0.00      0.00      0.14      0.00      0.00     86.10
03:40:01 AM       1     10.28      0.00      1.69      0.49      0.00      0.00      0.02      0.00      0.00     87.51
03:40:01 AM       2      9.97      0.00      1.71      0.57      0.00      0.00      0.02      0.00      0.00     87.73
03:40:01 AM       3     10.76      0.02      1.85     11.15      0.00      0.00      0.06      0.00      0.00     76.16
03:40:01 AM       4     14.92      0.00      2.31      0.11      0.00      0.00      0.01      0.00      0.00     82.65
03:40:01 AM       5     14.25      0.01      2.45      0.16      0.00      0.00      0.12      0.00      0.00     83.02
03:40:01 AM       6     14.06      0.04      2.54      0.15      0.00      0.00      0.13      0.00      0.00     83.08
03:40:01 AM       7     13.31      0.00      2.30      0.37      0.00      0.00      0.10      0.00      0.00     83.92

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     10.18      0.28      2.00     13.35      0.00      0.00      0.06      0.00      0.00     74.12
03:50:02 AM       0      7.52      0.12      1.55     18.37      0.00      0.00      0.08      0.00      0.00     72.36
03:50:02 AM       1      7.08      0.04      1.50     13.28      0.00      0.00      0.01      0.00      0.00     78.09
03:50:02 AM       2      6.80      0.03      1.35     11.59      0.00      0.00      0.00      0.00      0.00     80.22
03:50:02 AM       3      8.96      1.52      2.79     43.41      0.00      0.00      0.13      0.00      0.00     43.19
03:50:02 AM       4     12.78      0.03      2.03      4.79      0.00      0.00      0.00      0.00      0.00     80.37
03:50:02 AM       5     13.27      0.40      2.36      4.74      0.00      0.00      0.09      0.00      0.00     79.14
03:50:02 AM       6     13.47      0.03      2.42      3.85      0.00      0.00      0.10      0.00      0.00     80.13
03:50:02 AM       7     11.56      0.07      2.01      6.85      0.00      0.00      0.09      0.00      0.00     79.42
04:00:01 AM     all      9.04      0.04      1.95     30.25      0.00      0.00      0.06      0.00      0.00     58.66
04:00:01 AM       0      6.76      0.06      1.50     46.73      0.00      0.00      0.07      0.00      0.00     44.88
04:00:01 AM       1      6.44      0.01      1.22     33.21      0.00      0.00      0.01      0.00      0.00     59.11
04:00:01 AM       2      7.20      0.01      2.25     24.14      0.00      0.00      0.01      0.00      0.00     66.38
04:00:01 AM       3      9.18      0.25      2.61     86.88      0.00      0.00      0.16      0.00      0.00      0.92
04:00:01 AM       4     12.13      0.00      1.86     13.28      0.00      0.00      0.01      0.00      0.00     72.72
04:00:01 AM       5     11.03      0.00      2.18     10.54      0.00      0.00      0.06      0.00      0.00     76.19
04:00:01 AM       6     10.51      0.00      2.04     11.33      0.00      0.00      0.08      0.00      0.00     76.03
04:00:01 AM       7      9.06      0.01      1.97     16.13      0.00      0.00      0.05      0.00      0.00     72.78
04:10:02 AM     all     13.17      0.07      2.15     21.42      0.00      0.00      0.11      0.00      0.00     63.08
04:10:02 AM       0     10.03      0.05      1.89     28.91      0.00      0.00      0.10      0.00      0.00     59.02
04:10:02 AM       1      6.92      0.07      1.22     21.49      0.00      0.00      0.01      0.00      0.00     70.30
04:10:02 AM       2      9.20      0.01      1.63     17.72      0.00      0.00      0.01      0.00      0.00     71.43
04:10:02 AM       3     18.49      0.35      2.73     75.61      0.00      0.00      0.21      0.00      0.00      2.61
04:10:02 AM       4     14.77      0.04      2.33      5.83      0.00      0.00      0.00      0.00      0.00     77.02
04:10:02 AM       5     17.97      0.02      2.77      6.64      0.00      0.00      0.28      0.00      0.00     72.32
04:10:02 AM       6     16.15      0.01      2.38      5.65      0.00      0.00      0.11      0.00      0.00     75.70
04:10:02 AM       7     11.82      0.02      2.24      9.71      0.00      0.00      0.13      0.00      0.00     76.07
04:20:01 AM     all     12.08      0.06      1.79     11.22      0.00      0.00      0.04      0.00      0.00     74.80
04:20:01 AM       0      7.97      0.13      1.48     16.36      0.00      0.00      0.07      0.00      0.00     73.98
04:20:01 AM       1      5.85      0.12      1.09     11.21      0.00      0.00      0.01      0.00      0.00     81.72
04:20:01 AM       2      6.62      0.06      1.34      7.49      0.00      0.00      0.00      0.00      0.00     84.48
04:20:01 AM       3     23.37      0.14      1.90     46.18      0.00      0.00      0.10      0.00      0.00     28.31
04:20:01 AM       4     15.48      0.01      2.20      1.32      0.00      0.00      0.00      0.00      0.00     80.99
04:20:01 AM       5     15.57      0.01      2.46      2.30      0.00      0.00      0.05      0.00      0.00     79.61
04:20:01 AM       6     12.17      0.00      2.14      1.83      0.00      0.00      0.07      0.00      0.00     83.79
04:20:01 AM       7      9.65      0.01      1.75      3.08      0.00      0.00      0.06      0.00      0.00     85.44
04:30:01 AM     all     11.77      0.01      1.91      3.42      0.00      0.00      0.04      0.00      0.00     82.85
04:30:01 AM       0      9.30      0.00      1.53      3.18      0.00      0.00      0.08      0.00      0.00     85.92
04:30:01 AM       1      7.11      0.00      1.13      1.67      0.00      0.00      0.00      0.00      0.00     90.09
04:30:01 AM       2      6.32      0.00      1.06      1.27      0.00      0.00      0.00      0.00      0.00     91.35
04:30:01 AM       3      9.99      0.04      1.64     19.05      0.00      0.00      0.03      0.00      0.00     69.24
04:30:01 AM       4     14.54      0.00      2.29      0.51      0.00      0.00      0.00      0.00      0.00     82.66
04:30:01 AM       5     18.39      0.01      2.82      0.49      0.00      0.00      0.07      0.00      0.00     78.23
04:30:01 AM       6     14.30      0.00      2.46      0.50      0.00      0.00      0.08      0.00      0.00     82.66
04:30:01 AM       7     14.22      0.00      2.34      0.72      0.00      0.00      0.06      0.00      0.00     82.65
