403Webshell
Server IP : 103.119.228.120  /  Your IP : 18.217.136.187
Web Server : Apache
System : Linux v8.techscape8.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : nobody ( 99)
PHP Version : 5.6.40
Disable Function : shell_exec,symlink,system,exec,proc_get_status,proc_nice,proc_terminate,define_syslog_variables,syslog,openlog,closelog,escapeshellcmd,passthru,ocinum cols,ini_alter,leak,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dl,dll,myshellexec,proc_open,socket_bind,proc_close,escapeshellarg,parse_ini_filepopen,fpassthru,exec,passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,popen,show_source,proc_nice,proc_terminate,proc_get_status,proc_close,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,dl,symlink,shell_exec,system,dl,passthru,escapeshellarg,escapeshellcmd,myshellexec,c99_buff_prepare,c99_sess_put,fpassthru,getdisfunc,fx29exec,fx29exec2,is_windows,disp_freespace,fx29sh_getupdate,fx29_buff_prepare,fx29_sess_put,fx29shexit,fx29fsearch,fx29ftpbrutecheck,fx29sh_tools,fx29sh_about,milw0rm,imagez,sh_name,myshellexec,checkproxyhost,dosyayicek,c99_buff_prepare,c99_sess_put,c99getsource,c99sh_getupdate,c99fsearch,c99shexit,view_perms,posix_getpwuid,posix_getgrgid,posix_kill,parse_perms,parsesort,view_perms_color,set_encoder_input,ls_setcheckboxall,ls_reverse_all,rsg_read,rsg_glob,selfURL,dispsecinfo,unix2DosTime,addFile,system,get_users,view_size,DirFiles,DirFilesWide,DirPrintHTMLHeaders,GetFilesTotal,GetTitles,GetTimeTotal,GetMatchesCount,GetFileMatchesCount,GetResultFiles,fs_copy_dir,fs_copy_obj,fs_move_dir,fs_move_obj,fs_rmdir,SearchText,getmicrotime
MySQL : ON |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar08
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (v8.techscape8.com) 	2025-04-08 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     11.38      0.07      1.86      5.58      0.00      0.00      0.05      0.00      0.00     81.06
12:10:01 AM       0      8.29      0.12      1.53      6.70      0.00      0.00      0.10      0.00      0.00     83.26
12:10:01 AM       1      6.71      0.22      1.28      4.26      0.00      0.00      0.01      0.00      0.00     87.53
12:10:01 AM       2      7.13      0.05      1.12      2.25      0.00      0.00      0.01      0.00      0.00     89.45
12:10:01 AM       3     11.69      0.09      1.79     27.72      0.00      0.00      0.05      0.00      0.00     58.66
12:10:01 AM       4     16.81      0.01      2.32      0.89      0.00      0.00      0.00      0.00      0.00     79.98
12:10:01 AM       5     16.44      0.03      2.61      0.60      0.00      0.00      0.08      0.00      0.00     80.25
12:10:01 AM       6     12.47      0.01      2.18      0.88      0.00      0.00      0.08      0.00      0.00     84.38
12:10:01 AM       7     11.53      0.01      2.06      1.32      0.00      0.00      0.10      0.00      0.00     84.98
12:20:01 AM     all      8.96      0.01      1.63      2.87      0.00      0.00      0.04      0.00      0.00     86.49
12:20:01 AM       0      4.97      0.00      1.19      2.26      0.00      0.00      0.07      0.00      0.00     91.51
12:20:01 AM       1      4.06      0.02      0.70      1.24      0.00      0.00      0.00      0.00      0.00     93.99
12:20:01 AM       2      3.51      0.00      0.69      0.78      0.00      0.00      0.01      0.00      0.00     95.02
12:20:01 AM       3      5.88      0.03      1.20     17.63      0.00      0.00      0.03      0.00      0.00     75.23
12:20:01 AM       4     15.47      0.01      2.39      0.10      0.00      0.00      0.00      0.00      0.00     82.04
12:20:01 AM       5     16.46      0.01      2.65      0.18      0.00      0.00      0.07      0.00      0.00     80.64
12:20:01 AM       6     12.36      0.03      2.37      0.27      0.00      0.00      0.08      0.00      0.00     84.89
12:20:01 AM       7      8.99      0.01      1.83      0.54      0.00      0.00      0.06      0.00      0.00     88.57
12:30:01 AM     all     11.62      0.01      1.98      2.61      0.00      0.00      0.04      0.00      0.00     83.73
12:30:01 AM       0      7.86      0.00      1.57      1.89      0.00      0.00      0.08      0.00      0.00     88.62
12:30:01 AM       1      7.41      0.00      1.12      1.24      0.00      0.00      0.01      0.00      0.00     90.23
12:30:01 AM       2      6.54      0.00      1.07      0.77      0.00      0.00      0.00      0.00      0.00     91.61
12:30:01 AM       3      9.82      0.01      1.62     15.40      0.00      0.00      0.02      0.00      0.00     73.13
12:30:01 AM       4     18.22      0.00      2.75      0.15      0.00      0.00      0.00      0.00      0.00     78.88
12:30:01 AM       5     18.63      0.00      2.99      0.32      0.00      0.00      0.08      0.00      0.00     77.99
12:30:01 AM       6     11.86      0.00      2.34      0.32      0.00      0.00      0.09      0.00      0.00     85.39
12:30:01 AM       7     12.63      0.05      2.41      0.83      0.00      0.00      0.08      0.00      0.00     84.01
12:40:01 AM     all      9.88      0.01      1.72      2.61      0.00      0.00      0.04      0.00      0.00     85.75
12:40:01 AM       0      7.74      0.00      1.53      1.72      0.00      0.00      0.06      0.00      0.00     88.95
12:40:01 AM       1      5.12      0.00      0.89      1.10      0.00      0.00      0.00      0.00      0.00     92.89
12:40:01 AM       2      4.70      0.00      0.86      0.92      0.00      0.00      0.00      0.00      0.00     93.51
12:40:01 AM       3      7.42      0.00      1.37     15.86      0.00      0.00      0.03      0.00      0.00     75.33
12:40:01 AM       4     14.24      0.00      2.15      0.15      0.00      0.00      0.00      0.00      0.00     83.45
12:40:01 AM       5     15.03      0.00      2.47      0.33      0.00      0.00      0.07      0.00      0.00     82.11
12:40:01 AM       6     13.12      0.00      2.35      0.45      0.00      0.00      0.08      0.00      0.00     84.00
12:40:01 AM       7     11.68      0.04      2.11      0.35      0.00      0.00      0.06      0.00      0.00     85.76
12:50:01 AM     all     11.92      0.01      1.85      2.66      0.00      0.00      0.05      0.00      0.00     83.51
12:50:01 AM       0      9.61      0.00      1.70      2.22      0.00      0.00      0.08      0.00      0.00     86.39
12:50:01 AM       1      6.87      0.00      1.03      1.35      0.00      0.00      0.00      0.00      0.00     90.74
12:50:01 AM       2      7.12      0.00      1.03      1.15      0.00      0.00      0.00      0.00      0.00     90.70
12:50:01 AM       3      9.36      0.00      1.49     14.44      0.00      0.00      0.02      0.00      0.00     74.69
12:50:01 AM       4     15.10      0.00      2.12      0.32      0.00      0.00      0.00      0.00      0.00     82.45
12:50:01 AM       5     17.76      0.00      2.70      0.42      0.00      0.00      0.10      0.00      0.00     79.02
12:50:01 AM       6     14.81      0.00      2.35      0.45      0.00      0.00      0.12      0.00      0.00     82.27
12:50:01 AM       7     14.77      0.05      2.38      0.88      0.00      0.00      0.09      0.00      0.00     81.83
01:00:01 AM     all     11.46      0.01      1.89      2.30      0.00      0.00      0.06      0.00      0.00     84.29
01:00:01 AM       0     10.25      0.00      1.82      1.83      0.00      0.00      0.10      0.00      0.00     86.00
01:00:01 AM       1      5.99      0.00      1.00      1.10      0.00      0.00      0.00      0.00      0.00     91.90
01:00:01 AM       2      6.33      0.00      1.13      0.47      0.00      0.00      0.00      0.00      0.00     92.07
01:00:01 AM       3      7.53      0.00      1.33     13.77      0.00      0.00      0.02      0.00      0.00     77.34
01:00:01 AM       4     14.16      0.00      2.06      0.09      0.00      0.00      0.00      0.00      0.00     83.69
01:00:01 AM       5     17.32      0.00      2.70      0.24      0.00      0.00      0.11      0.00      0.00     79.64
01:00:01 AM       6     16.07      0.00      2.70      0.39      0.00      0.00      0.14      0.00      0.00     80.71
01:00:01 AM       7     14.02      0.04      2.41      0.50      0.00      0.00      0.09      0.00      0.00     82.95
01:10:01 AM     all     11.58      0.02      1.96      4.14      0.00      0.00      0.07      0.00      0.00     82.24
01:10:01 AM       0      9.96      0.00      1.86      4.04      0.00      0.00      0.19      0.00      0.00     83.95
01:10:01 AM       1      6.41      0.01      1.05      2.66      0.00      0.00      0.00      0.00      0.00     89.87
01:10:01 AM       2      5.97      0.00      1.09      1.57      0.00      0.00      0.00      0.00      0.00     91.36
01:10:01 AM       3      9.43      0.00      1.60     21.02      0.00      0.00      0.05      0.00      0.00     67.90
01:10:01 AM       4     14.86      0.01      2.30      0.82      0.00      0.00      0.00      0.00      0.00     82.01
01:10:01 AM       5     19.53      0.00      2.97      0.91      0.00      0.00      0.10      0.00      0.00     76.49
01:10:01 AM       6     13.72      0.06      2.53      0.93      0.00      0.00      0.11      0.00      0.00     82.65
01:10:01 AM       7     12.79      0.05      2.26      1.15      0.00      0.00      0.10      0.00      0.00     83.66
01:20:01 AM     all     10.37      0.01      1.87      2.53      0.00      0.00      0.04      0.00      0.00     85.19
01:20:01 AM       0      6.43      0.00      1.42      2.47      0.00      0.00      0.07      0.00      0.00     89.61
01:20:01 AM       1      5.22      0.00      0.88      1.14      0.00      0.00      0.00      0.00      0.00     92.76
01:20:01 AM       2      4.92      0.00      0.89      0.77      0.00      0.00      0.00      0.00      0.00     93.42
01:20:01 AM       3      9.18      0.06      1.56     14.23      0.00      0.00      0.02      0.00      0.00     74.95
01:20:01 AM       4     16.37      0.00      2.54      0.26      0.00      0.00      0.00      0.00      0.00     80.84
01:20:01 AM       5     16.99      0.02      2.93      0.38      0.00      0.00      0.08      0.00      0.00     79.60
01:20:01 AM       6     13.40      0.00      2.59      0.41      0.00      0.00      0.09      0.00      0.00     83.50
01:20:01 AM       7     10.42      0.00      2.17      0.55      0.00      0.00      0.07      0.00      0.00     86.79
01:30:01 AM     all     11.97      0.01      2.09      2.31      0.00      0.00      0.05      0.00      0.00     83.58
01:30:01 AM       0      6.78      0.00      1.58      2.19      0.00      0.00      0.07      0.00      0.00     89.38
01:30:01 AM       1      5.91      0.00      1.01      1.08      0.00      0.00      0.00      0.00      0.00     92.00
01:30:01 AM       2      5.70      0.00      1.07      0.89      0.00      0.00      0.00      0.00      0.00     92.34
01:30:01 AM       3     10.00      0.03      1.67     12.65      0.00      0.00      0.02      0.00      0.00     75.63
01:30:01 AM       4     18.85      0.00      2.84      0.24      0.00      0.00      0.00      0.00      0.00     78.07
01:30:01 AM       5     18.95      0.01      3.14      0.41      0.00      0.00      0.09      0.00      0.00     77.41
01:30:01 AM       6     14.81      0.00      2.70      0.34      0.00      0.00      0.10      0.00      0.00     82.05
01:30:01 AM       7     14.77      0.02      2.73      0.66      0.00      0.00      0.09      0.00      0.00     81.74
01:40:01 AM     all     12.30      0.01      2.18      2.16      0.00      0.00      0.05      0.00      0.00     83.30
01:40:01 AM       0      7.20      0.00      1.68      1.96      0.00      0.00      0.08      0.00      0.00     89.07
01:40:01 AM       1      5.80      0.00      0.95      0.84      0.00      0.00      0.00      0.00      0.00     92.40
01:40:01 AM       2      5.62      0.00      1.00      0.64      0.00      0.00      0.00      0.00      0.00     92.74
01:40:01 AM       3      9.58      0.04      1.60     12.49      0.00      0.00      0.02      0.00      0.00     76.28
01:40:01 AM       4     19.64      0.00      3.04      0.13      0.00      0.00      0.00      0.00      0.00     77.19
01:40:01 AM       5     16.77      0.00      2.88      0.35      0.00      0.00      0.07      0.00      0.00     79.93
01:40:01 AM       6     15.82      0.00      3.05      0.31      0.00      0.00      0.11      0.00      0.00     80.71
01:40:01 AM       7     17.96      0.02      3.25      0.57      0.00      0.00      0.10      0.00      0.00     78.10
01:50:01 AM     all      9.38      0.01      1.55      2.29      0.00      0.00      0.03      0.00      0.00     86.74
01:50:01 AM       0      6.59      0.00      1.19      2.12      0.00      0.00      0.06      0.00      0.00     90.04
01:50:01 AM       1      4.29      0.00      0.71      1.22      0.00      0.00      0.00      0.00      0.00     93.77
01:50:01 AM       2      3.94      0.00      0.76      0.90      0.00      0.00      0.00      0.00      0.00     94.40
01:50:01 AM       3      8.08      0.03      1.36     12.96      0.00      0.00      0.02      0.00      0.00     77.56
01:50:01 AM       4     16.87      0.01      2.40      0.19      0.00      0.00      0.00      0.00      0.00     80.53
01:50:01 AM       5     14.57      0.01      2.25      0.42      0.00      0.00      0.06      0.00      0.00     82.68
01:50:01 AM       6     11.13      0.00      1.97      0.17      0.00      0.00      0.06      0.00      0.00     86.67
01:50:01 AM       7      9.55      0.00      1.74      0.36      0.00      0.00      0.05      0.00      0.00     88.31

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     12.16      0.01      1.82      2.14      0.00      0.00      0.04      0.00      0.00     83.82
02:00:01 AM       0      7.13      0.00      1.40      1.81      0.00      0.00      0.07      0.00      0.00     89.60
02:00:01 AM       1      6.25      0.00      0.92      0.93      0.00      0.00      0.00      0.00      0.00     91.90
02:00:01 AM       2      5.47      0.00      0.94      0.40      0.00      0.00      0.00      0.00      0.00     93.20
02:00:01 AM       3      9.05      0.01      1.40     12.56      0.00      0.00      0.02      0.00      0.00     76.96
02:00:01 AM       4     16.97      0.04      2.41      0.30      0.00      0.00      0.00      0.00      0.00     80.29
02:00:01 AM       5     24.41      0.05      3.01      0.11      0.00      0.00      0.09      0.00      0.00     72.33
02:00:01 AM       6     15.77      0.00      2.43      0.22      0.00      0.00      0.08      0.00      0.00     81.51
02:00:01 AM       7     12.25      0.01      2.05      0.82      0.00      0.00      0.07      0.00      0.00     84.80
02:10:01 AM     all     16.56      0.01      2.18      2.02      0.00      0.00      0.05      0.00      0.00     79.18
02:10:01 AM       0     18.82      0.00      2.11      1.53      0.00      0.00      0.10      0.00      0.00     77.44
02:10:01 AM       1      8.61      0.00      1.18      1.09      0.00      0.00      0.00      0.00      0.00     89.11
02:10:01 AM       2      8.39      0.00      1.18      0.81      0.00      0.00      0.00      0.00      0.00     89.62
02:10:01 AM       3     11.01      0.03      1.67     10.84      0.00      0.00      0.03      0.00      0.00     76.43
02:10:01 AM       4     14.63      0.02      2.16      0.33      0.00      0.00      0.00      0.00      0.00     82.86
02:10:01 AM       5     23.95      0.00      3.14      0.54      0.00      0.00      0.08      0.00      0.00     72.29
02:10:01 AM       6     27.86      0.00      3.26      0.46      0.00      0.00      0.12      0.00      0.00     68.30
02:10:01 AM       7     19.25      0.00      2.75      0.61      0.00      0.00      0.07      0.00      0.00     77.32
02:20:01 AM     all     15.22      0.07      1.90      3.68      0.00      0.00      0.04      0.00      0.00     79.09
02:20:01 AM       0     14.85      0.18      1.77      3.32      0.00      0.00      0.07      0.00      0.00     79.81
02:20:01 AM       1      8.24      0.06      1.10      1.30      0.00      0.00      0.00      0.00      0.00     89.30
02:20:01 AM       2      6.93      0.05      0.94      1.25      0.00      0.00      0.00      0.00      0.00     90.83
02:20:01 AM       3      9.95      0.05      1.48     21.60      0.00      0.00      0.03      0.00      0.00     66.90
02:20:01 AM       4     14.71      0.17      2.23      0.25      0.00      0.00      0.00      0.00      0.00     82.64
02:20:01 AM       5     23.55      0.01      2.76      0.45      0.00      0.00      0.07      0.00      0.00     73.15
02:20:01 AM       6     23.66      0.00      2.69      0.29      0.00      0.00      0.08      0.00      0.00     73.27
02:20:01 AM       7     19.88      0.01      2.24      1.00      0.00      0.00      0.06      0.00      0.00     76.81
02:30:01 AM     all     16.94      0.01      2.08      1.60      0.00      0.00      0.05      0.00      0.00     79.32
02:30:01 AM       0     14.32      0.00      1.78      1.37      0.00      0.00      0.09      0.00      0.00     82.45
02:30:01 AM       1      9.79      0.00      1.25      0.73      0.00      0.00      0.00      0.00      0.00     88.23
02:30:01 AM       2      8.26      0.00      1.16      0.33      0.00      0.00      0.00      0.00      0.00     90.25
02:30:01 AM       3     10.49      0.00      1.50      9.39      0.00      0.00      0.02      0.00      0.00     78.60
02:30:01 AM       4     16.62      0.00      2.24      0.13      0.00      0.00      0.00      0.00      0.00     81.01
02:30:01 AM       5     27.64      0.00      2.94      0.20      0.00      0.00      0.09      0.00      0.00     69.13
02:30:01 AM       6     29.08      0.00      3.19      0.18      0.00      0.00      0.10      0.00      0.00     67.45
02:30:01 AM       7     19.33      0.05      2.62      0.45      0.00      0.00      0.07      0.00      0.00     77.48
02:40:01 AM     all     13.73      0.01      1.88      2.13      0.00      0.00      0.04      0.00      0.00     82.22
02:40:01 AM       0     15.17      0.01      1.77      1.82      0.00      0.00      0.07      0.00      0.00     81.16
02:40:01 AM       1      9.05      0.00      1.07      0.64      0.00      0.00      0.00      0.00      0.00     89.24
02:40:01 AM       2      7.01      0.00      0.99      0.57      0.00      0.00      0.00      0.00      0.00     91.42
02:40:01 AM       3     10.09      0.00      1.57     12.73      0.00      0.00      0.02      0.00      0.00     75.59
02:40:01 AM       4     14.20      0.01      1.96      0.25      0.00      0.00      0.00      0.00      0.00     83.59
02:40:01 AM       5     22.01      0.03      2.79      0.31      0.00      0.00      0.10      0.00      0.00     74.77
02:40:01 AM       6     19.26      0.00      2.66      0.14      0.00      0.00      0.09      0.00      0.00     77.85
02:40:01 AM       7     13.03      0.00      2.24      0.59      0.00      0.00      0.06      0.00      0.00     84.09
02:50:02 AM     all     10.01      0.01      1.67      1.98      0.00      0.00      0.04      0.00      0.00     86.29
02:50:02 AM       0      6.63      0.00      1.32      1.26      0.00      0.00      0.07      0.00      0.00     90.72
02:50:02 AM       1      5.11      0.00      0.78      0.75      0.00      0.00      0.00      0.00      0.00     93.36
02:50:02 AM       2      6.00      0.00      1.00      0.49      0.00      0.00      0.00      0.00      0.00     92.52
02:50:02 AM       3      7.56      0.01      1.21     12.16      0.00      0.00      0.02      0.00      0.00     79.05
02:50:02 AM       4     15.44      0.00      2.27      0.32      0.00      0.00      0.00      0.00      0.00     81.97
02:50:02 AM       5     17.93      0.00      2.80      0.33      0.00      0.00      0.07      0.00      0.00     78.87
02:50:02 AM       6     11.36      0.05      2.10      0.18      0.00      0.00      0.08      0.00      0.00     86.24
02:50:02 AM       7     10.09      0.00      1.85      0.38      0.00      0.00      0.06      0.00      0.00     87.62
03:00:01 AM     all      9.11      0.01      1.66      2.30      0.00      0.00      0.04      0.00      0.00     86.88
03:00:01 AM       0      6.34      0.00      1.28      1.70      0.00      0.00      0.08      0.00      0.00     90.61
03:00:01 AM       1      4.47      0.00      0.85      0.96      0.00      0.00      0.00      0.00      0.00     93.72
03:00:01 AM       2      4.59      0.00      0.94      0.35      0.00      0.00      0.00      0.00      0.00     94.11
03:00:01 AM       3      6.55      0.00      1.24     14.38      0.00      0.00      0.02      0.00      0.00     77.82
03:00:01 AM       4     15.70      0.00      2.31      0.13      0.00      0.00      0.00      0.00      0.00     81.86
03:00:01 AM       5     13.47      0.00      2.38      0.39      0.00      0.00      0.07      0.00      0.00     83.69
03:00:01 AM       6     12.50      0.04      2.34      0.13      0.00      0.00      0.08      0.00      0.00     84.91
03:00:01 AM       7      9.24      0.06      1.93      0.35      0.00      0.00      0.07      0.00      0.00     88.36
03:10:01 AM     all      7.05      0.01      1.29      1.42      0.00      0.00      0.03      0.00      0.00     90.20
03:10:01 AM       0      4.74      0.01      1.14      1.03      0.00      0.00      0.06      0.00      0.00     93.02
03:10:01 AM       1      4.01      0.00      0.65      0.48      0.00      0.00      0.00      0.00      0.00     94.86
03:10:01 AM       2      3.32      0.00      0.65      0.44      0.00      0.00      0.00      0.00      0.00     95.59
03:10:01 AM       3      5.81      0.01      0.98      8.51      0.00      0.00      0.02      0.00      0.00     84.68
03:10:01 AM       4     10.63      0.00      1.62      0.11      0.00      0.00      0.00      0.00      0.00     87.63
03:10:01 AM       5     10.48      0.00      1.90      0.16      0.00      0.00      0.07      0.00      0.00     87.40
03:10:01 AM       6     10.06      0.00      1.83      0.32      0.00      0.00      0.07      0.00      0.00     87.72
03:10:01 AM       7      7.34      0.04      1.58      0.30      0.00      0.00      0.05      0.00      0.00     90.69
03:20:01 AM     all      4.17      0.11      0.95      1.71      0.00      0.00      0.02      0.00      0.00     93.04
03:20:01 AM       0      2.05      0.01      0.78      1.24      0.00      0.00      0.04      0.00      0.00     95.88
03:20:01 AM       1      1.49      0.00      0.36      0.49      0.00      0.00      0.00      0.00      0.00     97.65
03:20:01 AM       2      1.44      0.00      0.37      0.30      0.00      0.00      0.00      0.00      0.00     97.89
03:20:01 AM       3      2.16      0.84      0.62     11.27      0.00      0.00      0.01      0.00      0.00     85.11
03:20:01 AM       4      7.65      0.00      1.32      0.02      0.00      0.00      0.00      0.00      0.00     91.01
03:20:01 AM       5      7.49      0.01      1.51      0.10      0.00      0.00      0.05      0.00      0.00     90.84
03:20:01 AM       6      5.83      0.00      1.41      0.20      0.00      0.00      0.05      0.00      0.00     92.51
03:20:01 AM       7      5.26      0.03      1.22      0.06      0.00      0.00      0.05      0.00      0.00     93.39
03:30:01 AM     all     12.33      0.14      2.06      3.44      0.00      0.00      0.05      0.00      0.00     82.00
03:30:01 AM       0      8.78      0.00      1.60      2.91      0.00      0.00      0.08      0.00      0.00     86.62
03:30:01 AM       1      6.15      0.01      0.99      2.43      0.00      0.00      0.00      0.00      0.00     90.42
03:30:01 AM       2      6.12      0.00      1.10      1.04      0.00      0.00      0.00      0.00      0.00     91.73
03:30:01 AM       3      8.53      0.89      1.58     19.45      0.00      0.00      0.03      0.00      0.00     69.53
03:30:01 AM       4     19.29      0.01      2.73      0.49      0.00      0.00      0.00      0.00      0.00     77.47
03:30:01 AM       5     19.65      0.01      3.19      0.25      0.00      0.00      0.09      0.00      0.00     76.80
03:30:01 AM       6     15.43      0.00      2.71      0.38      0.00      0.00      0.09      0.00      0.00     81.39
03:30:01 AM       7     14.67      0.16      2.55      0.55      0.00      0.00      0.08      0.00      0.00     81.99
03:40:02 AM     all      8.95      0.11      1.99     33.90      0.00      0.00      0.06      0.00      0.00     54.98
03:40:02 AM       0      6.95      0.08      1.80     45.41      0.00      0.00      0.07      0.00      0.00     45.69
03:40:02 AM       1      5.45      0.03      1.54     37.44      0.00      0.00      0.00      0.00      0.00     55.53
03:40:02 AM       2      5.01      0.04      1.34     33.42      0.00      0.00      0.00      0.00      0.00     60.20
03:40:02 AM       3     10.28      0.63      3.14     78.72      0.00      0.00      0.22      0.00      0.00      7.01
03:40:02 AM       4     11.88      0.01      1.87     19.12      0.00      0.00      0.00      0.00      0.00     67.12
03:40:02 AM       5     13.47      0.03      2.26     19.19      0.00      0.00      0.07      0.00      0.00     64.98
03:40:02 AM       6      9.36      0.03      2.16     17.71      0.00      0.00      0.06      0.00      0.00     70.68
03:40:02 AM       7      9.21      0.03      1.82     20.43      0.00      0.00      0.06      0.00      0.00     68.44

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     14.31      0.03      2.37     27.32      0.00      0.00      0.07      0.00      0.00     55.90
03:50:01 AM       0     10.49      0.05      1.98     38.72      0.00      0.00      0.12      0.00      0.00     48.64
03:50:01 AM       1      8.86      0.04      1.85     38.16      0.00      0.00      0.00      0.00      0.00     51.09
03:50:01 AM       2      8.45      0.02      1.33     34.67      0.00      0.00      0.00      0.00      0.00     55.54
03:50:01 AM       3     12.30      0.13      2.31     80.78      0.00      0.00      0.15      0.00      0.00      4.32
03:50:01 AM       4     20.68      0.00      3.10      5.82      0.00      0.00      0.00      0.00      0.00     70.40
03:50:01 AM       5     19.76      0.00      2.97      6.11      0.00      0.00      0.10      0.00      0.00     71.06
03:50:01 AM       6     17.54      0.00      2.77      6.40      0.00      0.00      0.09      0.00      0.00     73.20
03:50:01 AM       7     16.40      0.01      2.64      8.12      0.00      0.00      0.07      0.00      0.00     72.76
04:00:01 AM     all     18.51      0.02      2.93     24.94      0.00      0.00      0.10      0.00      0.00     53.50
04:00:01 AM       0     14.53      0.01      2.45     37.19      0.00      0.00      0.24      0.00      0.00     45.58
04:00:01 AM       1     13.95      0.02      2.39     29.61      0.00      0.00      0.00      0.00      0.00     54.04
04:00:01 AM       2     13.46      0.04      2.10     24.91      0.00      0.00      0.01      0.00      0.00     59.48
04:00:01 AM       3     21.18      0.03      2.72     69.87      0.00      0.00      0.15      0.00      0.00      6.05
04:00:01 AM       4     22.73      0.00      3.64      7.18      0.00      0.00      0.00      0.00      0.00     66.44
04:00:01 AM       5     22.53      0.02      3.55      8.28      0.00      0.00      0.13      0.00      0.00     65.49
04:00:01 AM       6     21.84      0.05      3.48      8.11      0.00      0.00      0.16      0.00      0.00     66.37
04:00:01 AM       7     17.85      0.01      3.09     14.49      0.00      0.00      0.10      0.00      0.00     64.46
04:10:01 AM     all      8.69      0.01      1.54      4.45      0.00      0.00      0.04      0.00      0.00     85.28
04:10:01 AM       0      6.72      0.00      1.30      3.78      0.00      0.00      0.07      0.00      0.00     88.13
04:10:01 AM       1      4.04      0.00      0.78      3.04      0.00      0.00      0.00      0.00      0.00     92.14
04:10:01 AM       2      4.74      0.00      0.82      1.45      0.00      0.00      0.00      0.00      0.00     92.99
04:10:01 AM       3      7.99      0.03      1.53     21.41      0.00      0.00      0.04      0.00      0.00     69.00
04:10:01 AM       4     13.89      0.00      2.04      1.08      0.00      0.00      0.00      0.00      0.00     82.99
04:10:01 AM       5     11.50      0.00      2.01      2.00      0.00      0.00      0.06      0.00      0.00     84.43
04:10:01 AM       6     11.34      0.02      2.02      1.49      0.00      0.00      0.09      0.00      0.00     85.05
04:10:01 AM       7      9.27      0.00      1.82      1.40      0.00      0.00      0.06      0.00      0.00     87.46
04:20:01 AM     all      8.51      0.07      1.49      6.37      0.00      0.00      0.03      0.00      0.00     83.52
04:20:01 AM       0      5.87      0.14      1.20      6.50      0.00      0.00      0.05      0.00      0.00     86.23
04:20:01 AM       1      3.67      0.05      0.68      3.94      0.00      0.00      0.00      0.00      0.00     91.66
04:20:01 AM       2      3.46      0.02      0.74      2.25      0.00      0.00      0.00      0.00      0.00     93.53
04:20:01 AM       3      7.07      0.30      1.39     35.17      0.00      0.00      0.04      0.00      0.00     56.02
04:20:01 AM       4     14.30      0.00      2.07      0.84      0.00      0.00      0.00      0.00      0.00     82.78
04:20:01 AM       5     15.53      0.00      2.38      0.73      0.00      0.00      0.07      0.00      0.00     81.29
04:20:01 AM       6      8.69      0.03      1.74      0.91      0.00      0.00      0.05      0.00      0.00     88.57
04:20:01 AM       7      9.52      0.01      1.72      0.65      0.00      0.00      0.05      0.00      0.00     88.04
04:30:01 AM     all      8.54      0.01      1.43      1.93      0.00      0.00      0.03      0.00      0.00     88.06
04:30:01 AM       0      5.92      0.00      1.16      1.56      0.00      0.00      0.05      0.00      0.00     91.32
04:30:01 AM       1      4.73      0.00      0.68      0.66      0.00      0.00      0.00      0.00      0.00     93.93
04:30:01 AM       2      4.14      0.00      0.74      0.53      0.00      0.00      0.00      0.00      0.00     94.58
04:30:01 AM       3      7.28      0.02      1.19     11.29      0.00      0.00      0.02      0.00      0.00     80.20
04:30:01 AM       4     12.97      0.00      1.87      0.16      0.00      0.00      0.00      0.00      0.00     85.00
04:30:01 AM       5     14.36      0.00      2.27      0.29      0.00      0.00      0.06      0.00      0.00     83.02
04:30:01 AM       6      9.76      0.03      1.82      0.29      0.00      0.00      0.06      0.00      0.00     88.05
04:30:01 AM       7      9.18      0.01      1.74      0.62      0.00      0.00      0.05      0.00      0.00     88.42
