403Webshell
Server IP : 103.119.228.120  /  Your IP : 18.222.22.154
Web Server : Apache
System : Linux v8.techscape8.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : nobody ( 99)
PHP Version : 5.6.40
Disable Function : shell_exec,symlink,system,exec,proc_get_status,proc_nice,proc_terminate,define_syslog_variables,syslog,openlog,closelog,escapeshellcmd,passthru,ocinum cols,ini_alter,leak,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dl,dll,myshellexec,proc_open,socket_bind,proc_close,escapeshellarg,parse_ini_filepopen,fpassthru,exec,passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,popen,show_source,proc_nice,proc_terminate,proc_get_status,proc_close,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,dl,symlink,shell_exec,system,dl,passthru,escapeshellarg,escapeshellcmd,myshellexec,c99_buff_prepare,c99_sess_put,fpassthru,getdisfunc,fx29exec,fx29exec2,is_windows,disp_freespace,fx29sh_getupdate,fx29_buff_prepare,fx29_sess_put,fx29shexit,fx29fsearch,fx29ftpbrutecheck,fx29sh_tools,fx29sh_about,milw0rm,imagez,sh_name,myshellexec,checkproxyhost,dosyayicek,c99_buff_prepare,c99_sess_put,c99getsource,c99sh_getupdate,c99fsearch,c99shexit,view_perms,posix_getpwuid,posix_getgrgid,posix_kill,parse_perms,parsesort,view_perms_color,set_encoder_input,ls_setcheckboxall,ls_reverse_all,rsg_read,rsg_glob,selfURL,dispsecinfo,unix2DosTime,addFile,system,get_users,view_size,DirFiles,DirFilesWide,DirPrintHTMLHeaders,GetFilesTotal,GetTitles,GetTimeTotal,GetMatchesCount,GetFileMatchesCount,GetResultFiles,fs_copy_dir,fs_copy_obj,fs_move_dir,fs_move_obj,fs_rmdir,SearchText,getmicrotime
MySQL : ON |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar07
Linux 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 (v8.techscape8.com) 	2025-04-07 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     11.44      0.35      2.06     27.08      0.00      0.00      0.05      0.00      0.00     59.02
12:10:02 AM       0      7.92      0.55      1.73     43.10      0.00      0.00      0.06      0.00      0.00     46.64
12:10:02 AM       1      7.31      0.28      1.28     32.31      0.00      0.00      0.00      0.00      0.00     58.82
12:10:02 AM       2      7.54      0.31      1.62     26.74      0.00      0.00      0.00      0.00      0.00     63.79
12:10:02 AM       3     10.29      1.34      2.39     83.73      0.00      0.00      0.20      0.00      0.00      2.06
12:10:02 AM       4     16.47      0.07      2.44      6.09      0.00      0.00      0.00      0.00      0.00     74.92
12:10:02 AM       5     15.65      0.08      2.52      6.75      0.00      0.00      0.05      0.00      0.00     74.95
12:10:02 AM       6     13.81      0.08      2.34      9.31      0.00      0.00      0.05      0.00      0.00     74.41
12:10:02 AM       7     12.48      0.07      2.16      8.93      0.00      0.00      0.04      0.00      0.00     76.31
12:20:01 AM     all      8.45      1.31      2.08     19.49      0.00      0.00      0.04      0.00      0.00     68.63
12:20:01 AM       0      5.94      0.50      1.65     28.82      0.00      0.00      0.05      0.00      0.00     63.05
12:20:01 AM       1      4.86      0.66      1.50     19.58      0.00      0.00      0.00      0.00      0.00     73.39
12:20:01 AM       2      5.28      0.28      1.26     14.22      0.00      0.00      0.00      0.00      0.00     78.97
12:20:01 AM       3      6.80      8.55      4.47     76.13      0.00      0.00      0.17      0.00      0.00      3.87
12:20:01 AM       4     14.31      0.11      2.19      4.03      0.00      0.00      0.00      0.00      0.00     79.37
12:20:01 AM       5     12.76      0.12      2.23      3.80      0.00      0.00      0.05      0.00      0.00     81.04
12:20:01 AM       6      9.64      0.08      1.73      3.86      0.00      0.00      0.04      0.00      0.00     84.64
12:20:01 AM       7      7.97      0.20      1.64      5.82      0.00      0.00      0.03      0.00      0.00     84.34
12:30:01 AM     all     12.14      0.65      2.47     22.19      0.00      0.00      0.06      0.00      0.00     62.49
12:30:01 AM       0      8.91      0.77      2.45     29.51      0.00      0.00      0.06      0.00      0.00     58.31
12:30:01 AM       1      8.29      0.49      1.84     22.60      0.00      0.00      0.01      0.00      0.00     66.77
12:30:01 AM       2      7.43      0.67      1.64     18.37      0.00      0.00      0.01      0.00      0.00     71.89
12:30:01 AM       3     10.56      2.21      3.58     78.11      0.00      0.00      0.25      0.00      0.00      5.30
12:30:01 AM       4     17.70      0.37      2.72      6.73      0.00      0.00      0.00      0.00      0.00     72.48
12:30:01 AM       5     16.47      0.31      2.70      7.83      0.00      0.00      0.06      0.00      0.00     72.62
12:30:01 AM       6     14.79      0.15      2.55      6.43      0.00      0.00      0.06      0.00      0.00     76.02
12:30:01 AM       7     12.92      0.26      2.29      8.30      0.00      0.00      0.05      0.00      0.00     76.18
12:40:01 AM     all     10.78      0.55      2.19     25.21      0.00      0.00      0.05      0.00      0.00     61.22
12:40:01 AM       0      7.91      0.37      1.70     37.61      0.00      0.00      0.06      0.00      0.00     52.35
12:40:01 AM       1      7.64      0.56      1.88     29.70      0.00      0.00      0.00      0.00      0.00     60.22
12:40:01 AM       2      7.03      0.20      1.67     23.41      0.00      0.00      0.00      0.00      0.00     67.68
12:40:01 AM       3      9.27      2.58      2.85     81.94      0.00      0.00      0.21      0.00      0.00      3.15
12:40:01 AM       4     17.52      0.08      2.71      5.26      0.00      0.00      0.00      0.00      0.00     74.42
12:40:01 AM       5     12.79      0.37      2.38      8.51      0.00      0.00      0.06      0.00      0.00     75.90
12:40:01 AM       6     13.38      0.04      2.36      6.12      0.00      0.00      0.05      0.00      0.00     78.05
12:40:01 AM       7     10.65      0.23      2.01      9.46      0.00      0.00      0.04      0.00      0.00     77.62
12:50:01 AM     all     10.97      0.83      2.18     16.85      0.00      0.00      0.05      0.00      0.00     69.12
12:50:01 AM       0      8.08      0.41      1.75     21.59      0.00      0.00      0.06      0.00      0.00     68.11
12:50:01 AM       1      7.10      0.18      1.55     14.35      0.00      0.00      0.01      0.00      0.00     76.83
12:50:01 AM       2      6.46      0.27      1.66      9.78      0.00      0.00      0.00      0.00      0.00     81.82
12:50:01 AM       3      8.65      5.25      3.13     77.85      0.00      0.00      0.19      0.00      0.00      4.94
12:50:01 AM       4     15.98      0.11      2.35      2.37      0.00      0.00      0.00      0.00      0.00     79.19
12:50:01 AM       5     15.26      0.12      2.57      3.51      0.00      0.00      0.06      0.00      0.00     78.48
12:50:01 AM       6     14.50      0.02      2.49      2.39      0.00      0.00      0.07      0.00      0.00     80.53
12:50:01 AM       7     11.76      0.29      1.95      3.30      0.00      0.00      0.04      0.00      0.00     82.66
01:00:02 AM     all      9.35      0.37      2.16     19.36      0.00      0.00      0.06      0.00      0.00     68.70
01:00:02 AM       0      6.51      0.27      1.82     22.11      0.00      0.00      0.06      0.00      0.00     69.23
01:00:02 AM       1      5.27      0.29      1.32     16.58      0.00      0.00      0.00      0.00      0.00     76.53
01:00:02 AM       2      5.26      0.19      1.34     12.68      0.00      0.00      0.00      0.00      0.00     80.52
01:00:02 AM       3      6.59      2.15      4.36     79.28      0.00      0.00      0.27      0.00      0.00      7.35
01:00:02 AM       4     15.47      0.03      2.41      5.67      0.00      0.00      0.00      0.00      0.00     76.41
01:00:02 AM       5     13.89      0.02      2.32      6.41      0.00      0.00      0.06      0.00      0.00     77.30
01:00:02 AM       6     11.61      0.02      2.02      5.73      0.00      0.00      0.06      0.00      0.00     80.56
01:00:02 AM       7     10.13      0.04      1.75      6.88      0.00      0.00      0.03      0.00      0.00     81.17
01:10:01 AM     all      9.54      0.38      2.12     25.73      0.00      0.00      0.05      0.00      0.00     62.18
01:10:01 AM       0      6.57      0.34      1.70     41.76      0.00      0.00      0.06      0.00      0.00     49.57
01:10:01 AM       1      4.31      0.29      1.08     27.87      0.00      0.00      0.01      0.00      0.00     66.45
01:10:01 AM       2      6.26      0.21      1.47     21.02      0.00      0.00      0.00      0.00      0.00     71.03
01:10:01 AM       3     10.12      1.86      2.98     83.13      0.00      0.00      0.16      0.00      0.00      1.76
01:10:01 AM       4     14.59      0.07      2.48      7.10      0.00      0.00      0.00      0.00      0.00     75.76
01:10:01 AM       5     13.94      0.05      2.32      6.63      0.00      0.00      0.04      0.00      0.00     77.02
01:10:01 AM       6     12.11      0.05      2.73      7.59      0.00      0.00      0.07      0.00      0.00     77.45
01:10:01 AM       7      8.40      0.19      2.19     11.02      0.00      0.00      0.04      0.00      0.00     78.16
01:20:01 AM     all     10.69      0.27      2.07     20.55      0.00      0.00      0.06      0.00      0.00     66.36
01:20:01 AM       0      7.21      0.35      1.69     26.80      0.00      0.00      0.06      0.00      0.00     63.90
01:20:01 AM       1      6.38      0.36      1.52     19.02      0.00      0.00      0.01      0.00      0.00     72.72
01:20:01 AM       2      5.76      0.26      1.48     13.31      0.00      0.00      0.01      0.00      0.00     79.20
01:20:01 AM       3      8.04      0.93      2.49     86.35      0.00      0.00      0.22      0.00      0.00      1.96
01:20:01 AM       4     16.55      0.05      2.43      4.52      0.00      0.00      0.00      0.00      0.00     76.45
01:20:01 AM       5     14.93      0.05      2.47      4.46      0.00      0.00      0.07      0.00      0.00     78.02
01:20:01 AM       6     14.60      0.05      2.39      4.30      0.00      0.00      0.08      0.00      0.00     78.58
01:20:01 AM       7     12.06      0.10      2.10      5.97      0.00      0.00      0.04      0.00      0.00     79.74
01:30:01 AM     all     13.12      0.55      2.36     18.10      0.00      0.00      0.08      0.00      0.00     65.79
01:30:01 AM       0     11.32      0.64      2.14     22.43      0.00      0.00      0.10      0.00      0.00     63.36
01:30:01 AM       1      8.08      0.94      1.98     16.11      0.00      0.00      0.01      0.00      0.00     72.87
01:30:01 AM       2      7.66      0.58      1.84     10.67      0.00      0.00      0.00      0.00      0.00     79.24
01:30:01 AM       3     10.59      1.76      2.78     79.21      0.00      0.00      0.29      0.00      0.00      5.37
01:30:01 AM       4     15.57      0.12      2.35      3.92      0.00      0.00      0.00      0.00      0.00     78.04
01:30:01 AM       5     18.97      0.08      2.75      3.58      0.00      0.00      0.07      0.00      0.00     74.56
01:30:01 AM       6     16.94      0.08      2.60      3.73      0.00      0.00      0.11      0.00      0.00     76.54
01:30:01 AM       7     15.80      0.21      2.43      5.42      0.00      0.00      0.08      0.00      0.00     76.06
01:40:01 AM     all     10.12      0.38      2.04     22.85      0.00      0.00      0.06      0.00      0.00     64.54
01:40:01 AM       0      7.04      0.50      1.86     31.37      0.00      0.00      0.07      0.00      0.00     59.15
01:40:01 AM       1      5.64      0.58      1.57     21.46      0.00      0.00      0.01      0.00      0.00     70.74
01:40:01 AM       2      5.83      0.36      1.41     17.55      0.00      0.00      0.01      0.00      0.00     74.84
01:40:01 AM       3      8.63      1.28      2.58     83.35      0.00      0.00      0.22      0.00      0.00      3.95
01:40:01 AM       4     14.13      0.05      2.24      7.72      0.00      0.00      0.00      0.00      0.00     75.85
01:40:01 AM       5     15.63      0.03      2.49      6.92      0.00      0.00      0.05      0.00      0.00     74.89
01:40:01 AM       6     12.99      0.04      2.27      6.74      0.00      0.00      0.10      0.00      0.00     77.87
01:40:01 AM       7     11.06      0.17      1.93      8.02      0.00      0.00      0.04      0.00      0.00     78.78
01:50:01 AM     all     10.00      0.46      2.09     25.06      0.00      0.00      0.04      0.00      0.00     62.35
01:50:01 AM       0      6.68      0.48      1.90     39.81      0.00      0.00      0.05      0.00      0.00     51.08
01:50:01 AM       1      5.11      0.67      1.49     26.85      0.00      0.00      0.00      0.00      0.00     65.88
01:50:01 AM       2      5.40      0.39      1.45     19.15      0.00      0.00      0.00      0.00      0.00     73.61
01:50:01 AM       3      8.66      1.62      2.45     86.21      0.00      0.00      0.13      0.00      0.00      0.94
01:50:01 AM       4     15.54      0.14      2.34      6.40      0.00      0.00      0.00      0.00      0.00     75.59
01:50:01 AM       5     16.10      0.04      2.61      6.88      0.00      0.00      0.04      0.00      0.00     74.33
01:50:01 AM       6     12.21      0.11      2.19      6.60      0.00      0.00      0.04      0.00      0.00     78.85
01:50:01 AM       7     10.33      0.27      2.28      8.90      0.00      0.00      0.03      0.00      0.00     78.19

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     10.36      0.60      2.07     20.70      0.00      0.00      0.05      0.00      0.00     66.23
02:00:01 AM       0      8.16      0.57      1.74     29.57      0.00      0.00      0.05      0.00      0.00     59.92
02:00:01 AM       1      6.56      0.82      1.70     18.48      0.00      0.00      0.00      0.00      0.00     72.44
02:00:01 AM       2      6.28      0.66      1.44     12.93      0.00      0.00      0.00      0.00      0.00     78.68
02:00:01 AM       3      9.89      2.20      3.07     82.52      0.00      0.00      0.19      0.00      0.00      2.13
02:00:01 AM       4     14.82      0.12      2.18      4.79      0.00      0.00      0.00      0.00      0.00     78.08
02:00:01 AM       5     14.56      0.06      2.34      5.47      0.00      0.00      0.05      0.00      0.00     77.52
02:00:01 AM       6     12.10      0.11      2.29      5.62      0.00      0.00      0.05      0.00      0.00     79.83
02:00:01 AM       7     10.49      0.26      1.76      6.53      0.00      0.00      0.03      0.00      0.00     80.93
02:10:02 AM     all     11.11      0.29      2.29     28.99      0.00      0.00      0.05      0.00      0.00     57.28
02:10:02 AM       0      9.27      0.33      2.17     43.65      0.00      0.00      0.07      0.00      0.00     44.51
02:10:02 AM       1      7.64      0.42      1.55     32.86      0.00      0.00      0.00      0.00      0.00     57.53
02:10:02 AM       2      7.20      0.31      1.62     24.15      0.00      0.00      0.00      0.00      0.00     66.72
02:10:02 AM       3     10.81      0.97      2.87     83.96      0.00      0.00      0.15      0.00      0.00      1.25
02:10:02 AM       4     14.51      0.03      2.47     10.31      0.00      0.00      0.00      0.00      0.00     72.68
02:10:02 AM       5     14.13      0.03      2.79     11.01      0.00      0.00      0.08      0.00      0.00     71.95
02:10:02 AM       6     13.69      0.02      2.47     10.08      0.00      0.00      0.06      0.00      0.00     73.68
02:10:02 AM       7     11.62      0.17      2.38     16.13      0.00      0.00      0.05      0.00      0.00     69.65
02:20:01 AM     all      7.80      0.31      1.69     25.08      0.00      0.00      0.03      0.00      0.00     65.09
02:20:01 AM       0      4.52      0.45      1.72     37.29      0.00      0.00      0.04      0.00      0.00     55.97
02:20:01 AM       1      3.49      0.44      1.00     26.17      0.00      0.00      0.00      0.00      0.00     68.90
02:20:01 AM       2      4.10      0.33      1.07     19.88      0.00      0.00      0.00      0.00      0.00     74.62
02:20:01 AM       3      6.39      1.10      2.10     88.98      0.00      0.00      0.11      0.00      0.00      1.31
02:20:01 AM       4     12.09      0.04      1.94      6.82      0.00      0.00      0.00      0.00      0.00     79.11
02:20:01 AM       5     12.36      0.03      1.95      6.70      0.00      0.00      0.04      0.00      0.00     78.91
02:20:01 AM       6     10.92      0.01      1.82      6.95      0.00      0.00      0.03      0.00      0.00     80.27
02:20:01 AM       7      8.53      0.08      1.92      8.15      0.00      0.00      0.02      0.00      0.00     81.30
02:30:01 AM     all      9.66      0.68      2.06     19.14      0.00      0.00      0.06      0.00      0.00     68.39
02:30:01 AM       0      6.70      0.75      1.77     27.27      0.00      0.00      0.07      0.00      0.00     63.44
02:30:01 AM       1      6.54      0.78      1.63     18.00      0.00      0.00      0.01      0.00      0.00     73.04
02:30:01 AM       2      6.21      0.50      1.62     12.56      0.00      0.00      0.00      0.00      0.00     79.11
02:30:01 AM       3      8.41      2.89      2.75     78.78      0.00      0.00      0.22      0.00      0.00      6.95
02:30:01 AM       4     14.09      0.15      2.25      3.68      0.00      0.00      0.00      0.00      0.00     79.84
02:30:01 AM       5     13.99      0.09      2.48      4.09      0.00      0.00      0.08      0.00      0.00     79.28
02:30:01 AM       6     10.93      0.07      2.06      4.29      0.00      0.00      0.08      0.00      0.00     82.57
02:30:01 AM       7     10.43      0.25      1.95      4.81      0.00      0.00      0.06      0.00      0.00     82.51
02:40:01 AM     all      9.88      0.73      1.93     16.88      0.00      0.00      0.06      0.00      0.00     70.51
02:40:01 AM       0      7.92      0.64      1.55     23.47      0.00      0.00      0.07      0.00      0.00     66.35
02:40:01 AM       1      6.72      0.36      1.28     13.08      0.00      0.00      0.01      0.00      0.00     78.55
02:40:01 AM       2      5.92      0.23      1.34      8.25      0.00      0.00      0.01      0.00      0.00     84.26
02:40:01 AM       3      7.55      4.32      3.01     76.93      0.00      0.00      0.22      0.00      0.00      7.97
02:40:01 AM       4     13.49      0.07      1.99      2.41      0.00      0.00      0.00      0.00      0.00     82.03
02:40:01 AM       5     15.26      0.04      2.38      2.89      0.00      0.00      0.07      0.00      0.00     79.36
02:40:01 AM       6     12.69      0.04      2.12      3.16      0.00      0.00      0.06      0.00      0.00     81.93
02:40:01 AM       7      9.49      0.17      1.80      5.28      0.00      0.00      0.03      0.00      0.00     83.23
02:50:01 AM     all     10.62      0.80      2.08     17.43      0.00      0.00      0.06      0.00      0.00     69.01
02:50:01 AM       0      7.64      0.56      1.73     22.55      0.00      0.00      0.06      0.00      0.00     67.46
02:50:01 AM       1      7.22      0.62      1.53     15.27      0.00      0.00      0.00      0.00      0.00     75.36
02:50:01 AM       2      6.07      0.55      1.35     10.16      0.00      0.00      0.00      0.00      0.00     81.87
02:50:01 AM       3      8.86      3.65      3.26     78.39      0.00      0.00      0.22      0.00      0.00      5.61
02:50:01 AM       4     15.06      0.29      2.22      2.80      0.00      0.00      0.00      0.00      0.00     79.63
02:50:01 AM       5     14.48      0.07      2.34      3.27      0.00      0.00      0.06      0.00      0.00     79.79
02:50:01 AM       6     14.15      0.12      2.21      2.84      0.00      0.00      0.06      0.00      0.00     80.63
02:50:01 AM       7     11.50      0.51      2.05      4.50      0.00      0.00      0.04      0.00      0.00     81.41
03:00:01 AM     all     10.35      0.72      1.99     15.86      0.00      0.00      0.05      0.00      0.00     71.03
03:00:01 AM       0      7.96      0.46      1.64     18.59      0.00      0.00      0.05      0.00      0.00     71.30
03:00:01 AM       1      5.76      0.47      1.21     13.17      0.00      0.00      0.01      0.00      0.00     79.38
03:00:01 AM       2      6.08      0.37      1.26      8.23      0.00      0.00      0.00      0.00      0.00     84.06
03:00:01 AM       3      8.28      3.93      2.86     76.96      0.00      0.00      0.23      0.00      0.00      7.74
03:00:01 AM       4     15.76      0.09      2.35      2.31      0.00      0.00      0.00      0.00      0.00     79.48
03:00:01 AM       5     14.97      0.11      2.35      2.15      0.00      0.00      0.05      0.00      0.00     80.38
03:00:01 AM       6     14.47      0.12      2.46      2.08      0.00      0.00      0.06      0.00      0.00     80.82
03:00:01 AM       7      9.52      0.27      1.76      3.77      0.00      0.00      0.04      0.00      0.00     84.65
03:10:01 AM     all     13.42      0.71      2.95     21.46      0.00      0.00      0.10      0.00      0.00     61.36
03:10:01 AM       0     10.22      0.82      2.78     29.90      0.00      0.00      0.15      0.00      0.00     56.13
03:10:01 AM       1      9.32      0.76      1.95     24.39      0.00      0.00      0.01      0.00      0.00     63.57
03:10:01 AM       2      9.38      0.84      1.96     17.64      0.00      0.00      0.00      0.00      0.00     70.17
03:10:01 AM       3     11.91      2.26      3.08     76.64      0.00      0.00      0.23      0.00      0.00      5.88
03:10:01 AM       4     18.23      0.27      3.07      4.92      0.00      0.00      0.00      0.00      0.00     73.51
03:10:01 AM       5     17.63      0.15      3.81      5.25      0.00      0.00      0.16      0.00      0.00     73.00
03:10:01 AM       6     16.29      0.26      3.65      5.89      0.00      0.00      0.15      0.00      0.00     73.76
03:10:01 AM       7     14.37      0.31      3.30      7.31      0.00      0.00      0.12      0.00      0.00     74.60
03:20:01 AM     all     14.67      0.23      2.85     30.64      0.00      0.00      0.08      0.00      0.00     51.54
03:20:01 AM       0     11.36      0.17      2.47     40.75      0.00      0.00      0.12      0.00      0.00     45.13
03:20:01 AM       1      9.61      0.20      2.01     39.25      0.00      0.00      0.01      0.00      0.00     48.92
03:20:01 AM       2      9.11      0.15      1.99     31.74      0.00      0.00      0.00      0.00      0.00     57.00
03:20:01 AM       3     11.63      1.05      2.95     79.24      0.00      0.00      0.17      0.00      0.00      4.96
03:20:01 AM       4     19.78      0.05      3.14     12.72      0.00      0.00      0.00      0.00      0.00     64.31
03:20:01 AM       5     19.62      0.05      3.46     13.46      0.00      0.00      0.11      0.00      0.00     63.29
03:20:01 AM       6     18.61      0.07      3.39     12.36      0.00      0.00      0.12      0.00      0.00     65.44
03:20:01 AM       7     17.62      0.10      3.35     15.75      0.00      0.00      0.13      0.00      0.00     63.06
03:30:01 AM     all     11.49      0.52      2.59     15.67      0.00      0.00      0.08      0.00      0.00     69.65
03:30:01 AM       0      8.65      0.45      2.47     20.47      0.00      0.00      0.08      0.00      0.00     67.88
03:30:01 AM       1      7.82      0.35      1.77     11.71      0.00      0.00      0.01      0.00      0.00     78.33
03:30:01 AM       2      6.98      0.39      1.52      9.30      0.00      0.00      0.00      0.00      0.00     81.81
03:30:01 AM       3      9.41      2.73      3.66     71.98      0.00      0.00      0.30      0.00      0.00     11.92
03:30:01 AM       4     14.63      0.04      2.35      2.33      0.00      0.00      0.00      0.00      0.00     80.64
03:30:01 AM       5     15.03      0.09      2.86      3.35      0.00      0.00      0.07      0.00      0.00     78.61
03:30:01 AM       6     15.28      0.04      3.25      2.74      0.00      0.00      0.08      0.00      0.00     78.61
03:30:01 AM       7     14.11      0.10      2.83      3.92      0.00      0.00      0.07      0.00      0.00     78.97
03:40:01 AM     all      4.72      0.29      1.51     15.30      0.00      0.00      0.07      0.00      0.00     78.11
03:40:01 AM       0      2.90      0.12      1.12     17.66      0.00      0.00      0.05      0.00      0.00     78.15
03:40:01 AM       1      1.87      0.08      0.64      5.27      0.00      0.00      0.00      0.00      0.00     92.14
03:40:01 AM       2      1.60      0.06      0.66      4.67      0.00      0.00      0.00      0.00      0.00     93.00
03:40:01 AM       3      3.19      2.03      3.45     88.36      0.00      0.00      0.37      0.00      0.00      2.59
03:40:01 AM       4      6.34      0.02      1.28      1.52      0.00      0.00      0.00      0.00      0.00     90.84
03:40:01 AM       5      9.31      0.00      1.78      1.26      0.00      0.00      0.06      0.00      0.00     87.59
03:40:01 AM       6      6.74      0.02      1.70      2.52      0.00      0.00      0.06      0.00      0.00     88.96
03:40:01 AM       7      5.76      0.01      1.46      1.82      0.00      0.00      0.05      0.00      0.00     90.91

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     10.85      0.13      1.98     17.12      0.00      0.00      0.06      0.00      0.00     69.85
03:50:01 AM       0      7.99      0.13      1.65     21.22      0.00      0.00      0.07      0.00      0.00     68.94
03:50:01 AM       1      5.93      0.12      1.16     15.74      0.00      0.00      0.00      0.00      0.00     77.04
03:50:01 AM       2      5.65      0.08      1.39     10.43      0.00      0.00      0.00      0.00      0.00     82.46
03:50:01 AM       3      8.83      0.68      2.67     81.91      0.00      0.00      0.28      0.00      0.00      5.64
03:50:01 AM       4     15.77      0.01      2.27      1.84      0.00      0.00      0.00      0.00      0.00     80.10
03:50:01 AM       5     16.61      0.01      2.44      2.15      0.00      0.00      0.05      0.00      0.00     78.75
03:50:01 AM       6     14.06      0.00      2.32      1.68      0.00      0.00      0.05      0.00      0.00     81.89
03:50:01 AM       7     11.90      0.05      1.98      2.54      0.00      0.00      0.06      0.00      0.00     83.48
04:00:01 AM     all     12.61      0.06      2.38     17.92      0.00      0.00      0.10      0.00      0.00     66.93
04:00:01 AM       0      8.27      0.02      1.95     22.02      0.00      0.00      0.17      0.00      0.00     67.57
04:00:01 AM       1      6.46      0.05      1.52     16.86      0.00      0.00      0.00      0.00      0.00     75.11
04:00:01 AM       2      6.96      0.03      1.46     10.26      0.00      0.00      0.00      0.00      0.00     81.29
04:00:01 AM       3     15.11      0.29      2.76     79.00      0.00      0.00      0.26      0.00      0.00      2.57
04:00:01 AM       4     18.35      0.00      2.74      4.32      0.00      0.00      0.00      0.00      0.00     74.58
04:00:01 AM       5     18.27      0.03      3.21      3.37      0.00      0.00      0.10      0.00      0.00     75.02
04:00:01 AM       6     15.39      0.04      2.85      3.33      0.00      0.00      0.10      0.00      0.00     78.28
04:00:01 AM       7     12.11      0.01      2.51      4.62      0.00      0.00      0.16      0.00      0.00     80.60
04:10:02 AM     all     13.27      0.29      2.61     19.36      0.00      0.00      0.08      0.00      0.00     64.40
04:10:02 AM       0      9.36      0.41      2.34     29.04      0.00      0.00      0.07      0.00      0.00     58.78
04:10:02 AM       1      8.95      0.25      1.95     19.58      0.00      0.00      0.00      0.00      0.00     69.28
04:10:02 AM       2      8.54      0.15      1.79     15.19      0.00      0.00      0.00      0.00      0.00     74.33
04:10:02 AM       3     11.39      1.37      3.74     77.75      0.00      0.00      0.34      0.00      0.00      5.41
04:10:02 AM       4     20.67      0.02      3.03      2.78      0.00      0.00      0.00      0.00      0.00     73.50
04:10:02 AM       5     18.45      0.04      3.07      2.77      0.00      0.00      0.09      0.00      0.00     75.59
04:10:02 AM       6     14.67      0.07      2.56      3.82      0.00      0.00      0.06      0.00      0.00     78.82
04:10:02 AM       7     14.09      0.04      2.39      4.42      0.00      0.00      0.04      0.00      0.00     79.02
04:20:01 AM     all      9.67      0.29      2.05     18.58      0.00      0.00      0.07      0.00      0.00     69.33
04:20:01 AM       0      7.40      0.26      1.75     27.67      0.00      0.00      0.05      0.00      0.00     62.87
04:20:01 AM       1      6.26      0.24      1.42     19.44      0.00      0.00      0.00      0.00      0.00     72.64
04:20:01 AM       2      4.75      0.17      1.22     10.71      0.00      0.00      0.00      0.00      0.00     83.16
04:20:01 AM       3      7.24      1.62      3.67     79.99      0.00      0.00      0.39      0.00      0.00      7.09
04:20:01 AM       4     15.19      0.02      2.23      3.29      0.00      0.00      0.00      0.00      0.00     79.26
04:20:01 AM       5     12.56      0.01      2.06      2.56      0.00      0.00      0.03      0.00      0.00     82.78
04:20:01 AM       6     12.52      0.01      2.07      2.12      0.00      0.00      0.05      0.00      0.00     83.24
04:20:01 AM       7     11.45      0.04      1.98      3.46      0.00      0.00      0.04      0.00      0.00     83.04
04:30:02 AM     all      9.65      0.49      2.52     21.28      0.00      0.00      0.08      0.00      0.00     65.98
04:30:02 AM       0      7.16      0.39      2.41     33.56      0.00      0.00      0.06      0.00      0.00     56.42
04:30:02 AM       1      5.87      0.37      1.84     23.68      0.00      0.00      0.00      0.00      0.00     68.25
04:30:02 AM       2      5.54      0.22      1.61     16.38      0.00      0.00      0.00      0.00      0.00     76.24
04:30:02 AM       3      7.55      2.53      4.74     80.96      0.00      0.00      0.37      0.00      0.00      3.86
04:30:02 AM       4     14.08      0.04      2.30      4.41      0.00      0.00      0.00      0.00      0.00     79.18
04:30:02 AM       5     13.91      0.10      2.59      3.15      0.00      0.00      0.06      0.00      0.00     80.19
04:30:02 AM       6     11.51      0.06      2.37      3.89      0.00      0.00      0.06      0.00      0.00     82.10
04:30:02 AM       7     11.60      0.25      2.32      4.77      0.00      0.00      0.05      0.00      0.00     81.01
