403Webshell
Server IP : 103.119.228.120  /  Your IP : 18.190.253.56
Web Server : Apache
System : Linux v8.techscape8.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : nobody ( 99)
PHP Version : 5.6.40
Disable Function : shell_exec,symlink,system,exec,proc_get_status,proc_nice,proc_terminate,define_syslog_variables,syslog,openlog,closelog,escapeshellcmd,passthru,ocinum cols,ini_alter,leak,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dl,dll,myshellexec,proc_open,socket_bind,proc_close,escapeshellarg,parse_ini_filepopen,fpassthru,exec,passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,popen,show_source,proc_nice,proc_terminate,proc_get_status,proc_close,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,dl,symlink,shell_exec,system,dl,passthru,escapeshellarg,escapeshellcmd,myshellexec,c99_buff_prepare,c99_sess_put,fpassthru,getdisfunc,fx29exec,fx29exec2,is_windows,disp_freespace,fx29sh_getupdate,fx29_buff_prepare,fx29_sess_put,fx29shexit,fx29fsearch,fx29ftpbrutecheck,fx29sh_tools,fx29sh_about,milw0rm,imagez,sh_name,myshellexec,checkproxyhost,dosyayicek,c99_buff_prepare,c99_sess_put,c99getsource,c99sh_getupdate,c99fsearch,c99shexit,view_perms,posix_getpwuid,posix_getgrgid,posix_kill,parse_perms,parsesort,view_perms_color,set_encoder_input,ls_setcheckboxall,ls_reverse_all,rsg_read,rsg_glob,selfURL,dispsecinfo,unix2DosTime,addFile,system,get_users,view_size,DirFiles,DirFilesWide,DirPrintHTMLHeaders,GetFilesTotal,GetTitles,GetTimeTotal,GetMatchesCount,GetFileMatchesCount,GetResultFiles,fs_copy_dir,fs_copy_obj,fs_move_dir,fs_move_obj,fs_rmdir,SearchText,getmicrotime
MySQL : ON |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /usr/share/mysql/charsets/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /usr/share/mysql/charsets/dec8.xml
<?xml version='1.0' encoding="utf-8"?>

<charsets>

<copyright>
 Copyright (c) 2003, 2023, Oracle and/or its affiliates.
   Use is subject to license terms

  This program is free software; you can redistribute it and/or modify
  it under the terms of the GNU General Public License, version 2.0,
  as published by the Free Software Foundation.

  This program is also distributed with certain software (including
  but not limited to OpenSSL) that is licensed under separate terms,
  as designated in a particular file or component or in included license
  documentation.  The authors of MySQL hereby grant you an additional
  permission to link the program and your derivative works with the
  separately licensed software that they have included with MySQL.

  This program is distributed in the hope that it will be useful,
  but WITHOUT ANY WARRANTY; without even the implied warranty of
  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
  GNU General Public License, version 2.0, for more details.

  You should have received a copy of the GNU General Public License
  along with this program; if not, write to the Free Software
  Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA
</copyright>

<charset name="dec8">

<ctype>
<map>
  00
  20  20  20  20  20  20  20  20  20  28  28  28  28  28  20  20
  20  20  20  20  20  20  20  20  20  20  20  20  20  20  20  20
  48  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10
  84  84  84  84  84  84  84  84  84  84  10  10  10  10  10  10
  10  81  81  81  81  81  81  01  01  01  01  01  01  01  01  01
  01  01  01  01  01  01  01  01  01  01  01  10  10  10  10  10
  10  82  82  82  82  82  82  02  02  02  02  02  02  02  02  02
  02  02  02  02  02  02  02  02  02  02  02  10  10  10  10  20
  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00
  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00
  48  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10
  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10
  01  01  01  01  01  01  01  01  01  01  01  01  01  01  01  01
  01  01  01  01  01  01  01  10  01  01  01  01  01  01  01  02
  02  02  02  02  02  02  02  02  02  02  02  02  02  02  02  02
  02  02  02  02  02  02  02  10  02  02  02  02  02  02  02  02
</map>
</ctype>


<lower>
<map>
  00  01  02  03  04  05  06  07  08  09  0A  0B  0C  0D  0E  0F
  10  11  12  13  14  15  16  17  18  19  1A  1B  1C  1D  1E  1F
  20  21  22  23  24  25  26  27  28  29  2A  2B  2C  2D  2E  2F
  30  31  32  33  34  35  36  37  38  39  3A  3B  3C  3D  3E  3F
  40  61  62  63  64  65  66  67  68  69  6A  6B  6C  6D  6E  6F
  70  71  72  73  74  75  76  77  78  79  7A  5B  5C  5D  5E  5F
  60  61  62  63  64  65  66  67  68  69  6A  6B  6C  6D  6E  6F
  70  71  72  73  74  75  76  77  78  79  7A  7B  7C  7D  7E  7F
  80  81  82  83  84  85  86  87  88  89  8A  8B  8C  8D  8E  8F
  90  91  92  93  94  95  96  97  98  99  9A  9B  9C  9D  9E  9F
  A0  A1  A2  A3  A4  A5  A6  A7  A8  A9  AA  AB  AC  AD  AE  AF
  B0  B1  B2  B3  B4  B5  B6  B7  B8  B9  BA  BB  BC  BD  BE  BF
  E0  E1  E2  E3  E4  E5  E6  E7  E8  E9  EA  EB  EC  ED  EE  EF
  F0  F1  F2  F3  F4  F5  F6  D7  F8  F9  FA  FB  FC  FD  FE  DF
  E0  E1  E2  E3  E4  E5  E6  E7  E8  E9  EA  EB  EC  ED  EE  EF
  F0  F1  F2  F3  F4  F5  F6  F7  F8  F9  FA  FB  FC  FD  FE  FF
</map>
</lower>


<upper>
<map>
  00  01  02  03  04  05  06  07  08  09  0A  0B  0C  0D  0E  0F
  10  11  12  13  14  15  16  17  18  19  1A  1B  1C  1D  1E  1F
  20  21  22  23  24  25  26  27  28  29  2A  2B  2C  2D  2E  2F
  30  31  32  33  34  35  36  37  38  39  3A  3B  3C  3D  3E  3F
  40  41  42  43  44  45  46  47  48  49  4A  4B  4C  4D  4E  4F
  50  51  52  53  54  55  56  57  58  59  5A  5B  5C  5D  5E  5F
  60  41  42  43  44  45  46  47  48  49  4A  4B  4C  4D  4E  4F
  50  51  52  53  54  55  56  57  58  59  5A  7B  7C  7D  7E  7F
  80  81  82  83  84  85  86  87  88  89  8A  8B  8C  8D  8E  8F
  90  91  92  93  94  95  96  97  98  99  9A  9B  9C  9D  9E  9F
  A0  A1  A2  A3  A4  A5  A6  A7  A8  A9  AA  AB  AC  AD  AE  AF
  B0  B1  B2  B3  B4  B5  B6  B7  B8  B9  BA  BB  BC  BD  BE  BF
  C0  C1  C2  C3  C4  C5  C6  C7  C8  C9  CA  CB  CC  CD  CE  CF
  D0  D1  D2  D3  D4  D5  D6  D7  D8  D9  DA  DB  DC  DD  DE  DF
  C0  C1  C2  C3  C4  C5  C6  C7  C8  C9  CA  CB  CC  CD  CE  CF
  D0  D1  D2  D3  D4  D5  D6  F7  D8  D9  DA  DB  DC  DD  DE  FF
</map>
</upper>


<unicode>
<map>
0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F
0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F
0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F
0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F
0040 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F
0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 005B 005C 005D 005E 005F
0060 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F
0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 007B 007C 007D 007E 007F
0080 0081 0082 0083 0084 0085 0086 0087 0088 0089 008A 008B 008C 008D 008E 008F
0090 0091 0092 0093 0094 0095 0096 0097 0098 0099 009A 009B 009C 009D 009E 009F
00A0 00A1 00A2 00A3 0000 00A5 0000 00A7 00A4 00A9 00AA 00AB 0000 0000 0000 0000
00B0 00B1 00B2 00B3 0000 00B5 00B6 00B7 0000 00B9 00BA 00BB 00BC 00BD 0000 00BF
00C0 00C1 00C2 00C3 00C4 00C5 00C6 00C7 00C8 00C9 00CA 00CB 00CC 00CD 00CE 00CF
0000 00D1 00D2 00D3 00D4 00D5 00D6 0152 00D8 00D9 00DA 00DB 00DC 0178 0000 00DF
00E0 00E1 00E2 00E3 00E4 00E5 00E6 00E7 00E8 00E9 00EA 00EB 00EC 00ED 00EE 00EF
0000 00F1 00F2 00F3 00F4 00F5 00F6 0153 00F8 00F9 00FA 00FB 00FC 00FF 0000 0000
</map>
</unicode>


<collation name="dec8_swedish_ci">
<map>
  00  01  02  03  04  05  06  07  08  09  0A  0B  0C  0D  0E  0F
  10  11  12  13  14  15  16  17  18  19  1A  1B  1C  1D  1E  1F
  20  21  22  23  24  25  26  27  28  29  2A  2B  2C  2D  2E  2F
  30  31  32  33  34  35  36  37  38  39  3A  3B  3C  3D  3E  3F
  40  41  42  43  44  45  46  47  48  49  4A  4B  4C  4D  4E  4F
  50  51  52  53  54  55  56  57  58  59  5A  5B  5C  5D  5E  5F
  60  41  42  43  44  45  46  47  48  49  4A  4B  4C  4D  4E  4F
  50  51  52  53  54  55  56  57  58  59  5A  7B  7C  7D  7E  7F
  80  81  82  83  84  85  86  87  88  89  8A  8B  8C  8D  8E  8F
  90  91  92  93  94  95  96  97  98  99  9A  9B  9C  9D  9E  9F
  A0  A1  A2  A3  A4  A5  A6  A7  A8  A9  AA  AB  AC  AD  AE  AF
  B0  B1  B2  B3  B4  B5  B6  B7  B8  B9  BA  BB  BC  BD  BE  BF
  41  41  41  41  5C  5B  5C  43  45  45  45  45  49  49  49  49
  44  4E  4F  4F  4F  4F  5D  D7  D8  55  55  55  59  59  DE  DF
  41  41  41  41  5C  5B  5C  43  45  45  45  45  49  49  49  49
  44  4E  4F  4F  4F  4F  5D  F7  D8  55  55  55  59  59  DE  FF
</map>
</collation>

<collation name="dec8_bin" flag="binary"/>

</charset>


</charsets>

Youez - 2016 - github.com/yon3zu
LinuXploit