403Webshell
Server IP : 103.119.228.120  /  Your IP : 18.119.142.210
Web Server : Apache
System : Linux v8.techscape8.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : nobody ( 99)
PHP Version : 5.6.40
Disable Function : shell_exec,symlink,system,exec,proc_get_status,proc_nice,proc_terminate,define_syslog_variables,syslog,openlog,closelog,escapeshellcmd,passthru,ocinum cols,ini_alter,leak,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dl,dll,myshellexec,proc_open,socket_bind,proc_close,escapeshellarg,parse_ini_filepopen,fpassthru,exec,passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,popen,show_source,proc_nice,proc_terminate,proc_get_status,proc_close,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,dl,symlink,shell_exec,system,dl,passthru,escapeshellarg,escapeshellcmd,myshellexec,c99_buff_prepare,c99_sess_put,fpassthru,getdisfunc,fx29exec,fx29exec2,is_windows,disp_freespace,fx29sh_getupdate,fx29_buff_prepare,fx29_sess_put,fx29shexit,fx29fsearch,fx29ftpbrutecheck,fx29sh_tools,fx29sh_about,milw0rm,imagez,sh_name,myshellexec,checkproxyhost,dosyayicek,c99_buff_prepare,c99_sess_put,c99getsource,c99sh_getupdate,c99fsearch,c99shexit,view_perms,posix_getpwuid,posix_getgrgid,posix_kill,parse_perms,parsesort,view_perms_color,set_encoder_input,ls_setcheckboxall,ls_reverse_all,rsg_read,rsg_glob,selfURL,dispsecinfo,unix2DosTime,addFile,system,get_users,view_size,DirFiles,DirFilesWide,DirPrintHTMLHeaders,GetFilesTotal,GetTitles,GetTimeTotal,GetMatchesCount,GetFileMatchesCount,GetResultFiles,fs_copy_dir,fs_copy_obj,fs_move_dir,fs_move_obj,fs_rmdir,SearchText,getmicrotime
MySQL : ON |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /usr/share/groff/current/font/devps/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /usr/share/groff/current/font/devps/ABI
# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName ITC Avant Garde Gothic Demi Oblique
#   Version 003.001
#   FamilyName ITC Avant Garde Gothic
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1985, 1987, 1989, 1990, 1991, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.ITC Avant Garde Gothic is a registered trademark of International Typeface Corporation.
#   Comment Copyright (c) 1985, 1987, 1989, 1990, 1991, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Creation Date: Mon Aug 23 13:43:21 1999
#   Comment UniqueID 44727
#   Comment VMusage 9292 47373

name ABI
internalname AvantGarde-DemiOblique
slant 10.5
spacewidth 280
encoding text.enc
ligatures fi fl 0

kernpairs
A T -73
A V -127
A W -96
A Y -139
A 'Y -139
A :Y -139
A v -50
A w -50
A y -50
A 'y -50
A :y -50
'A T -73
'A V -127
'A W -96
'A Y -139
'A 'Y -139
'A :Y -139
'A v -50
'A w -50
'A y -50
'A 'y -50
'A :y -50
^A T -73
^A V -127
^A W -96
^A Y -139
^A 'Y -139
^A :Y -139
^A v -50
^A w -50
^A y -50
^A 'y -50
^A :y -50
:A T -73
:A V -127
:A W -96
:A Y -139
:A 'Y -139
:A :Y -139
:A v -50
:A w -50
:A y -50
:A 'y -50
:A :y -50
`A T -73
`A V -127
`A W -96
`A Y -139
`A 'Y -139
`A :Y -139
`A v -50
`A w -50
`A y -50
`A 'y -50
`A :y -50
oA T -73
oA V -127
oA W -96
oA Y -139
oA 'Y -139
oA :Y -139
oA v -50
oA w -50
oA y -50
oA 'y -50
oA :y -50
~A T -73
~A V -127
~A W -96
~A Y -139
~A 'Y -139
~A :Y -139
~A v -50
~A w -50
~A y -50
~A 'y -50
~A :y -50
F A -95
F 'A -95
F ^A -95
F :A -95
F `A -95
F oA -95
F ~A -95
F , -42
F . -42
L T -50
L V -90
L W -90
L Y -90
L 'Y -90
L :Y -90
L y -75
L 'y -75
L :y -75
/L T -50
/L V -90
/L W -90
/L Y -90
/L 'Y -90
/L :Y -90
/L y -75
/L 'y -75
/L :y -75
P A -100
P 'A -100
P ^A -100
P :A -100
P `A -100
P oA -100
P ~A -100
P , -16
P . -16
R T 16
R V -26
R W -20
R Y -20
R 'Y -20
R :Y -20
R y 31
R 'y 31
R :y 31
T A -70
T 'A -70
T ^A -70
T :A -70
T `A -70
T oA -70
T ~A -70
T a -40
T 'a -40
T ^a -40
T :a -40
T `a -40
T oa -40
T ~a -40
T c -50
T ,c -50
T : -12
T , 4
T e -50
T 'e -50
T ^e -50
T :e -50
T `e -50
T - -10
T hy -10
T i -5
T 'i 10
T ^i 10
T :i 10
T `i 10
T o -50
T 'o -50
T ^o -50
T :o -50
T `o -50
T /o -50
T ~o -50
T . 4
T r -42
T s -43
T ; -12
T u -56
T 'u -56
T ^u -56
T :u -56
T `u -56
T w -15
T y -12
T 'y -12
T :y -12
V A -125
V 'A -125
V ^A -125
V :A -125
V `A -125
V oA -125
V ~A -125
V a -80
V 'a -80
V ^a -80
V :a -80
V `a -80
V oa -80
V ~a -80
V : -13
V , -13
V e -80
V 'e -80
V ^e -80
V :e -80
V `e -80
V - -20
V hy -20
V i -9
V 'i -9
V o -80
V 'o -80
V ^o -80
V :o -80
V `o -80
V /o -80
V ~o -80
V . -13
V r -40
V ; -13
V u -68
V 'u -68
V ^u -68
V :u -68
V `u -68
V y -15
V 'y -15
V :y -15
W A -94
W 'A -94
W ^A -94
W :A -94
W `A -94
W oA -94
W ~A -94
W a -50
W 'a -50
W ^a -50
W :a -50
W `a -50
W oa -50
W ~a -50
W : -12
W , -12
W e -50
W 'e -50
W ^e -50
W :e -50
W `e -50
W - -10
W hy -10
W i -7
W 'i 10
W ^i 10
W :i 10
W `i 10
W o -50
W 'o -50
W ^o -50
W :o -50
W `o -50
W /o -50
W ~o -50
W . -12
W r -39
W ; -12
W u -40
W 'u -40
W ^u -40
W :u -40
W `u -40
W y 1
W 'y 1
W :y 1
Y A -138
Y 'A -138
Y ^A -138
Y :A -138
Y `A -138
Y oA -138
Y ~A -138
Y a -100
Y 'a -100
Y ^a -100
Y :a -100
Y `a -100
Y oa -100
Y ~a -100
Y : -8
Y , -8
Y e -100
Y 'e -100
Y ^e -100
Y :e -100
Y `e -100
Y - -60
Y hy -60
Y i -5
Y 'i -5
Y ^i 10
Y :i 10
Y `i 10
Y o -100
Y 'o -100
Y ^o -100
Y :o -100
Y `o -100
Y /o -100
Y ~o -100
Y p -60
Y . -8
Y q -100
Y ; -8
Y u -82
Y 'u -82
Y ^u -82
Y :u -82
Y `u -82
Y v -25
'Y A -138
'Y 'A -138
'Y ^A -138
'Y :A -138
'Y `A -138
'Y oA -138
'Y ~A -138
'Y a -100
'Y 'a -100
'Y ^a -100
'Y :a -100
'Y `a -100
'Y oa -100
'Y ~a -100
'Y : -8
'Y , -8
'Y e -100
'Y 'e -100
'Y ^e -100
'Y :e -100
'Y `e -100
'Y - -60
'Y hy -60
'Y i -5
'Y 'i -5
'Y ^i 10
'Y :i 10
'Y `i 10
'Y o -100
'Y 'o -100
'Y ^o -100
'Y :o -100
'Y `o -100
'Y /o -100
'Y ~o -100
'Y p -60
'Y . -8
'Y q -100
'Y ; -8
'Y u -82
'Y 'u -82
'Y ^u -82
'Y :u -82
'Y `u -82
'Y v -25
:Y A -138
:Y 'A -138
:Y ^A -138
:Y :A -138
:Y `A -138
:Y oA -138
:Y ~A -138
:Y a -100
:Y 'a -100
:Y ^a -100
:Y :a -100
:Y `a -100
:Y oa -100
:Y ~a -100
:Y : -8
:Y , -8
:Y e -100
:Y 'e -100
:Y ^e -100
:Y :e -100
:Y `e -100
:Y - -60
:Y hy -60
:Y i -5
:Y 'i -5
:Y ^i 10
:Y :i 10
:Y `i 10
:Y o -100
:Y 'o -100
:Y ^o -100
:Y :o -100
:Y `o -100
:Y /o -100
:Y ~o -100
:Y p -60
:Y . -8
:Y q -100
:Y ; -8
:Y u -82
:Y 'u -82
:Y ^u -82
:Y :u -82
:Y `u -82
:Y v -25
f f 38
r c -27
r ,c -27
r , 9
r d -8
r e -8
r 'e -8
r ^e -8
r :e -8
r `e -8
r f 38
r g -8
r - -10
r hy -10
r m 5
r n 5
r ~n 5
r o -18
r 'o -18
r ^o -18
r :o -18
r `o -18
r /o -18
r ~o -18
r . 9
r q -18

charset
ha	600,740,0,47,-92,47	2	0	asciicircum
ti	600,347,0,30,-64,30	0	1	asciitilde
vS	520,944,15,165,2,82	2	2	Scaron
vZ	500,944,0,200,31,82	2	3	Zcaron
vs	440,774,18,174,1,82	2	4	scaron
vz	460,774,0,169,30,82	2	5	zcaron
:Y	620,939,0,190,-85,82	2	6	Ydieresis
tm	1000,740,0,9,-80,9	2	7	trademark
aq	220,740,0,145,-102,82	2	8	quotesingle
Eu	560,755,15,172,3,82	2	9	Euro
space	280	0	32	space
!	280,740,0,114,-23,82	2	33	exclam
"	360,740,0,169,-77,82	2	34	quotedbl
dq	"
#	560,700,0,109,-15,82	0	35	numbersign
sh	"
$	560,857,86,72,-49,72	2	36	dollar
Do	"
%	860,755,15,46,-89,46	2	37	percent
&	680,755,15,112,-20,82	2	38	ampersand
'	280,740,0,113,-109,82	2	39	quoteright
cq	"
(	380,754,157,160,-69,82	2	40	parenleft
)	380,754,157,48,43,48	2	41	parenright
*	440,755,0,103,-123,82	2	42	asterisk
+	600,506,0,61,-33,61	0	43	plus
,	280,133,141,1,3,1	0	44	comma
-	420,348,0,44,-63,44	0	45	hyphen
hy	"
.	280,133,0,1,-23,1	0	46	period
/	460,740,100,182,63,82	2	47	slash
sl	"
0	560,755,15,118,-19,82	2	48	zero
1	560,740,0,0,-180	2	49	one
2	560,755,0,112,6,82	2	50	two
3	560,755,15,76,-17,76	2	51	three
4	560,740,0,95,15,82	2	52	four
5	560,740,15,91,-13,82	2	53	five
6	560,739,15,78,-14,78	2	54	six
7	560,740,0,126,-33,82	2	55	seven
8	560,755,15,80,-20,80	2	56	eight
9	560,754,0,123,-59,82	2	57	nine
:	280,555,0,79,-23,79	0	58	colon
;	280,555,141,79,3,79	0	59	semicolon
<	600,514,8,100,-34,82	0	60	less
=	600,425,0,81,-13,81	0	61	equal
>	600,514,8,60,6,60	0	62	greater
?	560,755,0,84,-85,82	2	63	question
@	740,712,12,142,-58,82	0	64	at
at	"
A	740,740,0,42,43,42	2	65	A
B	580,740,0,81,-20,81	2	66	B
C	780,755,15,135,-46,82	2	67	C
D	700,740,0,82,-13,82	2	68	D
E	520,740,0,127,-11,82	2	69	E
F	480,740,0,146,-11,82	2	70	F
G	840,755,15,97,-39,82	2	71	G
H	680,740,0,118,-21,82	2	72	H
I	280,740,0,117,-22,82	2	73	I
J	480,740,15,117,16,82	2	74	J
K	620,740,0,188,-39,82	2	75	K
L	440,740,0,69,-22,69	2	76	L
M	900,740,0,125,-13,82	2	77	M
N	740,740,0,119,-20,82	2	78	N
O	840,755,15,92,-44,82	2	79	O
P	560,740,0,135,-22,82	2	80	P
Q	840,755,15,92,-43,82	2	81	Q
R	580,740,0,127,-14,82	2	82	R
S	520,755,15,109,2,82	2	83	S
T	420,740,0,186,-69,82	2	84	T
U	640,740,15,133,-46,82	2	85	U
V	700,740,0,183,-95,82	2	86	V
W	900,740,0,187,-94,82	2	87	W
X	680,740,0,184,46,82	2	88	X
Y	620,740,0,190,-85,82	2	89	Y
Z	500,740,0,150,31,82	2	90	Z
[	320,754,157,154,-38,82	2	91	bracketleft
lB	"
\	640,740,100,0,-183	2	92	backslash
rs	"
]	320,754,157,72,44,72	2	93	bracketright
rB	"
^	540,774,0,98,-138,82	2	94	circumflex
a^	"
_	500,0,125,37,74,37	0	95	underscore
`	280,740,0,112,-108,82	2	96	quoteleft
oq	"
a	660,574,18,106,-22,82	0	97	a
b	660,740,18,79,3,79	2	98	b
c	640,574,18,89,-33,82	0	99	c
d	660,740,18,146,-29,82	2	100	d
e	640,574,18,78,-26,78	0	101	e
f	280,755,0,190,-12,82	2	102	f
g	660,574,226,116,17,82	1	103	g
h	600,740,0,64,-4,64	2	104	h
i	240,740,0,134,-3,82	2	105	i
j	260,740,185,133,69,82	3	106	j
k	580,740,0,118,-30,82	2	107	k
l	240,740,0,135,-4,82	2	108	l
m	940,574,0,65,-4,65	0	109	m
n	600,574,0,64,-4,64	0	110	n
o	640,574,18,82,-21,82	0	111	o
p	660,574,185,77,38,77	1	112	p
q	660,574,185,106,-28,82	1	113	q
r	320,574,0,154,-13,82	0	114	r
s	440,574,18,93,1,82	0	115	s
t	300,740,0,152,-36,82	2	116	t
u	600,555,18,97,-36,82	0	117	u
v	560,555,0,149,-55,82	0	118	v
w	800,555,0,142,-63,82	0	119	w
x	560,555,0,122,47,82	0	120	x
y	580,555,185,144,-24,82	1	121	y
z	460,555,0,118,30,82	0	122	z
{	340,747,191,166,10,82	3	123	braceleft
lC	"
|	600,750,250,0,-136	3	124	bar
ba	"
}	340,747,191,115,63,82	3	125	braceright
rC	"
~	480,767,0,134,-128,82	2	126	tilde
a~	"
bq	280,133,141,0,4	0	128	quotesinglbase
Fo	460,469,0,77,-55,77	0	129	guillemotleft
Fc	460,469,0,54,-31,54	0	130	guillemotright
bu	600,532,0,0,-165	0	131	bullet
Fn	560,824,151,155,77,82	2	132	florin
f/	160,740,0,310,173,82	2	133	fraction
%0	1280,755,15,26,-89,26	2	134	perthousand
dg	560,740,142,102,-82,82	2	135	dagger
dd	560,740,142,108,-13,82	2	136	daggerdbl
en	500,348,0,80,-27,80	0	137	endash
em	1000,348,0,80,-27,80	0	138	emdash
fi	520,755,0,129,-22,82	2	140	fi
fl	520,755,0,129,-22,82	2	141	fl
.i	240,555,0,99,-3,82	0	144	dotlessi
ga	420,851,0,92,-138,82	2	146	grave
a"	700,849,0,117,-197,82	2	147	hungarumlaut
a.	280,769,0,120,-141,82	2	148	dotaccent
ab	480,770,0,152,-134,82	2	149	breve
ah	540,774,0,124,-164,82	2	150	caron
ao	360,834,0,115,-155,82	2	151	ring
ho	340,9,195,0,-9	1	152	ogonek
lq	480,740,0,117,-106,82	2	153	quotedblleft
rq	480,740,0,118,-107,82	2	154	quotedblright
oe	1080,574,18,79,-26,79	0	155	oe
/l	320,740,0,135,-24,82	2	156	lslash
Bq	480,133,141,5,6,5	0	157	quotedblbase
OE	1060,755,15,135,-48,82	2	158	OE
/L	480,740,0,54,-17,54	2	159	Lslash
r!	280,555,185,80,11,80	1	161	exclamdown
ct	560,715,0,90,-60,82	0	162	cent
Po	560,755,0,106,12,82	2	163	sterling
Cs	560,577,0,118,-2,82	0	164	currency
Ye	560,740,0,198,-33,82	2	165	yen
bb	600,675,175,0,-150	0	166	brokenbar
sc	560,755,158,92,-15,82	2	167	section
ad	500,769,0,115,-145,82	2	168	dieresis
co	740,752,12,138,0,82	2	169	copyright
Of	360,755,0,163,-76,82	2	170	ordfeminine
fo	240,469,0,87,-44,82	0	171	guilsinglleft
tno	600,425,0,81,-54,81	0	172	logicalnot
\-	600,313,0,61,-33,61	0	173	minus
rg	740,752,12,138,0,82	2	174	registered
a-	420,759,0,120,-142,82	2	175	macron
de	400,712,0,101,-109,82	0	176	degree
t+-	600,556,62,77,14,77	0	177	plusminus
S2	336,749,0,150,-22,82	2	178	twosuperior
S3	336,749,0,128,-37,82	2	179	threesuperior
aa	420,851,0,137,-171,82	2	180	acute
*m	600,555,192,97,36,82	1	181	mu
mc	"
ps	600,740,103,195,-39,82	2	182	paragraph
pc	280,320,0,36,-57,36	0	183	periodcentered
ac	340,6,251,0,-16	1	184	cedilla
S1	336,740,0,75,-131,75	2	185	onesuperior
Om	360,755,0,142,-80,82	2	186	ordmasculine
fc	240,469,0,64,-20,64	0	187	guilsinglright
14	840,740,0,0,-137	2	188	onequarter
12	840,740,0,41,-107,41	2	189	onehalf
34	840,749,0,47,-47,47	2	190	threequarters
r?	560,555,200,17,-18,17	1	191	questiondown
`A	740,1021,0,42,43,42	2	192	Agrave
'A	740,1021,0,42,43,42	2	193	Aacute
^A	740,944,0,42,43,42	2	194	Acircumflex
~A	740,937,0,42,43,42	2	195	Atilde
:A	740,939,0,42,43,42	2	196	Adieresis
oA	740,969,0,42,43,42	2	197	Aring
AE	900,740,0,112,55,82	2	198	AE
,C	780,755,251,135,-46,82	3	199	Ccedilla
`E	520,1021,0,127,-11,82	2	200	Egrave
'E	520,1021,0,127,-11,82	2	201	Eacute
^E	520,944,0,140,-11,82	2	202	Ecircumflex
:E	520,939,0,137,-11,82	2	203	Edieresis
`I	280,1021,0,169,-22,82	2	204	Igrave
'I	280,1021,0,264,-22,82	2	205	Iacute
^I	280,944,0,260,-22,82	2	206	Icircumflex
:I	280,939,0,257,-22,82	2	207	Idieresis
-D	742,740,0,74,-32,74	2	208	Eth
~N	740,937,0,119,-20,82	2	209	Ntilde
`O	840,1021,15,92,-44,82	2	210	Ograve
'O	840,1021,15,92,-44,82	2	211	Oacute
^O	840,944,15,92,-44,82	2	212	Ocircumflex
~O	840,937,15,92,-44,82	2	213	Otilde
:O	840,939,15,92,-44,82	2	214	Odieresis
tmu	600,494,0,68,-26,68	0	215	multiply
/O	840,814,71,101,-43,82	2	216	Oslash
`U	640,1021,15,133,-46,82	2	217	Ugrave
'U	640,1021,15,133,-46,82	2	218	Uacute
^U	640,944,15,133,-46,82	2	219	Ucircumflex
:U	640,939,15,133,-46,82	2	220	Udieresis
'Y	620,1021,0,190,-85,82	2	221	Yacute
TP	560,740,0,109,-22,82	2	222	Thorn
ss	600,755,18,79,-1,79	2	223	germandbls
`a	660,851,18,106,-22,82	2	224	agrave
'a	660,851,18,106,-22,82	2	225	aacute
^a	660,774,18,106,-22,82	2	226	acircumflex
~a	660,767,18,106,-22,82	2	227	atilde
:a	660,769,18,106,-22,82	2	228	adieresis
oa	660,834,18,106,-22,82	2	229	aring
ae	1080,574,18,76,-25,76	0	230	ae
,c	640,574,251,89,-33,82	1	231	ccedilla
`e	640,851,18,78,-26,78	2	232	egrave
'e	640,851,18,78,-26,78	2	233	eacute
^e	640,774,18,78,-26,78	2	234	ecircumflex
:e	640,769,18,78,-26,78	2	235	edieresis
`i	240,851,0,157,-3,82	2	236	igrave
'i	240,851,0,252,-3,82	2	237	iacute
^i	240,774,0,248,12,82	2	238	icircumflex
:i	240,769,0,245,-3,82	2	239	idieresis
Sd	640,754,18,109,-23,82	2	240	eth
~n	600,767,0,74,-4,74	2	241	ntilde
`o	640,851,18,82,-21,82	2	242	ograve
'o	640,851,18,82,-21,82	2	243	oacute
^o	640,774,18,82,-21,82	2	244	ocircumflex
~o	640,767,18,82,-21,82	2	245	otilde
:o	640,769,18,82,-21,82	2	246	odieresis
tdi	600,526,20,61,-33,61	0	247	divide
/o	660,608,50,75,-31,75	0	248	oslash
`u	600,851,18,97,-36,82	2	249	ugrave
'u	600,851,18,97,-36,82	2	250	uacute
^u	600,774,18,97,-36,82	2	251	ucircumflex
:u	600,769,18,97,-36,82	2	252	udieresis
'y	580,851,185,144,-24,82	3	253	yacute
Tp	660,740,185,77,38,77	3	254	thorn
:y	580,769,185,144,-24,82	3	255	ydieresis
u2026	1000,133,0,0,-50	0	256	ellipsis

Youez - 2016 - github.com/yon3zu
LinuXploit