403Webshell
Server IP : 103.119.228.120  /  Your IP : 3.15.6.140
Web Server : Apache
System : Linux v8.techscape8.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : nobody ( 99)
PHP Version : 5.6.40
Disable Function : shell_exec,symlink,system,exec,proc_get_status,proc_nice,proc_terminate,define_syslog_variables,syslog,openlog,closelog,escapeshellcmd,passthru,ocinum cols,ini_alter,leak,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dl,dll,myshellexec,proc_open,socket_bind,proc_close,escapeshellarg,parse_ini_filepopen,fpassthru,exec,passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,popen,show_source,proc_nice,proc_terminate,proc_get_status,proc_close,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,dl,symlink,shell_exec,system,dl,passthru,escapeshellarg,escapeshellcmd,myshellexec,c99_buff_prepare,c99_sess_put,fpassthru,getdisfunc,fx29exec,fx29exec2,is_windows,disp_freespace,fx29sh_getupdate,fx29_buff_prepare,fx29_sess_put,fx29shexit,fx29fsearch,fx29ftpbrutecheck,fx29sh_tools,fx29sh_about,milw0rm,imagez,sh_name,myshellexec,checkproxyhost,dosyayicek,c99_buff_prepare,c99_sess_put,c99getsource,c99sh_getupdate,c99fsearch,c99shexit,view_perms,posix_getpwuid,posix_getgrgid,posix_kill,parse_perms,parsesort,view_perms_color,set_encoder_input,ls_setcheckboxall,ls_reverse_all,rsg_read,rsg_glob,selfURL,dispsecinfo,unix2DosTime,addFile,system,get_users,view_size,DirFiles,DirFilesWide,DirPrintHTMLHeaders,GetFilesTotal,GetTitles,GetTimeTotal,GetMatchesCount,GetFileMatchesCount,GetResultFiles,fs_copy_dir,fs_copy_obj,fs_move_dir,fs_move_obj,fs_rmdir,SearchText,getmicrotime
MySQL : ON |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /usr/share/doc/dejavu-fonts-common-2.33/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /usr/share/doc/dejavu-fonts-common-2.33/unicover.txt
This is the Unicode coverage file for DejaVu fonts
($Id$)

Control and similar characters are discounted from totals.

                                                Sans               Serif              Sans Mono          
U+0000 Basic Latin                              100% (95/95)       100% (95/95)       100% (95/95)      
U+0080 Latin-1 Supplement                       100% (96/96)       100% (96/96)       100% (96/96)      
U+0100 Latin Extended-A                         100% (128/128)     100% (128/128)     100% (128/128)    
U+0180 Latin Extended-B                         100% (208/208)     100% (208/208)      86% (180/208)    
U+0250 IPA Extensions                           100% (96/96)       100% (96/96)       100% (96/96)      
U+02b0 Spacing Modifier Letters                  78% (63/80)        57% (46/80)        60% (48/80)      
U+0300 Combining Diacritical Marks               83% (93/112)       60% (68/112)       59% (67/112)     
U+0370 Greek and Coptic                         100% (134/134)      89% (120/134)      82% (110/134)    
U+0400 Cyrillic                                 100% (256/256)      78% (200/256)      70% (180/256)    
U+0500 Cyrillic Supplement                       95% (38/40)        25% (10/40)        15% (6/40)       
U+0530 Armenian                                  98% (86/87)        98% (86/87)        98% (86/87)      
U+0590 Hebrew                                    62% (54/87)            (0/87)             (0/87)       
U+0600 Arabic                                    63% (161/254)          (0/254)        38% (99/254)     
U+0700 Syriac                                        (0/77)             (0/77)             (0/77)       
U+0750 Arabic Supplement                             (0/48)             (0/48)             (0/48)       
U+0780 Thaana                                        (0/50)             (0/50)             (0/50)       
U+07c0 NKo                                       91% (54/59)            (0/59)             (0/59)       
U+0800 Samaritan                                     (0/61)             (0/61)             (0/61)       
U+0840 Mandaic                                       (0/29)             (0/29)             (0/29)       
U+08a0 Arabic Extended-A                             (0/39)             (0/39)             (0/39)       
U+0900 Devanagari                                    (0/127)            (0/127)            (0/127)      
U+0980 Bengali                                       (0/92)             (0/92)             (0/92)       
U+0a00 Gurmukhi                                      (0/79)             (0/79)             (0/79)       
U+0a80 Gujarati                                      (0/84)             (0/84)             (0/84)       
U+0b00 Oriya                                         (0/90)             (0/90)             (0/90)       
U+0b80 Tamil                                         (0/72)             (0/72)             (0/72)       
U+0c00 Telugu                                        (0/93)             (0/93)             (0/93)       
U+0c80 Kannada                                       (0/86)             (0/86)             (0/86)       
U+0d00 Malayalam                                     (0/98)             (0/98)             (0/98)       
U+0d80 Sinhala                                       (0/80)             (0/80)             (0/80)       
U+0e00 Thai                                       1% (1/87)             (0/87)             (0/87)       
U+0e80 Lao                                       97% (65/67)            (0/67)         68% (46/67)      
U+0f00 Tibetan                                       (0/211)            (0/211)            (0/211)      
U+1000 Myanmar                                       (0/160)            (0/160)            (0/160)      
U+10a0 Georgian                                  94% (83/88)        94% (83/88)        51% (45/88)      
U+1100 Hangul Jamo                                   (0/256)            (0/256)            (0/256)      
U+1200 Ethiopic                                      (0/358)            (0/358)            (0/358)      
U+1380 Ethiopic Supplement                           (0/26)             (0/26)             (0/26)       
U+13a0 Cherokee                                      (0/85)             (0/85)             (0/85)       
U+1400 Unified Canadian Aboriginal Syllabics     63% (404/640)          (0/640)            (0/640)      
U+1680 Ogham                                    100% (29/29)            (0/29)             (0/29)       
U+16a0 Runic                                         (0/81)             (0/81)             (0/81)       
U+1700 Tagalog                                       (0/20)             (0/20)             (0/20)       
U+1720 Hanunoo                                       (0/23)             (0/23)             (0/23)       
U+1740 Buhid                                         (0/20)             (0/20)             (0/20)       
U+1760 Tagbanwa                                      (0/18)             (0/18)             (0/18)       
U+1780 Khmer                                         (0/114)            (0/114)            (0/114)      
U+1800 Mongolian                                     (0/156)            (0/156)            (0/156)      
U+18b0 Unified Canadian Aboriginal Syllabics Extended      (0/70)             (0/70)             (0/70)       
U+1900 Limbu                                         (0/66)             (0/66)             (0/66)       
U+1950 Tai Le                                        (0/35)             (0/35)             (0/35)       
U+1980 New Tai Lue                                   (0/83)             (0/83)             (0/83)       
U+19e0 Khmer Symbols                                 (0/32)             (0/32)             (0/32)       
U+1a00 Buginese                                      (0/30)             (0/30)             (0/30)       
U+1a20 Tai Tham                                      (0/127)            (0/127)            (0/127)      
U+1b00 Balinese                                      (0/121)            (0/121)            (0/121)      
U+1b80 Sundanese                                     (0/64)             (0/64)             (0/64)       
U+1bc0 Batak                                         (0/56)             (0/56)             (0/56)       
U+1c00 Lepcha                                        (0/74)             (0/74)             (0/74)       
U+1c50 Ol Chiki                                      (0/48)             (0/48)             (0/48)       
U+1cc0 Sundanese Supplement                          (0/8)              (0/8)              (0/8)        
U+1cd0 Vedic Extensions                              (0/39)             (0/39)             (0/39)       
U+1d00 Phonetic Extensions                       82% (106/128)      86% (111/128)      48% (62/128)     
U+1d80 Phonetic Extensions Supplement            59% (38/64)        59% (38/64)        57% (37/64)      
U+1dc0 Combining Diacritical Marks Supplement    13% (6/43)         13% (6/43)             (0/43)       
U+1e00 Latin Extended Additional                 98% (252/256)      98% (252/256)      71% (182/256)    
U+1f00 Greek Extended                           100% (233/233)     100% (233/233)     100% (233/233)    
U+2000 General Punctuation                       96% (107/111)      78% (87/111)       46% (52/111)     
U+2070 Superscripts and Subscripts              100% (42/42)       100% (42/42)       100% (42/42)      
U+20a0 Currency Symbols                          88% (24/27)        25% (7/27)         88% (24/27)      
U+20d0 Combining Diacritical Marks for Symbols   21% (7/33)             (0/33)             (0/33)       
U+2100 Letterlike Symbols                        93% (75/80)        40% (32/80)        21% (17/80)      
U+2150 Number Forms                              94% (55/58)        94% (55/58)        22% (13/58)      
U+2190 Arrows                                   100% (112/112)     100% (112/112)     100% (112/112)    
U+2200 Mathematical Operators                   100% (256/256)      39% (100/256)      62% (159/256)    
U+2300 Miscellaneous Technical                   26% (65/244)       14% (35/244)       47% (117/244)    
U+2400 Control Pictures                           5% (2/39)          2% (1/39)          2% (1/39)       
U+2440 Optical Character Recognition                 (0/11)             (0/11)             (0/11)       
U+2460 Enclosed Alphanumerics                     6% (10/160)           (0/160)            (0/160)      
U+2500 Box Drawing                              100% (128/128)     100% (128/128)     100% (128/128)    
U+2580 Block Elements                           100% (32/32)       100% (32/32)       100% (32/32)      
U+25a0 Geometric Shapes                         100% (96/96)       100% (96/96)       100% (96/96)      
U+2600 Miscellaneous Symbols                     73% (187/256)      11% (30/256)       58% (149/256)    
U+2700 Dingbats                                  91% (174/191)       0% (1/191)        75% (144/191)    
U+27c0 Miscellaneous Mathematical Symbols-A      18% (9/48)         10% (5/48)         10% (5/48)       
U+27f0 Supplemental Arrows-A                    100% (16/16)       100% (16/16)            (0/16)       
U+2800 Braille Patterns                         100% (256/256)     100% (256/256)          (0/256)      
U+2900 Supplemental Arrows-B                      4% (6/128)       100% (128/128)          (0/128)      
U+2980 Miscellaneous Mathematical Symbols-B      10% (13/128)        0% (1/128)         2% (3/128)      
U+2a00 Supplemental Mathematical Operators       28% (72/256)        1% (4/256)         0% (1/256)      
U+2b00 Miscellaneous Symbols and Arrows          40% (35/87)        31% (27/87)        10% (9/87)       
U+2c00 Glagolitic                                    (0/94)             (0/94)             (0/94)       
U+2c60 Latin Extended-C                          96% (31/32)        81% (26/32)        43% (14/32)      
U+2c80 Coptic                                        (0/123)            (0/123)            (0/123)      
U+2d00 Georgian Supplement                           (0/40)         95% (38/40)            (0/40)       
U+2d30 Tifinagh                                  93% (55/59)            (0/59)             (0/59)       
U+2d80 Ethiopic Extended                             (0/79)             (0/79)             (0/79)       
U+2de0 Cyrillic Extended-A                           (0/32)             (0/32)             (0/32)       
U+2e00 Supplemental Punctuation                  10% (6/60)         10% (6/60)         10% (6/60)       
U+2e80 CJK Radicals Supplement                       (0/115)            (0/115)            (0/115)      
U+2f00 Kangxi Radicals                               (0/214)            (0/214)            (0/214)      
U+2ff0 Ideographic Description Characters            (0/12)             (0/12)             (0/12)       
U+3000 CJK Symbols and Punctuation                   (0/64)             (0/64)             (0/64)       
U+3040 Hiragana                                      (0/93)             (0/93)             (0/93)       
U+30a0 Katakana                                      (0/96)             (0/96)             (0/96)       
U+3100 Bopomofo                                      (0/41)             (0/41)             (0/41)       
U+3130 Hangul Compatibility Jamo                     (0/94)             (0/94)             (0/94)       
U+3190 Kanbun                                        (0/16)             (0/16)             (0/16)       
U+31a0 Bopomofo Extended                             (0/27)             (0/27)             (0/27)       
U+31c0 CJK Strokes                                   (0/36)             (0/36)             (0/36)       
U+31f0 Katakana Phonetic Extensions                  (0/16)             (0/16)             (0/16)       
U+3200 Enclosed CJK Letters and Months               (0/254)            (0/254)            (0/254)      
U+3300 CJK Compatibility                             (0/256)            (0/256)            (0/256)      
U+3400 CJK Unified Ideographs Extension A            (0/0)              (0/0)              (0/0)        
U+4dc0 Yijing Hexagram Symbols                  100% (64/64)            (0/64)             (0/64)       
U+4e00 CJK Unified Ideographs                        (0/0)              (0/0)              (0/0)        
U+a000 Yi Syllables                                  (0/1165)           (0/1165)           (0/1165)     
U+a490 Yi Radicals                                   (0/55)             (0/55)             (0/55)       
U+a4d0 Lisu                                          (0/48)             (0/48)             (0/48)       
U+a500 Vai                                           (0/300)            (0/300)            (0/300)      
U+a640 Cyrillic Extended-B                       34% (31/89)        11% (10/89)            (0/89)       
U+a6a0 Bamum                                         (0/88)             (0/88)             (0/88)       
U+a700 Modifier Tone Letters                     62% (20/32)        62% (20/32)        62% (20/32)      
U+a720 Latin Extended-D                          46% (62/134)       41% (55/134)       10% (14/134)     
U+a800 Syloti Nagri                                  (0/44)             (0/44)             (0/44)       
U+a830 Common Indic Number Forms                     (0/10)             (0/10)             (0/10)       
U+a840 Phags-pa                                      (0/56)             (0/56)             (0/56)       
U+a880 Saurashtra                                    (0/81)             (0/81)             (0/81)       
U+a8e0 Devanagari Extended                           (0/28)             (0/28)             (0/28)       
U+a900 Kayah Li                                      (0/48)             (0/48)             (0/48)       
U+a930 Rejang                                        (0/37)             (0/37)             (0/37)       
U+a960 Hangul Jamo Extended-A                        (0/29)             (0/29)             (0/29)       
U+a980 Javanese                                      (0/91)             (0/91)             (0/91)       
U+aa00 Cham                                          (0/83)             (0/83)             (0/83)       
U+aa60 Myanmar Extended-A                            (0/28)             (0/28)             (0/28)       
U+aa80 Tai Viet                                      (0/72)             (0/72)             (0/72)       
U+aae0 Meetei Mayek Extensions                       (0/23)             (0/23)             (0/23)       
U+ab00 Ethiopic Extended-A                           (0/32)             (0/32)             (0/32)       
U+abc0 Meetei Mayek                                  (0/56)             (0/56)             (0/56)       
U+ac00 Hangul Syllables                              (0/0)              (0/0)              (0/0)        
U+d7b0 Hangul Jamo Extended-B                        (0/72)             (0/72)             (0/72)       
U+d800 High Surrogates                               (0/0)              (0/0)              (0/0)        
U+db80 High Private Use Surrogates                   (0/0)              (0/0)              (0/0)        
U+dc00 Low Surrogates                                (0/0)              (0/0)              (0/0)        
U+e000 Private Use Area                              (0/0)              (0/0)              (0/0)        
U+f900 CJK Compatibility Ideographs                  (0/472)            (0/472)            (0/472)      
U+fb00 Alphabetic Presentation Forms            100% (58/58)        12% (7/58)          3% (2/58)       
U+fb50 Arabic Presentation Forms-A               16% (98/611)           (0/611)        11% (72/611)     
U+fe00 Variation Selectors                      100% (16/16)       100% (16/16)            (0/16)       
U+fe10 Vertical Forms                                (0/10)             (0/10)             (0/10)       
U+fe20 Combining Half Marks                      57% (4/7)              (0/7)              (0/7)        
U+fe30 CJK Compatibility Forms                       (0/32)             (0/32)             (0/32)       
U+fe50 Small Form Variants                           (0/26)             (0/26)             (0/26)       
U+fe70 Arabic Presentation Forms-B              100% (141/141)          (0/141)       100% (141/141)    
U+ff00 Halfwidth and Fullwidth Forms                 (0/225)            (0/225)            (0/225)      
U+fff0 Specials                                 100% (5/5)         100% (5/5)         100% (5/5)        
U+10000 Linear B Syllabary                            (0/88)             (0/88)             (0/88)       
U+10080 Linear B Ideograms                            (0/123)            (0/123)            (0/123)      
U+10100 Aegean Numbers                                (0/57)             (0/57)             (0/57)       
U+10140 Ancient Greek Numbers                         (0/75)             (0/75)             (0/75)       
U+10190 Ancient Symbols                               (0/12)             (0/12)             (0/12)       
U+101d0 Phaistos Disc                                 (0/46)             (0/46)             (0/46)       
U+10280 Lycian                                        (0/29)             (0/29)             (0/29)       
U+102a0 Carian                                        (0/49)             (0/49)             (0/49)       
U+10300 Old Italic                               100% (35/35)            (0/35)             (0/35)       
U+10330 Gothic                                        (0/27)             (0/27)             (0/27)       
U+10380 Ugaritic                                      (0/31)             (0/31)             (0/31)       
U+103a0 Old Persian                                   (0/50)             (0/50)             (0/50)       
U+10400 Deseret                                       (0/80)             (0/80)             (0/80)       
U+10450 Shavian                                       (0/48)             (0/48)             (0/48)       
U+10480 Osmanya                                       (0/40)             (0/40)             (0/40)       
U+10800 Cypriot Syllabary                             (0/55)             (0/55)             (0/55)       
U+10840 Imperial Aramaic                              (0/31)             (0/31)             (0/31)       
U+10900 Phoenician                                    (0/29)             (0/29)             (0/29)       
U+10920 Lydian                                        (0/27)             (0/27)             (0/27)       
U+10980 Meroitic Hieroglyphs                          (0/32)             (0/32)             (0/32)       
U+109a0 Meroitic Cursive                              (0/26)             (0/26)             (0/26)       
U+10a00 Kharoshthi                                    (0/65)             (0/65)             (0/65)       
U+10a60 Old South Arabian                             (0/32)             (0/32)             (0/32)       
U+10b00 Avestan                                       (0/61)             (0/61)             (0/61)       
U+10b40 Inscriptional Parthian                        (0/30)             (0/30)             (0/30)       
U+10b60 Inscriptional Pahlavi                         (0/27)             (0/27)             (0/27)       
U+10c00 Old Turkic                                    (0/73)             (0/73)             (0/73)       
U+10e60 Rumi Numeral Symbols                          (0/31)             (0/31)             (0/31)       
U+11000 Brahmi                                        (0/108)            (0/108)            (0/108)      
U+11080 Kaithi                                        (0/66)             (0/66)             (0/66)       
U+110d0 Sora Sompeng                                  (0/35)             (0/35)             (0/35)       
U+11100 Chakma                                        (0/67)             (0/67)             (0/67)       
U+11180 Sharada                                       (0/83)             (0/83)             (0/83)       
U+11680 Takri                                         (0/66)             (0/66)             (0/66)       
U+12000 Cuneiform                                     (0/879)            (0/879)            (0/879)      
U+12400 Cuneiform Numbers and Punctuation             (0/103)            (0/103)            (0/103)      
U+13000 Egyptian Hieroglyphs                          (0/1071)           (0/1071)           (0/1071)     
U+16800 Bamum Supplement                              (0/569)            (0/569)            (0/569)      
U+16f00 Miao                                          (0/133)            (0/133)            (0/133)      
U+1b000 Kana Supplement                               (0/2)              (0/2)              (0/2)        
U+1d000 Byzantine Musical Symbols                     (0/246)            (0/246)            (0/246)      
U+1d100 Musical Symbols                               (0/220)            (0/220)            (0/220)      
U+1d200 Ancient Greek Musical Notation                (0/70)             (0/70)             (0/70)       
U+1d300 Tai Xuan Jing Symbols                    100% (87/87)            (0/87)             (0/87)       
U+1d360 Counting Rod Numerals                         (0/18)             (0/18)             (0/18)       
U+1d400 Mathematical Alphanumeric Symbols         11% (117/996)       5% (55/996)        6% (62/996)     
U+1ee00 Arabic Mathematical Alphabetic Symbols        (0/143)            (0/143)            (0/143)      
U+1f000 Mahjong Tiles                                 (0/44)             (0/44)             (0/44)       
U+1f030 Domino Tiles                             100% (100/100)          (0/100)            (0/100)      
U+1f0a0 Playing Cards                            100% (59/59)            (0/59)             (0/59)       
U+1f100 Enclosed Alphanumeric Supplement              (0/171)            (0/171)            (0/171)      
U+1f200 Enclosed Ideographic Supplement               (0/57)             (0/57)             (0/57)       
U+1f300 Miscellaneous Symbols And Pictographs      0% (4/533)            (0/533)            (0/533)      
U+1f600 Emoticons                                 67% (51/76)            (0/76)             (0/76)       
U+1f680 Transport And Map Symbols                     (0/70)             (0/70)             (0/70)       
U+1f700 Alchemical Symbols                            (0/116)            (0/116)            (0/116)      
U+20000 CJK Unified Ideographs Extension B            (0/0)              (0/0)              (0/0)        
U+2a700 CJK Unified Ideographs Extension C            (0/0)              (0/0)              (0/0)        
U+2b740 CJK Unified Ideographs Extension D            (0/0)              (0/0)              (0/0)        
U+2f800 CJK Compatibility Ideographs Supplement       (0/542)            (0/542)            (0/542)      
U+e0000 Tags                                          (0/98)             (0/98)             (0/98)       
U+e0100 Variation Selectors Supplement                (0/240)            (0/240)            (0/240)      
U+f0000 Supplementary Private Use Area-A              (0/0)              (0/0)              (0/0)        
U+100000 Supplementary Private Use Area-B              (0/0)              (0/0)              (0/0)        

Youez - 2016 - github.com/yon3zu
LinuXploit