403Webshell
Server IP : 103.119.228.120  /  Your IP : 18.216.53.7
Web Server : Apache
System : Linux v8.techscape8.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : nobody ( 99)
PHP Version : 5.6.40
Disable Function : shell_exec,symlink,system,exec,proc_get_status,proc_nice,proc_terminate,define_syslog_variables,syslog,openlog,closelog,escapeshellcmd,passthru,ocinum cols,ini_alter,leak,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dl,dll,myshellexec,proc_open,socket_bind,proc_close,escapeshellarg,parse_ini_filepopen,fpassthru,exec,passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,popen,show_source,proc_nice,proc_terminate,proc_get_status,proc_close,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,dl,symlink,shell_exec,system,dl,passthru,escapeshellarg,escapeshellcmd,myshellexec,c99_buff_prepare,c99_sess_put,fpassthru,getdisfunc,fx29exec,fx29exec2,is_windows,disp_freespace,fx29sh_getupdate,fx29_buff_prepare,fx29_sess_put,fx29shexit,fx29fsearch,fx29ftpbrutecheck,fx29sh_tools,fx29sh_about,milw0rm,imagez,sh_name,myshellexec,checkproxyhost,dosyayicek,c99_buff_prepare,c99_sess_put,c99getsource,c99sh_getupdate,c99fsearch,c99shexit,view_perms,posix_getpwuid,posix_getgrgid,posix_kill,parse_perms,parsesort,view_perms_color,set_encoder_input,ls_setcheckboxall,ls_reverse_all,rsg_read,rsg_glob,selfURL,dispsecinfo,unix2DosTime,addFile,system,get_users,view_size,DirFiles,DirFilesWide,DirPrintHTMLHeaders,GetFilesTotal,GetTitles,GetTimeTotal,GetMatchesCount,GetFileMatchesCount,GetResultFiles,fs_copy_dir,fs_copy_obj,fs_move_dir,fs_move_obj,fs_rmdir,SearchText,getmicrotime
MySQL : ON |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /usr/local/ssl/local/ssl/local/ssl/share/perl5/unicore/To/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /usr/local/ssl/local/ssl/local/ssl/share/perl5/unicore/To/Age.pl
# !!!!!!!   DO NOT EDIT THIS FILE   !!!!!!!
# This file is machine-generated by lib/unicore/mktables from the Unicode
# database, Version 6.1.0.  Any changes made here will be lost!

# !!!!!!!   INTERNAL PERL USE ONLY   !!!!!!!
# This file is for internal use by core Perl only.  The format and even the
# name or existence of this file are subject to change without notice.  Don't
# use it directly.



# The name this swash is to be known by, with the format of the mappings in
# the main body of the table, and what all code points missing from this file
# map to.
$utf8::SwashInfo{'ToAge'}{'format'} = 'f'; # floating point number
$utf8::SwashInfo{'ToAge'}{'missing'} = 'Unassigned';

return <<'END';
0000	01F5	1.1
01F6	01F9	3.0
01FA	0217	1.1
0218	021F	3.0
0220		3.2
0221		4.0
0222	0233	3.0
0234	0236	4.0
0237	0241	4.1
0242	024F	5.0
0250	02A8	1.1
02A9	02AD	3.0
02AE	02AF	4.0
02B0	02DE	1.1
02DF		3.0
02E0	02E9	1.1
02EA	02EE	3.0
02EF	02FF	4.0
0300	0345	1.1
0346	034E	3.0
034F		3.2
0350	0357	4.0
0358	035C	4.1
035D	035F	4.0
0360	0361	1.1
0362		3.0
0363	036F	3.2
0370	0373	5.1
0374	0375	1.1
0376	0377	5.1
037A		1.1
037B	037D	5.0
037E		1.1
0384	038A	1.1
038C		1.1
038E	03A1	1.1
03A3	03CE	1.1
03CF		5.1
03D0	03D6	1.1
03D7		3.0
03D8	03D9	3.2
03DA		1.1
03DB		3.0
03DC		1.1
03DD		3.0
03DE		1.1
03DF		3.0
03E0		1.1
03E1		3.0
03E2	03F3	1.1
03F4	03F5	3.1
03F6		3.2
03F7	03FB	4.0
03FC	03FF	4.1
0400		3.0
0401	040C	1.1
040D		3.0
040E	044F	1.1
0450		3.0
0451	045C	1.1
045D		3.0
045E	0486	1.1
0487		5.1
0488	0489	3.0
048A	048B	3.2
048C	048F	3.0
0490	04C4	1.1
04C5	04C6	3.2
04C7	04C8	1.1
04C9	04CA	3.2
04CB	04CC	1.1
04CD	04CE	3.2
04CF		5.0
04D0	04EB	1.1
04EC	04ED	3.0
04EE	04F5	1.1
04F6	04F7	4.1
04F8	04F9	1.1
04FA	04FF	5.0
0500	050F	3.2
0510	0513	5.0
0514	0523	5.1
0524	0525	5.2
0526	0527	6.0
0531	0556	1.1
0559	055F	1.1
0561	0587	1.1
0589		1.1
058A		3.0
058F		6.1
0591	05A1	2.0
05A2		4.1
05A3	05AF	2.0
05B0	05B9	1.1
05BA		5.0
05BB	05C3	1.1
05C4		2.0
05C5	05C7	4.1
05D0	05EA	1.1
05F0	05F4	1.1
0600	0603	4.0
0604		6.1
0606	060A	5.1
060B		4.1
060C		1.1
060D	0615	4.0
0616	061A	5.1
061B		1.1
061E		4.1
061F		1.1
0620		6.0
0621	063A	1.1
063B	063F	5.1
0640	0652	1.1
0653	0655	3.0
0656	0658	4.0
0659	065E	4.1
065F		6.0
0660	066D	1.1
066E	066F	3.2
0670	06B7	1.1
06B8	06B9	3.0
06BA	06BE	1.1
06BF		3.0
06C0	06CE	1.1
06CF		3.0
06D0	06ED	1.1
06EE	06EF	4.0
06F0	06F9	1.1
06FA	06FE	3.0
06FF		4.0
0700	070D	3.0
070F	072C	3.0
072D	072F	4.0
0730	074A	3.0
074D	074F	4.0
0750	076D	4.1
076E	077F	5.1
0780	07B0	3.0
07B1		3.2
07C0	07FA	5.0
0800	082D	5.2
0830	083E	5.2
0840	085B	6.0
085E		6.0
08A0		6.1
08A2	08AC	6.1
08E4	08FE	6.1
0900		5.2
0901	0903	1.1
0904		4.0
0905	0939	1.1
093A	093B	6.0
093C	094D	1.1
094E		5.2
094F		6.0
0950	0954	1.1
0955		5.2
0956	0957	6.0
0958	0970	1.1
0971	0972	5.1
0973	0977	6.0
0979	097A	5.2
097B	097C	5.0
097D		4.1
097E	097F	5.0
0981	0983	1.1
0985	098C	1.1
098F	0990	1.1
0993	09A8	1.1
09AA	09B0	1.1
09B2		1.1
09B6	09B9	1.1
09BC		1.1
09BD		4.0
09BE	09C4	1.1
09C7	09C8	1.1
09CB	09CD	1.1
09CE		4.1
09D7		1.1
09DC	09DD	1.1
09DF	09E3	1.1
09E6	09FA	1.1
09FB		5.2
0A01		4.0
0A02		1.1
0A03		4.0
0A05	0A0A	1.1
0A0F	0A10	1.1
0A13	0A28	1.1
0A2A	0A30	1.1
0A32	0A33	1.1
0A35	0A36	1.1
0A38	0A39	1.1
0A3C		1.1
0A3E	0A42	1.1
0A47	0A48	1.1
0A4B	0A4D	1.1
0A51		5.1
0A59	0A5C	1.1
0A5E		1.1
0A66	0A74	1.1
0A75		5.1
0A81	0A83	1.1
0A85	0A8B	1.1
0A8C		4.0
0A8D		1.1
0A8F	0A91	1.1
0A93	0AA8	1.1
0AAA	0AB0	1.1
0AB2	0AB3	1.1
0AB5	0AB9	1.1
0ABC	0AC5	1.1
0AC7	0AC9	1.1
0ACB	0ACD	1.1
0AD0		1.1
0AE0		1.1
0AE1	0AE3	4.0
0AE6	0AEF	1.1
0AF0		6.1
0AF1		4.0
0B01	0B03	1.1
0B05	0B0C	1.1
0B0F	0B10	1.1
0B13	0B28	1.1
0B2A	0B30	1.1
0B32	0B33	1.1
0B35		4.0
0B36	0B39	1.1
0B3C	0B43	1.1
0B44		5.1
0B47	0B48	1.1
0B4B	0B4D	1.1
0B56	0B57	1.1
0B5C	0B5D	1.1
0B5F	0B61	1.1
0B62	0B63	5.1
0B66	0B70	1.1
0B71		4.0
0B72	0B77	6.0
0B82	0B83	1.1
0B85	0B8A	1.1
0B8E	0B90	1.1
0B92	0B95	1.1
0B99	0B9A	1.1
0B9C		1.1
0B9E	0B9F	1.1
0BA3	0BA4	1.1
0BA8	0BAA	1.1
0BAE	0BB5	1.1
0BB6		4.1
0BB7	0BB9	1.1
0BBE	0BC2	1.1
0BC6	0BC8	1.1
0BCA	0BCD	1.1
0BD0		5.1
0BD7		1.1
0BE6		4.1
0BE7	0BF2	1.1
0BF3	0BFA	4.0
0C01	0C03	1.1
0C05	0C0C	1.1
0C0E	0C10	1.1
0C12	0C28	1.1
0C2A	0C33	1.1
0C35	0C39	1.1
0C3D		5.1
0C3E	0C44	1.1
0C46	0C48	1.1
0C4A	0C4D	1.1
0C55	0C56	1.1
0C58	0C59	5.1
0C60	0C61	1.1
0C62	0C63	5.1
0C66	0C6F	1.1
0C78	0C7F	5.1
0C82	0C83	1.1
0C85	0C8C	1.1
0C8E	0C90	1.1
0C92	0CA8	1.1
0CAA	0CB3	1.1
0CB5	0CB9	1.1
0CBC	0CBD	4.0
0CBE	0CC4	1.1
0CC6	0CC8	1.1
0CCA	0CCD	1.1
0CD5	0CD6	1.1
0CDE		1.1
0CE0	0CE1	1.1
0CE2	0CE3	5.0
0CE6	0CEF	1.1
0CF1	0CF2	5.0
0D02	0D03	1.1
0D05	0D0C	1.1
0D0E	0D10	1.1
0D12	0D28	1.1
0D29		6.0
0D2A	0D39	1.1
0D3A		6.0
0D3D		5.1
0D3E	0D43	1.1
0D44		5.1
0D46	0D48	1.1
0D4A	0D4D	1.1
0D4E		6.0
0D57		1.1
0D60	0D61	1.1
0D62	0D63	5.1
0D66	0D6F	1.1
0D70	0D75	5.1
0D79	0D7F	5.1
0D82	0D83	3.0
0D85	0D96	3.0
0D9A	0DB1	3.0
0DB3	0DBB	3.0
0DBD		3.0
0DC0	0DC6	3.0
0DCA		3.0
0DCF	0DD4	3.0
0DD6		3.0
0DD8	0DDF	3.0
0DF2	0DF4	3.0
0E01	0E3A	1.1
0E3F	0E5B	1.1
0E81	0E82	1.1
0E84		1.1
0E87	0E88	1.1
0E8A		1.1
0E8D		1.1
0E94	0E97	1.1
0E99	0E9F	1.1
0EA1	0EA3	1.1
0EA5		1.1
0EA7		1.1
0EAA	0EAB	1.1
0EAD	0EB9	1.1
0EBB	0EBD	1.1
0EC0	0EC4	1.1
0EC6		1.1
0EC8	0ECD	1.1
0ED0	0ED9	1.1
0EDC	0EDD	1.1
0EDE	0EDF	6.1
0F00	0F47	2.0
0F49	0F69	2.0
0F6A		3.0
0F6B	0F6C	5.1
0F71	0F8B	2.0
0F8C	0F8F	6.0
0F90	0F95	2.0
0F96		3.0
0F97		2.0
0F99	0FAD	2.0
0FAE	0FB0	3.0
0FB1	0FB7	2.0
0FB8		3.0
0FB9		2.0
0FBA	0FBC	3.0
0FBE	0FCC	3.0
0FCE		5.1
0FCF		3.0
0FD0	0FD1	4.1
0FD2	0FD4	5.1
0FD5	0FD8	5.2
0FD9	0FDA	6.0
1000	1021	3.0
1022		5.1
1023	1027	3.0
1028		5.1
1029	102A	3.0
102B		5.1
102C	1032	3.0
1033	1035	5.1
1036	1039	3.0
103A	103F	5.1
1040	1059	3.0
105A	1099	5.1
109A	109D	5.2
109E	109F	5.1
10A0	10C5	1.1
10C7		6.1
10CD		6.1
10D0	10F6	1.1
10F7	10F8	3.2
10F9	10FA	4.1
10FB		1.1
10FC		4.1
10FD	10FF	6.1
1100	1159	1.1
115A	115E	5.2
115F	11A2	1.1
11A3	11A7	5.2
11A8	11F9	1.1
11FA	11FF	5.2
1200	1206	3.0
1207		4.1
1208	1246	3.0
1247		4.1
1248		3.0
124A	124D	3.0
1250	1256	3.0
1258		3.0
125A	125D	3.0
1260	1286	3.0
1287		4.1
1288		3.0
128A	128D	3.0
1290	12AE	3.0
12AF		4.1
12B0		3.0
12B2	12B5	3.0
12B8	12BE	3.0
12C0		3.0
12C2	12C5	3.0
12C8	12CE	3.0
12CF		4.1
12D0	12D6	3.0
12D8	12EE	3.0
12EF		4.1
12F0	130E	3.0
130F		4.1
1310		3.0
1312	1315	3.0
1318	131E	3.0
131F		4.1
1320	1346	3.0
1347		4.1
1348	135A	3.0
135D	135E	6.0
135F	1360	4.1
1361	137C	3.0
1380	1399	4.1
13A0	13F4	3.0
1400		5.2
1401	1676	3.0
1677	167F	5.2
1680	169C	3.0
16A0	16F0	3.0
1700	170C	3.2
170E	1714	3.2
1720	1736	3.2
1740	1753	3.2
1760	176C	3.2
176E	1770	3.2
1772	1773	3.2
1780	17DC	3.0
17DD		4.0
17E0	17E9	3.0
17F0	17F9	4.0
1800	180E	3.0
1810	1819	3.0
1820	1877	3.0
1880	18A9	3.0
18AA		5.1
18B0	18F5	5.2
1900	191C	4.0
1920	192B	4.0
1930	193B	4.0
1940		4.0
1944	196D	4.0
1970	1974	4.0
1980	19A9	4.1
19AA	19AB	5.2
19B0	19C9	4.1
19D0	19D9	4.1
19DA		5.2
19DE	19DF	4.1
19E0	19FF	4.0
1A00	1A1B	4.1
1A1E	1A1F	4.1
1A20	1A5E	5.2
1A60	1A7C	5.2
1A7F	1A89	5.2
1A90	1A99	5.2
1AA0	1AAD	5.2
1B00	1B4B	5.0
1B50	1B7C	5.0
1B80	1BAA	5.1
1BAB	1BAD	6.1
1BAE	1BB9	5.1
1BBA	1BBF	6.1
1BC0	1BF3	6.0
1BFC	1BFF	6.0
1C00	1C37	5.1
1C3B	1C49	5.1
1C4D	1C7F	5.1
1CC0	1CC7	6.1
1CD0	1CF2	5.2
1CF3	1CF6	6.1
1D00	1D6B	4.0
1D6C	1DC3	4.1
1DC4	1DCA	5.0
1DCB	1DE6	5.1
1DFC		6.0
1DFD		5.2
1DFE	1DFF	5.0
1E00	1E9A	1.1
1E9B		2.0
1E9C	1E9F	5.1
1EA0	1EF9	1.1
1EFA	1EFF	5.1
1F00	1F15	1.1
1F18	1F1D	1.1
1F20	1F45	1.1
1F48	1F4D	1.1
1F50	1F57	1.1
1F59		1.1
1F5B		1.1
1F5D		1.1
1F5F	1F7D	1.1
1F80	1FB4	1.1
1FB6	1FC4	1.1
1FC6	1FD3	1.1
1FD6	1FDB	1.1
1FDD	1FEF	1.1
1FF2	1FF4	1.1
1FF6	1FFE	1.1
2000	202E	1.1
202F		3.0
2030	2046	1.1
2047		3.2
2048	204D	3.0
204E	2052	3.2
2053	2054	4.0
2055	2056	4.1
2057		3.2
2058	205E	4.1
205F	2063	3.2
2064		5.1
206A	2070	1.1
2071		3.2
2074	208E	1.1
2090	2094	4.1
2095	209C	6.0
20A0	20AA	1.1
20AB		2.0
20AC		2.1
20AD	20AF	3.0
20B0	20B1	3.2
20B2	20B5	4.1
20B6	20B8	5.2
20B9		6.0
20D0	20E1	1.1
20E2	20E3	3.0
20E4	20EA	3.2
20EB		4.1
20EC	20EF	5.0
20F0		5.1
2100	2138	1.1
2139	213A	3.0
213B		4.0
213C		4.1
213D	214B	3.2
214C		4.1
214D	214E	5.0
214F		5.1
2150	2152	5.2
2153	2182	1.1
2183		3.0
2184		5.0
2185	2188	5.1
2189		5.2
2190	21EA	1.1
21EB	21F3	3.0
21F4	21FF	3.2
2200	22F1	1.1
22F2	22FF	3.2
2300		1.1
2301		3.0
2302	237A	1.1
237B		3.0
237C		3.2
237D	239A	3.0
239B	23CE	3.2
23CF	23D0	4.0
23D1	23DB	4.1
23DC	23E7	5.0
23E8		5.2
23E9	23F3	6.0
2400	2424	1.1
2425	2426	3.0
2440	244A	1.1
2460	24EA	1.1
24EB	24FE	3.2
24FF		4.0
2500	2595	1.1
2596	259F	3.2
25A0	25EF	1.1
25F0	25F7	3.0
25F8	25FF	3.2
2600	2613	1.1
2614	2615	4.0
2616	2617	3.2
2618		4.1
2619		3.0
261A	266F	1.1
2670	2671	3.0
2672	267D	3.2
267E	267F	4.1
2680	2689	3.2
268A	2691	4.0
2692	269C	4.1
269D		5.1
269E	269F	5.2
26A0	26A1	4.0
26A2	26B1	4.1
26B2		5.0
26B3	26BC	5.1
26BD	26BF	5.2
26C0	26C3	5.1
26C4	26CD	5.2
26CE		6.0
26CF	26E1	5.2
26E2		6.0
26E3		5.2
26E4	26E7	6.0
26E8	26FF	5.2
2701	2704	1.1
2705		6.0
2706	2709	1.1
270A	270B	6.0
270C	2727	1.1
2728		6.0
2729	274B	1.1
274C		6.0
274D		1.1
274E		6.0
274F	2752	1.1
2753	2755	6.0
2756		1.1
2757		5.2
2758	275E	1.1
275F	2760	6.0
2761	2767	1.1
2768	2775	3.2
2776	2794	1.1
2795	2797	6.0
2798	27AF	1.1
27B0		6.0
27B1	27BE	1.1
27BF		6.0
27C0	27C6	4.1
27C7	27CA	5.0
27CB		6.1
27CC		5.1
27CD		6.1
27CE	27CF	6.0
27D0	27EB	3.2
27EC	27EF	5.1
27F0	27FF	3.2
2800	28FF	3.0
2900	2AFF	3.2
2B00	2B0D	4.0
2B0E	2B13	4.1
2B14	2B1A	5.0
2B1B	2B1F	5.1
2B20	2B23	5.0
2B24	2B4C	5.1
2B50	2B54	5.1
2B55	2B59	5.2
2C00	2C2E	4.1
2C30	2C5E	4.1
2C60	2C6C	5.0
2C6D	2C6F	5.1
2C70		5.2
2C71	2C73	5.1
2C74	2C77	5.0
2C78	2C7D	5.1
2C7E	2C7F	5.2
2C80	2CEA	4.1
2CEB	2CF1	5.2
2CF2	2CF3	6.1
2CF9	2D25	4.1
2D27		6.1
2D2D		6.1
2D30	2D65	4.1
2D66	2D67	6.1
2D6F		4.1
2D70		6.0
2D7F		6.0
2D80	2D96	4.1
2DA0	2DA6	4.1
2DA8	2DAE	4.1
2DB0	2DB6	4.1
2DB8	2DBE	4.1
2DC0	2DC6	4.1
2DC8	2DCE	4.1
2DD0	2DD6	4.1
2DD8	2DDE	4.1
2DE0	2DFF	5.1
2E00	2E17	4.1
2E18	2E1B	5.1
2E1C	2E1D	4.1
2E1E	2E30	5.1
2E31		5.2
2E32	2E3B	6.1
2E80	2E99	3.0
2E9B	2EF3	3.0
2F00	2FD5	3.0
2FF0	2FFB	3.0
3000	3037	1.1
3038	303A	3.0
303B	303D	3.2
303E		3.0
303F		1.1
3041	3094	1.1
3095	3096	3.2
3099	309E	1.1
309F	30A0	3.2
30A1	30FE	1.1
30FF		3.2
3105	312C	1.1
312D		5.1
3131	318E	1.1
3190	319F	1.1
31A0	31B7	3.0
31B8	31BA	6.0
31C0	31CF	4.1
31D0	31E3	5.1
31F0	31FF	3.2
3200	321C	1.1
321D	321E	4.0
3220	3243	1.1
3244	324F	5.2
3250		4.0
3251	325F	3.2
3260	327B	1.1
327C	327D	4.0
327E		4.1
327F	32B0	1.1
32B1	32BF	3.2
32C0	32CB	1.1
32CC	32CF	4.0
32D0	32FE	1.1
3300	3376	1.1
3377	337A	4.0
337B	33DD	1.1
33DE	33DF	4.0
33E0	33FE	1.1
33FF		4.0
3400	4DB5	3.0
4DC0	4DFF	4.0
4E00	9FA5	1.1
9FA6	9FBB	4.1
9FBC	9FC3	5.1
9FC4	9FCB	5.2
9FCC		6.1
A000	A48C	3.0
A490	A4A1	3.0
A4A2	A4A3	3.2
A4A4	A4B3	3.0
A4B4		3.2
A4B5	A4C0	3.0
A4C1		3.2
A4C2	A4C4	3.0
A4C5		3.2
A4C6		3.0
A4D0	A4FF	5.2
A500	A62B	5.1
A640	A65F	5.1
A660	A661	6.0
A662	A673	5.1
A674	A67B	6.1
A67C	A697	5.1
A69F		6.1
A6A0	A6F7	5.2
A700	A716	4.1
A717	A71A	5.0
A71B	A71F	5.1
A720	A721	5.0
A722	A78C	5.1
A78D	A78E	6.0
A790	A791	6.0
A792	A793	6.1
A7A0	A7A9	6.0
A7AA		6.1
A7F8	A7F9	6.1
A7FA		6.0
A7FB	A7FF	5.1
A800	A82B	4.1
A830	A839	5.2
A840	A877	5.0
A880	A8C4	5.1
A8CE	A8D9	5.1
A8E0	A8FB	5.2
A900	A953	5.1
A95F		5.1
A960	A97C	5.2
A980	A9CD	5.2
A9CF	A9D9	5.2
A9DE	A9DF	5.2
AA00	AA36	5.1
AA40	AA4D	5.1
AA50	AA59	5.1
AA5C	AA5F	5.1
AA60	AA7B	5.2
AA80	AAC2	5.2
AADB	AADF	5.2
AAE0	AAF6	6.1
AB01	AB06	6.0
AB09	AB0E	6.0
AB11	AB16	6.0
AB20	AB26	6.0
AB28	AB2E	6.0
ABC0	ABED	5.2
ABF0	ABF9	5.2
AC00	D7A3	2.0
D7B0	D7C6	5.2
D7CB	D7FB	5.2
D800	DFFF	2.0
E000	FA2D	1.1
FA2E	FA2F	6.1
FA30	FA6A	3.2
FA6B	FA6D	5.2
FA70	FAD9	4.1
FB00	FB06	1.1
FB13	FB17	1.1
FB1D		3.0
FB1E	FB36	1.1
FB38	FB3C	1.1
FB3E		1.1
FB40	FB41	1.1
FB43	FB44	1.1
FB46	FBB1	1.1
FBB2	FBC1	6.0
FBD3	FD3F	1.1
FD50	FD8F	1.1
FD92	FDC7	1.1
FDD0	FDEF	3.1
FDF0	FDFB	1.1
FDFC		3.2
FDFD		4.0
FE00	FE0F	3.2
FE10	FE19	4.1
FE20	FE23	1.1
FE24	FE26	5.1
FE30	FE44	1.1
FE45	FE46	3.2
FE47	FE48	4.0
FE49	FE52	1.1
FE54	FE66	1.1
FE68	FE6B	1.1
FE70	FE72	1.1
FE73		3.2
FE74		1.1
FE76	FEFC	1.1
FEFF		1.1
FF01	FF5E	1.1
FF5F	FF60	3.2
FF61	FFBE	1.1
FFC2	FFC7	1.1
FFCA	FFCF	1.1
FFD2	FFD7	1.1
FFDA	FFDC	1.1
FFE0	FFE6	1.1
FFE8	FFEE	1.1
FFF9	FFFB	3.0
FFFC		2.1
FFFD	FFFF	1.1
10000	1000B	4.0
1000D	10026	4.0
10028	1003A	4.0
1003C	1003D	4.0
1003F	1004D	4.0
10050	1005D	4.0
10080	100FA	4.0
10100	10102	4.0
10107	10133	4.0
10137	1013F	4.0
10140	1018A	4.1
10190	1019B	5.1
101D0	101FD	5.1
10280	1029C	5.1
102A0	102D0	5.1
10300	1031E	3.1
10320	10323	3.1
10330	1034A	3.1
10380	1039D	4.0
1039F		4.0
103A0	103C3	4.1
103C8	103D5	4.1
10400	10425	3.1
10426	10427	4.0
10428	1044D	3.1
1044E	1049D	4.0
104A0	104A9	4.0
10800	10805	4.0
10808		4.0
1080A	10835	4.0
10837	10838	4.0
1083C		4.0
1083F		4.0
10840	10855	5.2
10857	1085F	5.2
10900	10919	5.0
1091A	1091B	5.2
1091F		5.0
10920	10939	5.1
1093F		5.1
10980	109B7	6.1
109BE	109BF	6.1
10A00	10A03	4.1
10A05	10A06	4.1
10A0C	10A13	4.1
10A15	10A17	4.1
10A19	10A33	4.1
10A38	10A3A	4.1
10A3F	10A47	4.1
10A50	10A58	4.1
10A60	10A7F	5.2
10B00	10B35	5.2
10B39	10B55	5.2
10B58	10B72	5.2
10B78	10B7F	5.2
10C00	10C48	5.2
10E60	10E7E	5.2
11000	1104D	6.0
11052	1106F	6.0
11080	110C1	5.2
110D0	110E8	6.1
110F0	110F9	6.1
11100	11134	6.1
11136	11143	6.1
11180	111C8	6.1
111D0	111D9	6.1
11680	116B7	6.1
116C0	116C9	6.1
12000	1236E	5.0
12400	12462	5.0
12470	12473	5.0
13000	1342E	5.2
16800	16A38	6.0
16F00	16F44	6.1
16F50	16F7E	6.1
16F8F	16F9F	6.1
1B000	1B001	6.0
1D000	1D0F5	3.1
1D100	1D126	3.1
1D129		5.1
1D12A	1D1DD	3.1
1D200	1D245	4.1
1D300	1D356	4.0
1D360	1D371	5.0
1D400	1D454	3.1
1D456	1D49C	3.1
1D49E	1D49F	3.1
1D4A2		3.1
1D4A5	1D4A6	3.1
1D4A9	1D4AC	3.1
1D4AE	1D4B9	3.1
1D4BB		3.1
1D4BD	1D4C0	3.1
1D4C1		4.0
1D4C2	1D4C3	3.1
1D4C5	1D505	3.1
1D507	1D50A	3.1
1D50D	1D514	3.1
1D516	1D51C	3.1
1D51E	1D539	3.1
1D53B	1D53E	3.1
1D540	1D544	3.1
1D546		3.1
1D54A	1D550	3.1
1D552	1D6A3	3.1
1D6A4	1D6A5	4.1
1D6A8	1D7C9	3.1
1D7CA	1D7CB	5.0
1D7CE	1D7FF	3.1
1EE00	1EE03	6.1
1EE05	1EE1F	6.1
1EE21	1EE22	6.1
1EE24		6.1
1EE27		6.1
1EE29	1EE32	6.1
1EE34	1EE37	6.1
1EE39		6.1
1EE3B		6.1
1EE42		6.1
1EE47		6.1
1EE49		6.1
1EE4B		6.1
1EE4D	1EE4F	6.1
1EE51	1EE52	6.1
1EE54		6.1
1EE57		6.1
1EE59		6.1
1EE5B		6.1
1EE5D		6.1
1EE5F		6.1
1EE61	1EE62	6.1
1EE64		6.1
1EE67	1EE6A	6.1
1EE6C	1EE72	6.1
1EE74	1EE77	6.1
1EE79	1EE7C	6.1
1EE7E		6.1
1EE80	1EE89	6.1
1EE8B	1EE9B	6.1
1EEA1	1EEA3	6.1
1EEA5	1EEA9	6.1
1EEAB	1EEBB	6.1
1EEF0	1EEF1	6.1
1F000	1F02B	5.1
1F030	1F093	5.1
1F0A0	1F0AE	6.0
1F0B1	1F0BE	6.0
1F0C1	1F0CF	6.0
1F0D1	1F0DF	6.0
1F100	1F10A	5.2
1F110	1F12E	5.2
1F130		6.0
1F131		5.2
1F132	1F13C	6.0
1F13D		5.2
1F13E		6.0
1F13F		5.2
1F140	1F141	6.0
1F142		5.2
1F143	1F145	6.0
1F146		5.2
1F147	1F149	6.0
1F14A	1F14E	5.2
1F14F	1F156	6.0
1F157		5.2
1F158	1F15E	6.0
1F15F		5.2
1F160	1F169	6.0
1F16A	1F16B	6.1
1F170	1F178	6.0
1F179		5.2
1F17A		6.0
1F17B	1F17C	5.2
1F17D	1F17E	6.0
1F17F		5.2
1F180	1F189	6.0
1F18A	1F18D	5.2
1F18E	1F18F	6.0
1F190		5.2
1F191	1F19A	6.0
1F1E6	1F1FF	6.0
1F200		5.2
1F201	1F202	6.0
1F210	1F231	5.2
1F232	1F23A	6.0
1F240	1F248	5.2
1F250	1F251	6.0
1F300	1F320	6.0
1F330	1F335	6.0
1F337	1F37C	6.0
1F380	1F393	6.0
1F3A0	1F3C4	6.0
1F3C6	1F3CA	6.0
1F3E0	1F3F0	6.0
1F400	1F43E	6.0
1F440		6.0
1F442	1F4F7	6.0
1F4F9	1F4FC	6.0
1F500	1F53D	6.0
1F540	1F543	6.1
1F550	1F567	6.0
1F5FB	1F5FF	6.0
1F600		6.1
1F601	1F610	6.0
1F611		6.1
1F612	1F614	6.0
1F615		6.1
1F616		6.0
1F617		6.1
1F618		6.0
1F619		6.1
1F61A		6.0
1F61B		6.1
1F61C	1F61E	6.0
1F61F		6.1
1F620	1F625	6.0
1F626	1F627	6.1
1F628	1F62B	6.0
1F62C		6.1
1F62D		6.0
1F62E	1F62F	6.1
1F630	1F633	6.0
1F634		6.1
1F635	1F640	6.0
1F645	1F64F	6.0
1F680	1F6C5	6.0
1F700	1F773	6.0
1FFFE	1FFFF	2.0
20000	2A6D6	3.1
2A700	2B734	5.2
2B740	2B81D	6.0
2F800	2FA1D	3.1
2FFFE	2FFFF	2.0
3FFFE	3FFFF	2.0
4FFFE	4FFFF	2.0
5FFFE	5FFFF	2.0
6FFFE	6FFFF	2.0
7FFFE	7FFFF	2.0
8FFFE	8FFFF	2.0
9FFFE	9FFFF	2.0
AFFFE	AFFFF	2.0
BFFFE	BFFFF	2.0
CFFFE	CFFFF	2.0
DFFFE	DFFFF	2.0
E0001		3.1
E0020	E007F	3.1
E0100	E01EF	4.0
EFFFE	10FFFF	2.0
END

Youez - 2016 - github.com/yon3zu
LinuXploit