403Webshell
Server IP : 103.119.228.120  /  Your IP : 3.145.37.219
Web Server : Apache
System : Linux v8.techscape8.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : nobody ( 99)
PHP Version : 5.6.40
Disable Function : shell_exec,symlink,system,exec,proc_get_status,proc_nice,proc_terminate,define_syslog_variables,syslog,openlog,closelog,escapeshellcmd,passthru,ocinum cols,ini_alter,leak,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dl,dll,myshellexec,proc_open,socket_bind,proc_close,escapeshellarg,parse_ini_filepopen,fpassthru,exec,passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,popen,show_source,proc_nice,proc_terminate,proc_get_status,proc_close,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,dl,symlink,shell_exec,system,dl,passthru,escapeshellarg,escapeshellcmd,myshellexec,c99_buff_prepare,c99_sess_put,fpassthru,getdisfunc,fx29exec,fx29exec2,is_windows,disp_freespace,fx29sh_getupdate,fx29_buff_prepare,fx29_sess_put,fx29shexit,fx29fsearch,fx29ftpbrutecheck,fx29sh_tools,fx29sh_about,milw0rm,imagez,sh_name,myshellexec,checkproxyhost,dosyayicek,c99_buff_prepare,c99_sess_put,c99getsource,c99sh_getupdate,c99fsearch,c99shexit,view_perms,posix_getpwuid,posix_getgrgid,posix_kill,parse_perms,parsesort,view_perms_color,set_encoder_input,ls_setcheckboxall,ls_reverse_all,rsg_read,rsg_glob,selfURL,dispsecinfo,unix2DosTime,addFile,system,get_users,view_size,DirFiles,DirFilesWide,DirPrintHTMLHeaders,GetFilesTotal,GetTitles,GetTimeTotal,GetMatchesCount,GetFileMatchesCount,GetResultFiles,fs_copy_dir,fs_copy_obj,fs_move_dir,fs_move_obj,fs_rmdir,SearchText,getmicrotime
MySQL : ON |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /usr/local/ssl/local/ssl/local/ssl/share/fonts/urw-base35/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /usr/local/ssl/local/ssl/local/ssl/share/fonts/urw-base35/NimbusMonoPS-BoldItalic.afm
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName NimbusMonoPS-BoldItalic
FullName Nimbus Mono PS Bold Italic
FamilyName Nimbus Mono PS
Weight Bold
ItalicAngle -12.0
IsFixedPitch true
UnderlinePosition -88
UnderlineThickness 110
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -161 -393 844 997
CapHeight 583
XHeight 437
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 600 ; N space ; B 386 0 386 0 ;
C 33 ; WX 600 ; N exclam ; B 230 -14 505 617 ;
C 34 ; WX 600 ; N quotedbl ; B 239 298 598 583 ;
C 35 ; WX 600 ; N numbersign ; B 97 -88 627 653 ;
C 36 ; WX 600 ; N dollar ; B 96 -117 614 661 ;
C 37 ; WX 600 ; N percent ; B 131 -14 599 596 ;
C 38 ; WX 600 ; N ampersand ; B 98 -13 561 533 ;
C 39 ; WX 600 ; N quoteright ; B 218 316 491 602 ;
C 40 ; WX 600 ; N parenleft ; B 300 -146 617 611 ;
C 41 ; WX 600 ; N parenright ; B 90 -146 407 611 ;
C 42 ; WX 600 ; N asterisk ; B 174 199 618 601 ;
C 43 ; WX 600 ; N plus ; B 97 0 623 541 ;
C 44 ; WX 600 ; N comma ; B 114 -151 387 136 ;
C 45 ; WX 600 ; N hyphen ; B 97 218 623 322 ;
C 46 ; WX 600 ; N period ; B 230 -14 391 120 ;
C 47 ; WX 600 ; N slash ; B 65 -108 660 671 ;
C 48 ; WX 600 ; N zero ; B 126 -14 606 617 ;
C 49 ; WX 600 ; N one ; B 89 0 533 618 ;
C 50 ; WX 600 ; N two ; B 49 0 606 617 ;
C 51 ; WX 600 ; N three ; B 76 -14 613 617 ;
C 52 ; WX 600 ; N four ; B 99 0 584 601 ;
C 53 ; WX 600 ; N five ; B 79 -14 614 601 ;
C 54 ; WX 600 ; N six ; B 150 -14 667 617 ;
C 55 ; WX 600 ; N seven ; B 180 -1 645 601 ;
C 56 ; WX 600 ; N eight ; B 110 -14 612 617 ;
C 57 ; WX 600 ; N nine ; B 111 -14 628 617 ;
C 58 ; WX 600 ; N colon ; B 230 -14 459 424 ;
C 59 ; WX 600 ; N semicolon ; B 114 -151 435 425 ;
C 60 ; WX 600 ; N less ; B 15 51 565 488 ;
C 61 ; WX 600 ; N equal ; B 77 132 642 411 ;
C 62 ; WX 600 ; N greater ; B 26 51 576 488 ;
C 63 ; WX 600 ; N question ; B 193 -14 612 579 ;
C 64 ; WX 600 ; N at ; B 94 -145 586 600 ;
C 65 ; WX 600 ; N A ; B -15 0 637 564 ;
C 66 ; WX 600 ; N B ; B 18 0 624 564 ;
C 67 ; WX 600 ; N C ; B 76 -13 667 578 ;
C 68 ; WX 600 ; N D ; B 19 -5 626 564 ;
C 69 ; WX 600 ; N E ; B 19 0 657 564 ;
C 70 ; WX 600 ; N F ; B 19 0 679 564 ;
C 71 ; WX 600 ; N G ; B 75 -13 671 578 ;
C 72 ; WX 600 ; N H ; B 28 0 679 564 ;
C 73 ; WX 600 ; N I ; B 89 0 636 564 ;
C 74 ; WX 600 ; N J ; B 59 -13 731 564 ;
C 75 ; WX 600 ; N K ; B 18 0 691 564 ;
C 76 ; WX 600 ; N L ; B 38 0 620 564 ;
C 77 ; WX 600 ; N M ; B -14 0 732 564 ;
C 78 ; WX 600 ; N N ; B 17 0 710 564 ;
C 79 ; WX 600 ; N O ; B 71 -13 653 578 ;
C 80 ; WX 600 ; N P ; B 19 0 621 564 ;
C 81 ; WX 600 ; N Q ; B 71 -138 653 578 ;
C 82 ; WX 600 ; N R ; B 19 0 635 564 ;
C 83 ; WX 600 ; N S ; B 68 -13 638 578 ;
C 84 ; WX 600 ; N T ; B 117 0 687 564 ;
C 85 ; WX 600 ; N U ; B 106 -13 709 564 ;
C 86 ; WX 600 ; N V ; B 87 0 739 564 ;
C 87 ; WX 600 ; N W ; B 94 0 729 564 ;
C 88 ; WX 600 ; N X ; B 15 0 696 564 ;
C 89 ; WX 600 ; N Y ; B 124 0 698 564 ;
C 90 ; WX 600 ; N Z ; B 68 0 633 564 ;
C 91 ; WX 600 ; N bracketleft ; B 214 -141 602 606 ;
C 92 ; WX 600 ; N backslash ; B 215 -108 508 671 ;
C 93 ; WX 600 ; N bracketright ; B 100 -141 488 606 ;
C 94 ; WX 600 ; N asciicircum ; B 75 306 525 635 ;
C 95 ; WX 600 ; N underscore ; B -46 -143 646 -33 ;
C 96 ; WX 600 ; N quoteleft ; B 372 338 544 592 ;
C 97 ; WX 600 ; N a ; B 61 -15 587 437 ;
C 98 ; WX 600 ; N b ; B -2 -13 627 603 ;
C 99 ; WX 600 ; N c ; B 89 -15 630 437 ;
C 100 ; WX 600 ; N d ; B 70 -13 669 603 ;
C 101 ; WX 600 ; N e ; B 70 -15 604 437 ;
C 102 ; WX 600 ; N f ; B 80 0 695 603 ;
C 103 ; WX 600 ; N g ; B 69 -196 679 438 ;
C 104 ; WX 600 ; N h ; B 29 0 597 603 ;
C 105 ; WX 600 ; N i ; B 68 0 554 602 ;
C 106 ; WX 600 ; N j ; B 79 -196 586 602 ;
C 107 ; WX 600 ; N k ; B 38 0 610 603 ;
C 108 ; WX 600 ; N l ; B 68 0 554 603 ;
C 109 ; WX 600 ; N m ; B -13 0 639 437 ;
C 110 ; WX 600 ; N n ; B 29 0 587 437 ;
C 111 ; WX 600 ; N o ; B 80 -15 613 437 ;
C 112 ; WX 600 ; N p ; B -46 -196 627 437 ;
C 113 ; WX 600 ; N q ; B 71 -196 700 437 ;
C 114 ; WX 600 ; N r ; B 60 0 654 437 ;
C 115 ; WX 600 ; N s ; B 79 -15 596 437 ;
C 116 ; WX 600 ; N t ; B 90 -15 551 572 ;
C 117 ; WX 600 ; N u ; B 90 -12 608 425 ;
C 118 ; WX 600 ; N v ; B 77 0 687 425 ;
C 119 ; WX 600 ; N w ; B 78 0 688 425 ;
C 120 ; WX 600 ; N x ; B 26 0 645 425 ;
C 121 ; WX 600 ; N y ; B -17 -196 666 425 ;
C 122 ; WX 600 ; N z ; B 80 0 604 425 ;
C 123 ; WX 600 ; N braceleft ; B 213 -146 560 602 ;
C 124 ; WX 600 ; N bar ; B 242 -250 358 825 ;
C 125 ; WX 600 ; N braceright ; B 140 -146 487 602 ;
C 126 ; WX 600 ; N asciitilde ; B 54 184 546 395 ;
C 161 ; WX 600 ; N exclamdown ; B 182 -217 457 415 ;
C 162 ; WX 600 ; N cent ; B 140 -42 597 639 ;
C 163 ; WX 600 ; N sterling ; B 60 0 575 579 ;
C 164 ; WX 600 ; N fraction ; B 52 99 582 426 ;
C 165 ; WX 600 ; N yen ; B 129 0 697 561 ;
C 166 ; WX 600 ; N florin ; B 39 -117 676 616 ;
C 167 ; WX 600 ; N section ; B 40 -168 648 564 ;
C 168 ; WX 600 ; N currency ; B 92 61 630 503 ;
C 169 ; WX 600 ; N quotesingle ; B 339 298 498 583 ;
C 170 ; WX 600 ; N quotedblleft ; B 219 338 594 592 ;
C 171 ; WX 600 ; N guillemotleft ; B 73 19 658 404 ;
C 172 ; WX 600 ; N guilsinglleft ; B 73 19 429 404 ;
C 173 ; WX 600 ; N guilsinglright ; B 269 19 624 404 ;
C 174 ; WX 600 ; N fi ; B -8 0 638 603 ;
C 175 ; WX 600 ; N fl ; B -12 0 650 602 ;
C 177 ; WX 600 ; N endash ; B 97 218 623 322 ;
C 178 ; WX 600 ; N dagger ; B 171 -87 593 601 ;
C 179 ; WX 600 ; N daggerdbl ; B 138 -87 593 601 ;
C 180 ; WX 600 ; N periodcentered ; B 279 204 440 338 ;
C 182 ; WX 600 ; N paragraph ; B 104 -166 676 565 ;
C 183 ; WX 600 ; N bullet ; B 147 153 442 453 ;
C 184 ; WX 600 ; N quotesinglbase ; B 114 -151 387 136 ;
C 185 ; WX 600 ; N quotedblbase ; B 62 -114 528 136 ;
C 186 ; WX 600 ; N quotedblright ; B 162 333 628 583 ;
C 187 ; WX 600 ; N guillemotright ; B 39 19 624 404 ;
C 188 ; WX 600 ; N ellipsis ; B 30 -14 591 120 ;
C 189 ; WX 600 ; N perthousand ; B 104 0 627 597 ;
C 191 ; WX 600 ; N questiondown ; B 66 -217 485 376 ;
C 193 ; WX 600 ; N grave ; B 260 474 468 672 ;
C 194 ; WX 600 ; N acute ; B 358 474 620 672 ;
C 195 ; WX 600 ; N circumflex ; B 233 474 594 673 ;
C 196 ; WX 600 ; N tilde ; B 229 499 623 634 ;
C 197 ; WX 600 ; N macron ; B 245 521 604 605 ;
C 198 ; WX 600 ; N breve ; B 257 480 618 664 ;
C 199 ; WX 600 ; N dotaccent ; B 361 510 492 632 ;
C 200 ; WX 600 ; N dieresis ; B 257 510 596 632 ;
C 202 ; WX 600 ; N ring ; B 299 464 558 702 ;
C 203 ; WX 600 ; N cedilla ; B 139 -219 385 8 ;
C 205 ; WX 600 ; N hungarumlaut ; B 233 473 620 670 ;
C 206 ; WX 600 ; N ogonek ; B 218 -199 442 8 ;
C 207 ; WX 600 ; N caron ; B 260 473 621 672 ;
C 208 ; WX 600 ; N emdash ; B 26 218 694 322 ;
C 225 ; WX 600 ; N AE ; B -14 0 722 564 ;
C 227 ; WX 600 ; N ordfeminine ; B 191 260 563 576 ;
C 232 ; WX 600 ; N Lslash ; B 39 0 620 564 ;
C 233 ; WX 600 ; N Oslash ; B 0 -67 721 617 ;
C 234 ; WX 600 ; N OE ; B 30 0 722 564 ;
C 235 ; WX 600 ; N ordmasculine ; B 215 261 570 576 ;
C 241 ; WX 600 ; N ae ; B 10 -16 669 437 ;
C 245 ; WX 600 ; N dotlessi ; B 68 0 554 425 ;
C 248 ; WX 600 ; N lslash ; B 68 0 561 603 ;
C 249 ; WX 600 ; N oslash ; B 13 -67 673 479 ;
C 250 ; WX 600 ; N oe ; B 24 -15 670 437 ;
C 251 ; WX 600 ; N germandbls ; B 18 -15 573 602 ;
C -1 ; WX 600 ; N .notdef ; B 386 0 386 0 ;
C -1 ; WX 600 ; N AEacute ; B -14 0 722 808 ;
C -1 ; WX 600 ; N Aacute ; B -15 0 637 809 ;
C -1 ; WX 600 ; N Abreve ; B -15 0 637 801 ;
C -1 ; WX 600 ; N Acircumflex ; B -15 0 637 810 ;
C -1 ; WX 600 ; N Adieresis ; B -15 0 637 769 ;
C -1 ; WX 600 ; N Agrave ; B -15 0 637 809 ;
C -1 ; WX 600 ; N Alpha ; B -62 0 590 564 ;
C -1 ; WX 600 ; N Alphatonos ; B -58 0 588 564 ;
C -1 ; WX 600 ; N Amacron ; B -15 0 637 748 ;
C -1 ; WX 600 ; N Aogonek ; B -15 -199 637 564 ;
C -1 ; WX 600 ; N Aring ; B -15 0 637 839 ;
C -1 ; WX 600 ; N Aringacute ; B -15 0 637 997 ;
C -1 ; WX 600 ; N Atilde ; B -15 0 637 770 ;
C -1 ; WX 600 ; N Beta ; B -28 0 578 564 ;
C -1 ; WX 600 ; N Cacute ; B 76 -13 667 808 ;
C -1 ; WX 600 ; N Ccaron ; B 76 -13 667 808 ;
C -1 ; WX 600 ; N Ccedilla ; B 76 -219 667 578 ;
C -1 ; WX 600 ; N Ccircumflex ; B 30 -13 621 810 ;
C -1 ; WX 600 ; N Cdotaccent ; B 30 -13 621 765 ;
C -1 ; WX 600 ; N Chi ; B -31 0 650 564 ;
C -1 ; WX 600 ; N Dcaron ; B 19 -5 626 808 ;
C -1 ; WX 600 ; N Dcroat ; B 19 -5 626 564 ;
C -1 ; WX 600 ; N Delta ; B 4 0 596 563 ;
C -1 ; WX 600 ; N Eacute ; B 19 0 657 809 ;
C -1 ; WX 600 ; N Ebreve ; B 19 0 657 801 ;
C -1 ; WX 600 ; N Ecaron ; B 19 0 657 808 ;
C -1 ; WX 600 ; N Ecircumflex ; B 19 0 657 810 ;
C -1 ; WX 600 ; N Edieresis ; B 19 0 657 769 ;
C -1 ; WX 600 ; N Edotaccent ; B 19 0 657 765 ;
C -1 ; WX 600 ; N Egrave ; B 19 0 657 809 ;
C -1 ; WX 600 ; N Emacron ; B 19 0 657 748 ;
C -1 ; WX 600 ; N Eng ; B 17 -196 710 564 ;
C -1 ; WX 600 ; N Eogonek ; B 19 -199 657 564 ;
C -1 ; WX 600 ; N Epsilon ; B -27 0 611 564 ;
C -1 ; WX 600 ; N Epsilontonos ; B -28 0 625 564 ;
C -1 ; WX 600 ; N Eta ; B -18 0 633 564 ;
C -1 ; WX 600 ; N Etatonos ; B -18 0 633 564 ;
C -1 ; WX 600 ; N Eth ; B 19 -5 626 564 ;
C -1 ; WX 600 ; N Euro ; B 49 -13 642 578 ;
C -1 ; WX 600 ; N Gamma ; B 38 0 699 564 ;
C -1 ; WX 600 ; N Gbreve ; B 75 -13 671 801 ;
C -1 ; WX 600 ; N Gcircumflex ; B 29 -13 625 810 ;
C -1 ; WX 600 ; N Gcommaaccent ; B 75 -265 671 578 ;
C -1 ; WX 600 ; N Gdotaccent ; B 29 -13 625 765 ;
C -1 ; WX 600 ; N H18533 ; B 11 0 589 566 ;
C -1 ; WX 600 ; N H18543 ; B 155 141 445 426 ;
C -1 ; WX 600 ; N H18551 ; B 155 141 445 426 ;
C -1 ; WX 600 ; N Hbar ; B -18 0 633 564 ;
C -1 ; WX 600 ; N Hcircumflex ; B -18 0 633 810 ;
C -1 ; WX 600 ; N IJ ; B 16 -152 710 564 ;
C -1 ; WX 600 ; N Iacute ; B 89 0 636 808 ;
C -1 ; WX 600 ; N Ibreve ; B 43 0 590 801 ;
C -1 ; WX 600 ; N Icircumflex ; B 89 0 636 810 ;
C -1 ; WX 600 ; N Idieresis ; B 89 0 636 769 ;
C -1 ; WX 600 ; N Idotaccent ; B 89 0 636 765 ;
C -1 ; WX 600 ; N Ifraktur ; B 4 -70 596 695 ;
C -1 ; WX 600 ; N Igrave ; B 89 0 636 809 ;
C -1 ; WX 600 ; N Imacron ; B 89 0 636 748 ;
C -1 ; WX 600 ; N Iogonek ; B 89 -199 636 564 ;
C -1 ; WX 600 ; N Iota ; B 43 0 590 564 ;
C -1 ; WX 600 ; N Iotadieresis ; B 44 0 586 737 ;
C -1 ; WX 600 ; N Iotatonos ; B 51 0 621 564 ;
C -1 ; WX 600 ; N Itilde ; B 89 0 636 776 ;
C -1 ; WX 600 ; N Jcircumflex ; B 13 -13 685 810 ;
C -1 ; WX 600 ; N Kappa ; B -28 0 645 564 ;
C -1 ; WX 600 ; N Kcommaaccent ; B 18 -265 691 564 ;
C -1 ; WX 600 ; N Lacute ; B 38 0 620 808 ;
C -1 ; WX 600 ; N Lambda ; B -54 0 592 564 ;
C -1 ; WX 600 ; N Lcaron ; B 38 0 684 578 ;
C -1 ; WX 600 ; N Lcommaaccent ; B 38 -265 620 564 ;
C -1 ; WX 600 ; N Ldot ; B 38 0 620 564 ;
C -1 ; WX 600 ; N Mu ; B -61 0 685 564 ;
C -1 ; WX 600 ; N Nacute ; B 17 0 710 808 ;
C -1 ; WX 600 ; N Ncaron ; B 17 0 710 808 ;
C -1 ; WX 600 ; N Ncommaaccent ; B 17 -265 710 564 ;
C -1 ; WX 600 ; N Ntilde ; B 17 0 710 770 ;
C -1 ; WX 600 ; N Nu ; B -29 0 664 564 ;
C -1 ; WX 600 ; N Oacute ; B 71 -13 653 809 ;
C -1 ; WX 600 ; N Obreve ; B 25 -13 607 801 ;
C -1 ; WX 600 ; N Ocircumflex ; B 71 -13 653 810 ;
C -1 ; WX 600 ; N Odieresis ; B 71 -13 653 769 ;
C -1 ; WX 600 ; N Ograve ; B 71 -13 653 809 ;
C -1 ; WX 600 ; N Ohungarumlaut ; B 71 -13 684 806 ;
C -1 ; WX 600 ; N Omacron ; B 71 -13 653 748 ;
C -1 ; WX 600 ; N Omegatonos ; B 38 0 586 578 ;
C -1 ; WX 600 ; N Omicron ; B 25 -13 607 578 ;
C -1 ; WX 600 ; N Omicrontonos ; B 41 -14 604 578 ;
C -1 ; WX 600 ; N Oslashacute ; B 0 -67 721 808 ;
C -1 ; WX 600 ; N Otilde ; B 71 -13 660 770 ;
C -1 ; WX 600 ; N Phi ; B 49 -52 672 608 ;
C -1 ; WX 600 ; N Pi ; B -15 0 630 564 ;
C -1 ; WX 600 ; N Psi ; B 65 0 674 564 ;
C -1 ; WX 600 ; N Racute ; B 19 0 635 808 ;
C -1 ; WX 600 ; N Rcaron ; B 19 0 635 808 ;
C -1 ; WX 600 ; N Rcommaaccent ; B 19 -265 635 564 ;
C -1 ; WX 600 ; N Rfraktur ; B -51 -6 639 658 ;
C -1 ; WX 600 ; N Rho ; B -27 0 575 564 ;
C -1 ; WX 600 ; N SF010000 ; B 267 -250 600 283 ;
C -1 ; WX 600 ; N SF020000 ; B 267 217 600 750 ;
C -1 ; WX 600 ; N SF030000 ; B 0 -250 333 283 ;
C -1 ; WX 600 ; N SF040000 ; B 0 217 333 750 ;
C -1 ; WX 600 ; N SF050000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF060000 ; B 0 -250 600 283 ;
C -1 ; WX 600 ; N SF070000 ; B 0 217 600 750 ;
C -1 ; WX 600 ; N SF080000 ; B 267 -250 600 750 ;
C -1 ; WX 600 ; N SF090000 ; B 0 -250 333 750 ;
C -1 ; WX 600 ; N SF100000 ; B 0 217 600 283 ;
C -1 ; WX 600 ; N SF110000 ; B 267 -250 333 750 ;
C -1 ; WX 600 ; N SF190000 ; B 0 -250 333 750 ;
C -1 ; WX 600 ; N SF200000 ; B 0 -250 399 750 ;
C -1 ; WX 600 ; N SF210000 ; B 0 -250 399 283 ;
C -1 ; WX 600 ; N SF220000 ; B 0 -250 333 349 ;
C -1 ; WX 600 ; N SF230000 ; B 0 -250 399 750 ;
C -1 ; WX 600 ; N SF240000 ; B 201 -250 399 750 ;
C -1 ; WX 600 ; N SF250000 ; B 0 -250 399 349 ;
C -1 ; WX 600 ; N SF260000 ; B 0 151 399 750 ;
C -1 ; WX 600 ; N SF270000 ; B 0 217 399 750 ;
C -1 ; WX 600 ; N SF280000 ; B 0 151 333 750 ;
C -1 ; WX 600 ; N SF360000 ; B 267 -250 600 750 ;
C -1 ; WX 600 ; N SF370000 ; B 201 -250 600 750 ;
C -1 ; WX 600 ; N SF380000 ; B 201 151 600 750 ;
C -1 ; WX 600 ; N SF390000 ; B 201 -250 600 349 ;
C -1 ; WX 600 ; N SF400000 ; B 0 151 600 750 ;
C -1 ; WX 600 ; N SF410000 ; B 0 -250 600 349 ;
C -1 ; WX 600 ; N SF420000 ; B 201 -250 600 750 ;
C -1 ; WX 600 ; N SF430000 ; B 0 151 600 349 ;
C -1 ; WX 600 ; N SF440000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF450000 ; B 0 151 600 750 ;
C -1 ; WX 600 ; N SF460000 ; B 0 217 600 750 ;
C -1 ; WX 600 ; N SF470000 ; B 0 -250 600 349 ;
C -1 ; WX 600 ; N SF480000 ; B 0 -250 600 283 ;
C -1 ; WX 600 ; N SF490000 ; B 201 217 600 750 ;
C -1 ; WX 600 ; N SF500000 ; B 267 151 600 750 ;
C -1 ; WX 600 ; N SF510000 ; B 267 -250 600 349 ;
C -1 ; WX 600 ; N SF520000 ; B 201 -250 600 283 ;
C -1 ; WX 600 ; N SF530000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF540000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N Sacute ; B 68 -13 638 808 ;
C -1 ; WX 600 ; N Scaron ; B 68 -13 664 808 ;
C -1 ; WX 600 ; N Scedilla ; B 68 -219 638 578 ;
C -1 ; WX 600 ; N Scircumflex ; B 22 -13 592 810 ;
C -1 ; WX 600 ; N Scommaaccent ; B 68 -265 638 578 ;
C -1 ; WX 600 ; N Sigma ; B 102 0 667 564 ;
C -1 ; WX 600 ; N Tau ; B 71 0 641 564 ;
C -1 ; WX 600 ; N Tbar ; B 124 0 687 564 ;
C -1 ; WX 600 ; N Tcaron ; B 117 0 687 808 ;
C -1 ; WX 600 ; N Tcommaaccent ; B 117 -215 687 564 ;
C -1 ; WX 600 ; N Theta ; B 71 -13 653 578 ;
C -1 ; WX 600 ; N Thorn ; B 19 0 592 564 ;
C -1 ; WX 600 ; N Uacute ; B 106 -13 709 809 ;
C -1 ; WX 600 ; N Ubreve ; B 59 -13 662 801 ;
C -1 ; WX 600 ; N Ucircumflex ; B 106 -13 709 810 ;
C -1 ; WX 600 ; N Udieresis ; B 106 -13 709 769 ;
C -1 ; WX 600 ; N Ugrave ; B 106 -13 709 809 ;
C -1 ; WX 600 ; N Uhungarumlaut ; B 106 -13 709 806 ;
C -1 ; WX 600 ; N Umacron ; B 106 -13 709 748 ;
C -1 ; WX 600 ; N Uogonek ; B 106 -199 709 564 ;
C -1 ; WX 600 ; N Upsilon ; B 78 0 652 564 ;
C -1 ; WX 600 ; N Upsilondieresis ; B 78 0 648 737 ;
C -1 ; WX 600 ; N Upsilontonos ; B -40 0 652 564 ;
C -1 ; WX 600 ; N Uring ; B 106 -13 709 839 ;
C -1 ; WX 600 ; N Utilde ; B 105 -13 708 776 ;
C -1 ; WX 600 ; N Wacute ; B 94 0 729 808 ;
C -1 ; WX 600 ; N Wcircumflex ; B 47 0 682 810 ;
C -1 ; WX 600 ; N Wdieresis ; B 94 0 729 765 ;
C -1 ; WX 600 ; N Wgrave ; B 94 0 729 808 ;
C -1 ; WX 600 ; N Xi ; B 7 0 630 564 ;
C -1 ; WX 600 ; N Yacute ; B 124 0 698 809 ;
C -1 ; WX 600 ; N Ycircumflex ; B 78 0 652 810 ;
C -1 ; WX 600 ; N Ydieresis ; B 124 0 698 769 ;
C -1 ; WX 600 ; N Ygrave ; B 124 0 698 808 ;
C -1 ; WX 600 ; N Zacute ; B 68 0 633 808 ;
C -1 ; WX 600 ; N Zcaron ; B 68 0 651 808 ;
C -1 ; WX 600 ; N Zdotaccent ; B 68 0 633 765 ;
C -1 ; WX 600 ; N Zeta ; B 22 0 587 564 ;
C -1 ; WX 600 ; N aacute ; B 62 -15 588 672 ;
C -1 ; WX 600 ; N abreve ; B 61 -15 618 664 ;
C -1 ; WX 600 ; N acircumflex ; B 61 -15 587 673 ;
C -1 ; WX 600 ; N adieresis ; B 61 -15 587 632 ;
C -1 ; WX 600 ; N aeacute ; B 10 -16 669 672 ;
C -1 ; WX 600 ; N afii00208 ; B 26 218 694 322 ;
C -1 ; WX 600 ; N afii10017 ; B -62 0 590 564 ;
C -1 ; WX 600 ; N afii10018 ; B -23 0 607 564 ;
C -1 ; WX 600 ; N afii10019 ; B -28 0 578 564 ;
C -1 ; WX 600 ; N afii10020 ; B -8 0 653 564 ;
C -1 ; WX 600 ; N afii10021 ; B -46 -122 630 564 ;
C -1 ; WX 600 ; N afii10022 ; B -27 0 611 564 ;
C -1 ; WX 600 ; N afii10023 ; B -22 0 610 728 ;
C -1 ; WX 600 ; N afii10024 ; B -41 0 655 564 ;
C -1 ; WX 600 ; N afii10025 ; B -34 -15 570 607 ;
C -1 ; WX 600 ; N afii10026 ; B -25 0 637 564 ;
C -1 ; WX 600 ; N afii10027 ; B -25 0 637 763 ;
C -1 ; WX 600 ; N afii10028 ; B 1 0 623 564 ;
C -1 ; WX 600 ; N afii10029 ; B -48 -15 632 564 ;
C -1 ; WX 600 ; N afii10030 ; B -61 0 685 564 ;
C -1 ; WX 600 ; N afii10031 ; B -18 0 633 564 ;
C -1 ; WX 600 ; N afii10032 ; B 25 -13 607 578 ;
C -1 ; WX 600 ; N afii10033 ; B -15 0 630 564 ;
C -1 ; WX 600 ; N afii10034 ; B -27 0 575 564 ;
C -1 ; WX 600 ; N afii10035 ; B 30 -13 621 578 ;
C -1 ; WX 600 ; N afii10036 ; B 71 0 641 564 ;
C -1 ; WX 600 ; N afii10037 ; B 16 -15 668 564 ;
C -1 ; WX 600 ; N afii10038 ; B 34 0 596 564 ;
C -1 ; WX 600 ; N afii10039 ; B -31 0 650 564 ;
C -1 ; WX 600 ; N afii10040 ; B -15 -122 630 564 ;
C -1 ; WX 600 ; N afii10041 ; B 68 0 627 564 ;
C -1 ; WX 600 ; N afii10042 ; B -42 0 668 564 ;
C -1 ; WX 600 ; N afii10043 ; B -42 -122 668 564 ;
C -1 ; WX 600 ; N afii10044 ; B -2 0 604 564 ;
C -1 ; WX 600 ; N afii10045 ; B -49 0 646 564 ;
C -1 ; WX 600 ; N afii10046 ; B -13 0 572 564 ;
C -1 ; WX 600 ; N afii10047 ; B -8 -14 567 605 ;
C -1 ; WX 600 ; N afii10048 ; B -52 -14 646 578 ;
C -1 ; WX 600 ; N afii10049 ; B -15 0 607 564 ;
C -1 ; WX 600 ; N afii10050 ; B -8 0 676 716 ;
C -1 ; WX 600 ; N afii10051 ; B 40 -15 573 564 ;
C -1 ; WX 600 ; N afii10052 ; B -15 0 653 774 ;
C -1 ; WX 600 ; N afii10053 ; B 32 -14 618 578 ;
C -1 ; WX 600 ; N afii10054 ; B 22 -13 592 578 ;
C -1 ; WX 600 ; N afii10055 ; B 43 0 590 564 ;
C -1 ; WX 600 ; N afii10056 ; B 44 0 586 728 ;
C -1 ; WX 600 ; N afii10057 ; B 13 -13 685 564 ;
C -1 ; WX 600 ; N afii10058 ; B -61 -15 580 564 ;
C -1 ; WX 600 ; N afii10059 ; B -29 0 611 564 ;
