403Webshell
Server IP : 103.119.228.120  /  Your IP : 3.17.179.132
Web Server : Apache
System : Linux v8.techscape8.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : nobody ( 99)
PHP Version : 5.6.40
Disable Function : shell_exec,symlink,system,exec,proc_get_status,proc_nice,proc_terminate,define_syslog_variables,syslog,openlog,closelog,escapeshellcmd,passthru,ocinum cols,ini_alter,leak,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dl,dll,myshellexec,proc_open,socket_bind,proc_close,escapeshellarg,parse_ini_filepopen,fpassthru,exec,passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,popen,show_source,proc_nice,proc_terminate,proc_get_status,proc_close,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,dl,symlink,shell_exec,system,dl,passthru,escapeshellarg,escapeshellcmd,myshellexec,c99_buff_prepare,c99_sess_put,fpassthru,getdisfunc,fx29exec,fx29exec2,is_windows,disp_freespace,fx29sh_getupdate,fx29_buff_prepare,fx29_sess_put,fx29shexit,fx29fsearch,fx29ftpbrutecheck,fx29sh_tools,fx29sh_about,milw0rm,imagez,sh_name,myshellexec,checkproxyhost,dosyayicek,c99_buff_prepare,c99_sess_put,c99getsource,c99sh_getupdate,c99fsearch,c99shexit,view_perms,posix_getpwuid,posix_getgrgid,posix_kill,parse_perms,parsesort,view_perms_color,set_encoder_input,ls_setcheckboxall,ls_reverse_all,rsg_read,rsg_glob,selfURL,dispsecinfo,unix2DosTime,addFile,system,get_users,view_size,DirFiles,DirFilesWide,DirPrintHTMLHeaders,GetFilesTotal,GetTitles,GetTimeTotal,GetMatchesCount,GetFileMatchesCount,GetResultFiles,fs_copy_dir,fs_copy_obj,fs_move_dir,fs_move_obj,fs_rmdir,SearchText,getmicrotime
MySQL : ON |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /usr/local/ssl/local/ssl/local/ssl/local/share/perl5/DateTime/TimeZone/Asia/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /usr/local/ssl/local/ssl/local/ssl/local/share/perl5/DateTime/TimeZone/Asia/Yekaterinburg.pm
# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.07) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory

#
# Generated from /tmp/dGCdhCHqq1/europe.  Olson data version 2016f
#
# Do not edit this file directly.
#
package DateTime::TimeZone::Asia::Yekaterinburg;
$DateTime::TimeZone::Asia::Yekaterinburg::VERSION = '2.01';
use strict;

use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;

@DateTime::TimeZone::Asia::Yekaterinburg::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );

my $spans =
[
    [
DateTime::TimeZone::NEG_INFINITY, #    utc_start
60447412647, #      utc_end 1916-07-02 19:57:27 (Sun)
DateTime::TimeZone::NEG_INFINITY, #  local_start
60447427200, #    local_end 1916-07-03 00:00:00 (Mon)
14553,
0,
'LMT',
    ],
    [
60447412647, #    utc_start 1916-07-02 19:57:27 (Sun)
60543072895, #      utc_end 1919-07-15 00:14:55 (Tue)
60447426152, #  local_start 1916-07-02 23:42:32 (Sun)
60543086400, #    local_end 1919-07-15 04:00:00 (Tue)
13505,
0,
'PMT',
    ],
    [
60543072895, #    utc_start 1919-07-15 00:14:55 (Tue)
60888139200, #      utc_end 1930-06-20 20:00:00 (Fri)
60543087295, #  local_start 1919-07-15 04:14:55 (Tue)
60888153600, #    local_end 1930-06-21 00:00:00 (Sat)
14400,
0,
'SVET',
    ],
    [
60888139200, #    utc_start 1930-06-20 20:00:00 (Fri)
62490596400, #      utc_end 1981-03-31 19:00:00 (Tue)
60888157200, #  local_start 1930-06-21 01:00:00 (Sat)
62490614400, #    local_end 1981-04-01 00:00:00 (Wed)
18000,
0,
'SVET',
    ],
    [
62490596400, #    utc_start 1981-03-31 19:00:00 (Tue)
62506404000, #      utc_end 1981-09-30 18:00:00 (Wed)
62490618000, #  local_start 1981-04-01 01:00:00 (Wed)
62506425600, #    local_end 1981-10-01 00:00:00 (Thu)
21600,
1,
'SVEST',
    ],
    [
62506404000, #    utc_start 1981-09-30 18:00:00 (Wed)
62522132400, #      utc_end 1982-03-31 19:00:00 (Wed)
62506422000, #  local_start 1981-09-30 23:00:00 (Wed)
62522150400, #    local_end 1982-04-01 00:00:00 (Thu)
18000,
0,
'SVET',
    ],
    [
62522132400, #    utc_start 1982-03-31 19:00:00 (Wed)
62537940000, #      utc_end 1982-09-30 18:00:00 (Thu)
62522154000, #  local_start 1982-04-01 01:00:00 (Thu)
62537961600, #    local_end 1982-10-01 00:00:00 (Fri)
21600,
1,
'SVEST',
    ],
    [
62537940000, #    utc_start 1982-09-30 18:00:00 (Thu)
62553668400, #      utc_end 1983-03-31 19:00:00 (Thu)
62537958000, #  local_start 1982-09-30 23:00:00 (Thu)
62553686400, #    local_end 1983-04-01 00:00:00 (Fri)
18000,
0,
'SVET',
    ],
    [
62553668400, #    utc_start 1983-03-31 19:00:00 (Thu)
62569476000, #      utc_end 1983-09-30 18:00:00 (Fri)
62553690000, #  local_start 1983-04-01 01:00:00 (Fri)
62569497600, #    local_end 1983-10-01 00:00:00 (Sat)
21600,
1,
'SVEST',
    ],
    [
62569476000, #    utc_start 1983-09-30 18:00:00 (Fri)
62585290800, #      utc_end 1984-03-31 19:00:00 (Sat)
62569494000, #  local_start 1983-09-30 23:00:00 (Fri)
62585308800, #    local_end 1984-04-01 00:00:00 (Sun)
18000,
0,
'SVET',
    ],
    [
62585290800, #    utc_start 1984-03-31 19:00:00 (Sat)
62601022800, #      utc_end 1984-09-29 21:00:00 (Sat)
62585312400, #  local_start 1984-04-01 01:00:00 (Sun)
62601044400, #    local_end 1984-09-30 03:00:00 (Sun)
21600,
1,
'SVEST',
    ],
    [
62601022800, #    utc_start 1984-09-29 21:00:00 (Sat)
62616747600, #      utc_end 1985-03-30 21:00:00 (Sat)
62601040800, #  local_start 1984-09-30 02:00:00 (Sun)
62616765600, #    local_end 1985-03-31 02:00:00 (Sun)
18000,
0,
'SVET',
    ],
    [
62616747600, #    utc_start 1985-03-30 21:00:00 (Sat)
62632472400, #      utc_end 1985-09-28 21:00:00 (Sat)
62616769200, #  local_start 1985-03-31 03:00:00 (Sun)
62632494000, #    local_end 1985-09-29 03:00:00 (Sun)
21600,
1,
'SVEST',
    ],
    [
62632472400, #    utc_start 1985-09-28 21:00:00 (Sat)
62648197200, #      utc_end 1986-03-29 21:00:00 (Sat)
62632490400, #  local_start 1985-09-29 02:00:00 (Sun)
62648215200, #    local_end 1986-03-30 02:00:00 (Sun)
18000,
0,
'SVET',
    ],
    [
62648197200, #    utc_start 1986-03-29 21:00:00 (Sat)
62663922000, #      utc_end 1986-09-27 21:00:00 (Sat)
62648218800, #  local_start 1986-03-30 03:00:00 (Sun)
62663943600, #    local_end 1986-09-28 03:00:00 (Sun)
21600,
1,
'SVEST',
    ],
    [
62663922000, #    utc_start 1986-09-27 21:00:00 (Sat)
62679646800, #      utc_end 1987-03-28 21:00:00 (Sat)
62663940000, #  local_start 1986-09-28 02:00:00 (Sun)
62679664800, #    local_end 1987-03-29 02:00:00 (Sun)
18000,
0,
'SVET',
    ],
    [
62679646800, #    utc_start 1987-03-28 21:00:00 (Sat)
62695371600, #      utc_end 1987-09-26 21:00:00 (Sat)
62679668400, #  local_start 1987-03-29 03:00:00 (Sun)
62695393200, #    local_end 1987-09-27 03:00:00 (Sun)
21600,
1,
'SVEST',
    ],
    [
62695371600, #    utc_start 1987-09-26 21:00:00 (Sat)
62711096400, #      utc_end 1988-03-26 21:00:00 (Sat)
62695389600, #  local_start 1987-09-27 02:00:00 (Sun)
62711114400, #    local_end 1988-03-27 02:00:00 (Sun)
18000,
0,
'SVET',
    ],
    [
62711096400, #    utc_start 1988-03-26 21:00:00 (Sat)
62726821200, #      utc_end 1988-09-24 21:00:00 (Sat)
62711118000, #  local_start 1988-03-27 03:00:00 (Sun)
62726842800, #    local_end 1988-09-25 03:00:00 (Sun)
21600,
1,
'SVEST',
    ],
    [
62726821200, #    utc_start 1988-09-24 21:00:00 (Sat)
62742546000, #      utc_end 1989-03-25 21:00:00 (Sat)
62726839200, #  local_start 1988-09-25 02:00:00 (Sun)
62742564000, #    local_end 1989-03-26 02:00:00 (Sun)
18000,
0,
'SVET',
    ],
    [
62742546000, #    utc_start 1989-03-25 21:00:00 (Sat)
62758270800, #      utc_end 1989-09-23 21:00:00 (Sat)
62742567600, #  local_start 1989-03-26 03:00:00 (Sun)
62758292400, #    local_end 1989-09-24 03:00:00 (Sun)
21600,
1,
'SVEST',
    ],
    [
62758270800, #    utc_start 1989-09-23 21:00:00 (Sat)
62773995600, #      utc_end 1990-03-24 21:00:00 (Sat)
62758288800, #  local_start 1989-09-24 02:00:00 (Sun)
62774013600, #    local_end 1990-03-25 02:00:00 (Sun)
18000,
0,
'SVET',
    ],
    [
62773995600, #    utc_start 1990-03-24 21:00:00 (Sat)
62790325200, #      utc_end 1990-09-29 21:00:00 (Sat)
62774017200, #  local_start 1990-03-25 03:00:00 (Sun)
62790346800, #    local_end 1990-09-30 03:00:00 (Sun)
21600,
1,
'SVEST',
    ],
    [
62790325200, #    utc_start 1990-09-29 21:00:00 (Sat)
62806050000, #      utc_end 1991-03-30 21:00:00 (Sat)
62790343200, #  local_start 1990-09-30 02:00:00 (Sun)
62806068000, #    local_end 1991-03-31 02:00:00 (Sun)
18000,
0,
'SVET',
    ],
    [
62806050000, #    utc_start 1991-03-30 21:00:00 (Sat)
62821778400, #      utc_end 1991-09-28 22:00:00 (Sat)
62806068000, #  local_start 1991-03-31 02:00:00 (Sun)
62821796400, #    local_end 1991-09-29 03:00:00 (Sun)
18000,
1,
'SVEST',
    ],
    [
62821778400, #    utc_start 1991-09-28 22:00:00 (Sat)
62831455200, #      utc_end 1992-01-18 22:00:00 (Sat)
62821792800, #  local_start 1991-09-29 02:00:00 (Sun)
62831469600, #    local_end 1992-01-19 02:00:00 (Sun)
14400,
0,
'SVET',
    ],
    [
62831455200, #    utc_start 1992-01-18 22:00:00 (Sat)
62837499600, #      utc_end 1992-03-28 21:00:00 (Sat)
62831473200, #  local_start 1992-01-19 03:00:00 (Sun)
62837517600, #    local_end 1992-03-29 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
62837499600, #    utc_start 1992-03-28 21:00:00 (Sat)
62853224400, #      utc_end 1992-09-26 21:00:00 (Sat)
62837521200, #  local_start 1992-03-29 03:00:00 (Sun)
62853246000, #    local_end 1992-09-27 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
62853224400, #    utc_start 1992-09-26 21:00:00 (Sat)
62868949200, #      utc_end 1993-03-27 21:00:00 (Sat)
62853242400, #  local_start 1992-09-27 02:00:00 (Sun)
62868967200, #    local_end 1993-03-28 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
62868949200, #    utc_start 1993-03-27 21:00:00 (Sat)
62884674000, #      utc_end 1993-09-25 21:00:00 (Sat)
62868970800, #  local_start 1993-03-28 03:00:00 (Sun)
62884695600, #    local_end 1993-09-26 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
62884674000, #    utc_start 1993-09-25 21:00:00 (Sat)
62900398800, #      utc_end 1994-03-26 21:00:00 (Sat)
62884692000, #  local_start 1993-09-26 02:00:00 (Sun)
62900416800, #    local_end 1994-03-27 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
62900398800, #    utc_start 1994-03-26 21:00:00 (Sat)
62916123600, #      utc_end 1994-09-24 21:00:00 (Sat)
62900420400, #  local_start 1994-03-27 03:00:00 (Sun)
62916145200, #    local_end 1994-09-25 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
62916123600, #    utc_start 1994-09-24 21:00:00 (Sat)
62931848400, #      utc_end 1995-03-25 21:00:00 (Sat)
62916141600, #  local_start 1994-09-25 02:00:00 (Sun)
62931866400, #    local_end 1995-03-26 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
62931848400, #    utc_start 1995-03-25 21:00:00 (Sat)
62947573200, #      utc_end 1995-09-23 21:00:00 (Sat)
62931870000, #  local_start 1995-03-26 03:00:00 (Sun)
62947594800, #    local_end 1995-09-24 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
62947573200, #    utc_start 1995-09-23 21:00:00 (Sat)
62963902800, #      utc_end 1996-03-30 21:00:00 (Sat)
62947591200, #  local_start 1995-09-24 02:00:00 (Sun)
62963920800, #    local_end 1996-03-31 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
62963902800, #    utc_start 1996-03-30 21:00:00 (Sat)
62982046800, #      utc_end 1996-10-26 21:00:00 (Sat)
62963924400, #  local_start 1996-03-31 03:00:00 (Sun)
62982068400, #    local_end 1996-10-27 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
62982046800, #    utc_start 1996-10-26 21:00:00 (Sat)
62995352400, #      utc_end 1997-03-29 21:00:00 (Sat)
62982064800, #  local_start 1996-10-27 02:00:00 (Sun)
62995370400, #    local_end 1997-03-30 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
62995352400, #    utc_start 1997-03-29 21:00:00 (Sat)
63013496400, #      utc_end 1997-10-25 21:00:00 (Sat)
62995374000, #  local_start 1997-03-30 03:00:00 (Sun)
63013518000, #    local_end 1997-10-26 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63013496400, #    utc_start 1997-10-25 21:00:00 (Sat)
63026802000, #      utc_end 1998-03-28 21:00:00 (Sat)
63013514400, #  local_start 1997-10-26 02:00:00 (Sun)
63026820000, #    local_end 1998-03-29 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63026802000, #    utc_start 1998-03-28 21:00:00 (Sat)
63044946000, #      utc_end 1998-10-24 21:00:00 (Sat)
63026823600, #  local_start 1998-03-29 03:00:00 (Sun)
63044967600, #    local_end 1998-10-25 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63044946000, #    utc_start 1998-10-24 21:00:00 (Sat)
63058251600, #      utc_end 1999-03-27 21:00:00 (Sat)
63044964000, #  local_start 1998-10-25 02:00:00 (Sun)
63058269600, #    local_end 1999-03-28 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63058251600, #    utc_start 1999-03-27 21:00:00 (Sat)
63077000400, #      utc_end 1999-10-30 21:00:00 (Sat)
63058273200, #  local_start 1999-03-28 03:00:00 (Sun)
63077022000, #    local_end 1999-10-31 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63077000400, #    utc_start 1999-10-30 21:00:00 (Sat)
63089701200, #      utc_end 2000-03-25 21:00:00 (Sat)
63077018400, #  local_start 1999-10-31 02:00:00 (Sun)
63089719200, #    local_end 2000-03-26 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63089701200, #    utc_start 2000-03-25 21:00:00 (Sat)
63108450000, #      utc_end 2000-10-28 21:00:00 (Sat)
63089722800, #  local_start 2000-03-26 03:00:00 (Sun)
63108471600, #    local_end 2000-10-29 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63108450000, #    utc_start 2000-10-28 21:00:00 (Sat)
63121150800, #      utc_end 2001-03-24 21:00:00 (Sat)
63108468000, #  local_start 2000-10-29 02:00:00 (Sun)
63121168800, #    local_end 2001-03-25 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63121150800, #    utc_start 2001-03-24 21:00:00 (Sat)
63139899600, #      utc_end 2001-10-27 21:00:00 (Sat)
63121172400, #  local_start 2001-03-25 03:00:00 (Sun)
63139921200, #    local_end 2001-10-28 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63139899600, #    utc_start 2001-10-27 21:00:00 (Sat)
63153205200, #      utc_end 2002-03-30 21:00:00 (Sat)
63139917600, #  local_start 2001-10-28 02:00:00 (Sun)
63153223200, #    local_end 2002-03-31 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63153205200, #    utc_start 2002-03-30 21:00:00 (Sat)
63171349200, #      utc_end 2002-10-26 21:00:00 (Sat)
63153226800, #  local_start 2002-03-31 03:00:00 (Sun)
63171370800, #    local_end 2002-10-27 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63171349200, #    utc_start 2002-10-26 21:00:00 (Sat)
63184654800, #      utc_end 2003-03-29 21:00:00 (Sat)
63171367200, #  local_start 2002-10-27 02:00:00 (Sun)
63184672800, #    local_end 2003-03-30 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63184654800, #    utc_start 2003-03-29 21:00:00 (Sat)
63202798800, #      utc_end 2003-10-25 21:00:00 (Sat)
63184676400, #  local_start 2003-03-30 03:00:00 (Sun)
63202820400, #    local_end 2003-10-26 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63202798800, #    utc_start 2003-10-25 21:00:00 (Sat)
63216104400, #      utc_end 2004-03-27 21:00:00 (Sat)
63202816800, #  local_start 2003-10-26 02:00:00 (Sun)
63216122400, #    local_end 2004-03-28 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63216104400, #    utc_start 2004-03-27 21:00:00 (Sat)
63234853200, #      utc_end 2004-10-30 21:00:00 (Sat)
63216126000, #  local_start 2004-03-28 03:00:00 (Sun)
63234874800, #    local_end 2004-10-31 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63234853200, #    utc_start 2004-10-30 21:00:00 (Sat)
63247554000, #      utc_end 2005-03-26 21:00:00 (Sat)
63234871200, #  local_start 2004-10-31 02:00:00 (Sun)
63247572000, #    local_end 2005-03-27 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63247554000, #    utc_start 2005-03-26 21:00:00 (Sat)
63266302800, #      utc_end 2005-10-29 21:00:00 (Sat)
63247575600, #  local_start 2005-03-27 03:00:00 (Sun)
63266324400, #    local_end 2005-10-30 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63266302800, #    utc_start 2005-10-29 21:00:00 (Sat)
63279003600, #      utc_end 2006-03-25 21:00:00 (Sat)
63266320800, #  local_start 2005-10-30 02:00:00 (Sun)
63279021600, #    local_end 2006-03-26 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63279003600, #    utc_start 2006-03-25 21:00:00 (Sat)
63297752400, #      utc_end 2006-10-28 21:00:00 (Sat)
63279025200, #  local_start 2006-03-26 03:00:00 (Sun)
63297774000, #    local_end 2006-10-29 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63297752400, #    utc_start 2006-10-28 21:00:00 (Sat)
63310453200, #      utc_end 2007-03-24 21:00:00 (Sat)
63297770400, #  local_start 2006-10-29 02:00:00 (Sun)
63310471200, #    local_end 2007-03-25 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63310453200, #    utc_start 2007-03-24 21:00:00 (Sat)
63329202000, #      utc_end 2007-10-27 21:00:00 (Sat)
63310474800, #  local_start 2007-03-25 03:00:00 (Sun)
63329223600, #    local_end 2007-10-28 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63329202000, #    utc_start 2007-10-27 21:00:00 (Sat)
63342507600, #      utc_end 2008-03-29 21:00:00 (Sat)
63329220000, #  local_start 2007-10-28 02:00:00 (Sun)
63342525600, #    local_end 2008-03-30 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63342507600, #    utc_start 2008-03-29 21:00:00 (Sat)
63360651600, #      utc_end 2008-10-25 21:00:00 (Sat)
63342529200, #  local_start 2008-03-30 03:00:00 (Sun)
63360673200, #    local_end 2008-10-26 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63360651600, #    utc_start 2008-10-25 21:00:00 (Sat)
63373957200, #      utc_end 2009-03-28 21:00:00 (Sat)
63360669600, #  local_start 2008-10-26 02:00:00 (Sun)
63373975200, #    local_end 2009-03-29 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63373957200, #    utc_start 2009-03-28 21:00:00 (Sat)
63392101200, #      utc_end 2009-10-24 21:00:00 (Sat)
63373978800, #  local_start 2009-03-29 03:00:00 (Sun)
63392122800, #    local_end 2009-10-25 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63392101200, #    utc_start 2009-10-24 21:00:00 (Sat)
63405406800, #      utc_end 2010-03-27 21:00:00 (Sat)
63392119200, #  local_start 2009-10-25 02:00:00 (Sun)
63405424800, #    local_end 2010-03-28 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63405406800, #    utc_start 2010-03-27 21:00:00 (Sat)
63424155600, #      utc_end 2010-10-30 21:00:00 (Sat)
63405428400, #  local_start 2010-03-28 03:00:00 (Sun)
63424177200, #    local_end 2010-10-31 03:00:00 (Sun)
21600,
1,
'YEKST',
    ],
    [
63424155600, #    utc_start 2010-10-30 21:00:00 (Sat)
63436856400, #      utc_end 2011-03-26 21:00:00 (Sat)
63424173600, #  local_start 2010-10-31 02:00:00 (Sun)
63436874400, #    local_end 2011-03-27 02:00:00 (Sun)
18000,
0,
'YEKT',
    ],
    [
63436856400, #    utc_start 2011-03-26 21:00:00 (Sat)
63549950400, #      utc_end 2014-10-25 20:00:00 (Sat)
63436878000, #  local_start 2011-03-27 03:00:00 (Sun)
63549972000, #    local_end 2014-10-26 02:00:00 (Sun)
21600,
0,
'YEKT',
    ],
    [
63549950400, #    utc_start 2014-10-25 20:00:00 (Sat)
DateTime::TimeZone::INFINITY, #      utc_end
63549968400, #  local_start 2014-10-26 01:00:00 (Sun)
DateTime::TimeZone::INFINITY, #    local_end
18000,
0,
'YEKT',
    ],
];

sub olson_version {'2016f'}

sub has_dst_changes {30}

sub _max_year {2026}

sub _new_instance {
    return shift->_init( @_, spans => $spans );
}



1;


Youez - 2016 - github.com/yon3zu
LinuXploit