403Webshell
Server IP : 103.119.228.120  /  Your IP : 18.116.23.59
Web Server : Apache
System : Linux v8.techscape8.com 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User : nobody ( 99)
PHP Version : 5.6.40
Disable Function : shell_exec,symlink,system,exec,proc_get_status,proc_nice,proc_terminate,define_syslog_variables,syslog,openlog,closelog,escapeshellcmd,passthru,ocinum cols,ini_alter,leak,listen,chgrp,apache_note,apache_setenv,debugger_on,debugger_off,ftp_exec,dl,dll,myshellexec,proc_open,socket_bind,proc_close,escapeshellarg,parse_ini_filepopen,fpassthru,exec,passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,popen,show_source,proc_nice,proc_terminate,proc_get_status,proc_close,pfsockopen,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,dl,symlink,shell_exec,system,dl,passthru,escapeshellarg,escapeshellcmd,myshellexec,c99_buff_prepare,c99_sess_put,fpassthru,getdisfunc,fx29exec,fx29exec2,is_windows,disp_freespace,fx29sh_getupdate,fx29_buff_prepare,fx29_sess_put,fx29shexit,fx29fsearch,fx29ftpbrutecheck,fx29sh_tools,fx29sh_about,milw0rm,imagez,sh_name,myshellexec,checkproxyhost,dosyayicek,c99_buff_prepare,c99_sess_put,c99getsource,c99sh_getupdate,c99fsearch,c99shexit,view_perms,posix_getpwuid,posix_getgrgid,posix_kill,parse_perms,parsesort,view_perms_color,set_encoder_input,ls_setcheckboxall,ls_reverse_all,rsg_read,rsg_glob,selfURL,dispsecinfo,unix2DosTime,addFile,system,get_users,view_size,DirFiles,DirFilesWide,DirPrintHTMLHeaders,GetFilesTotal,GetTitles,GetTimeTotal,GetMatchesCount,GetFileMatchesCount,GetResultFiles,fs_copy_dir,fs_copy_obj,fs_move_dir,fs_move_obj,fs_rmdir,SearchText,getmicrotime
MySQL : ON |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /usr/local/share/perl5/DateTime/TimeZone/Atlantic/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /usr/local/share/perl5/DateTime/TimeZone/Atlantic/Azores.pm
# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.07) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory

#
# Generated from /tmp/dGCdhCHqq1/europe.  Olson data version 2016f
#
# Do not edit this file directly.
#
package DateTime::TimeZone::Atlantic::Azores;
$DateTime::TimeZone::Atlantic::Azores::VERSION = '2.01';
use strict;

use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;

@DateTime::TimeZone::Atlantic::Azores::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );

my $spans =
[
    [
DateTime::TimeZone::NEG_INFINITY, #    utc_start
59421778960, #      utc_end 1884-01-01 01:42:40 (Tue)
DateTime::TimeZone::NEG_INFINITY, #  local_start
59421772800, #    local_end 1884-01-01 00:00:00 (Tue)
-6160,
0,
'LMT',
    ],
    [
59421778960, #    utc_start 1884-01-01 01:42:40 (Tue)
60305306072, #      utc_end 1912-01-01 01:54:32 (Mon)
59421772088, #  local_start 1883-12-31 23:48:08 (Mon)
60305299200, #    local_end 1912-01-01 00:00:00 (Mon)
-6872,
0,
'HMT',
    ],
    [
60305306072, #    utc_start 1912-01-01 01:54:32 (Mon)
60446134800, #      utc_end 1916-06-18 01:00:00 (Sun)
60305298872, #  local_start 1911-12-31 23:54:32 (Sun)
60446127600, #    local_end 1916-06-17 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
60446134800, #    utc_start 1916-06-18 01:00:00 (Sun)
60457888800, #      utc_end 1916-11-01 02:00:00 (Wed)
60446131200, #  local_start 1916-06-18 00:00:00 (Sun)
60457885200, #    local_end 1916-11-01 01:00:00 (Wed)
-3600,
1,
'AZOST',
    ],
    [
60457888800, #    utc_start 1916-11-01 02:00:00 (Wed)
60468253200, #      utc_end 1917-03-01 01:00:00 (Thu)
60457881600, #  local_start 1916-11-01 00:00:00 (Wed)
60468246000, #    local_end 1917-02-28 23:00:00 (Wed)
-7200,
0,
'AZOT',
    ],
    [
60468253200, #    utc_start 1917-03-01 01:00:00 (Thu)
60487952400, #      utc_end 1917-10-15 01:00:00 (Mon)
60468249600, #  local_start 1917-03-01 00:00:00 (Thu)
60487948800, #    local_end 1917-10-15 00:00:00 (Mon)
-3600,
1,
'AZOST',
    ],
    [
60487952400, #    utc_start 1917-10-15 01:00:00 (Mon)
60499875600, #      utc_end 1918-03-02 01:00:00 (Sat)
60487945200, #  local_start 1917-10-14 23:00:00 (Sun)
60499868400, #    local_end 1918-03-01 23:00:00 (Fri)
-7200,
0,
'AZOT',
    ],
    [
60499875600, #    utc_start 1918-03-02 01:00:00 (Sat)
60519488400, #      utc_end 1918-10-15 01:00:00 (Tue)
60499872000, #  local_start 1918-03-02 00:00:00 (Sat)
60519484800, #    local_end 1918-10-15 00:00:00 (Tue)
-3600,
1,
'AZOST',
    ],
    [
60519488400, #    utc_start 1918-10-15 01:00:00 (Tue)
60531325200, #      utc_end 1919-03-01 01:00:00 (Sat)
60519481200, #  local_start 1918-10-14 23:00:00 (Mon)
60531318000, #    local_end 1919-02-28 23:00:00 (Fri)
-7200,
0,
'AZOT',
    ],
    [
60531325200, #    utc_start 1919-03-01 01:00:00 (Sat)
60551024400, #      utc_end 1919-10-15 01:00:00 (Wed)
60531321600, #  local_start 1919-03-01 00:00:00 (Sat)
60551020800, #    local_end 1919-10-15 00:00:00 (Wed)
-3600,
1,
'AZOST',
    ],
    [
60551024400, #    utc_start 1919-10-15 01:00:00 (Wed)
60562947600, #      utc_end 1920-03-01 01:00:00 (Mon)
60551017200, #  local_start 1919-10-14 23:00:00 (Tue)
60562940400, #    local_end 1920-02-29 23:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
60562947600, #    utc_start 1920-03-01 01:00:00 (Mon)
60582646800, #      utc_end 1920-10-15 01:00:00 (Fri)
60562944000, #  local_start 1920-03-01 00:00:00 (Mon)
60582643200, #    local_end 1920-10-15 00:00:00 (Fri)
-3600,
1,
'AZOST',
    ],
    [
60582646800, #    utc_start 1920-10-15 01:00:00 (Fri)
60594483600, #      utc_end 1921-03-01 01:00:00 (Tue)
60582639600, #  local_start 1920-10-14 23:00:00 (Thu)
60594476400, #    local_end 1921-02-28 23:00:00 (Mon)
-7200,
0,
'AZOT',
    ],
    [
60594483600, #    utc_start 1921-03-01 01:00:00 (Tue)
60614182800, #      utc_end 1921-10-15 01:00:00 (Sat)
60594480000, #  local_start 1921-03-01 00:00:00 (Tue)
60614179200, #    local_end 1921-10-15 00:00:00 (Sat)
-3600,
1,
'AZOST',
    ],
    [
60614182800, #    utc_start 1921-10-15 01:00:00 (Sat)
60693238800, #      utc_end 1924-04-17 01:00:00 (Thu)
60614175600, #  local_start 1921-10-14 23:00:00 (Fri)
60693231600, #    local_end 1924-04-16 23:00:00 (Wed)
-7200,
0,
'AZOT',
    ],
    [
60693238800, #    utc_start 1924-04-17 01:00:00 (Thu)
60708877200, #      utc_end 1924-10-15 01:00:00 (Wed)
60693235200, #  local_start 1924-04-17 00:00:00 (Thu)
60708873600, #    local_end 1924-10-15 00:00:00 (Wed)
-3600,
1,
'AZOST',
    ],
    [
60708877200, #    utc_start 1924-10-15 01:00:00 (Wed)
60756397200, #      utc_end 1926-04-18 01:00:00 (Sun)
60708870000, #  local_start 1924-10-14 23:00:00 (Tue)
60756390000, #    local_end 1926-04-17 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
60756397200, #    utc_start 1926-04-18 01:00:00 (Sun)
60770912400, #      utc_end 1926-10-03 01:00:00 (Sun)
60756393600, #  local_start 1926-04-18 00:00:00 (Sun)
60770908800, #    local_end 1926-10-03 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
60770912400, #    utc_start 1926-10-03 01:00:00 (Sun)
60787242000, #      utc_end 1927-04-10 01:00:00 (Sun)
60770905200, #  local_start 1926-10-02 23:00:00 (Sat)
60787234800, #    local_end 1927-04-09 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
60787242000, #    utc_start 1927-04-10 01:00:00 (Sun)
60802362000, #      utc_end 1927-10-02 01:00:00 (Sun)
60787238400, #  local_start 1927-04-10 00:00:00 (Sun)
60802358400, #    local_end 1927-10-02 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
60802362000, #    utc_start 1927-10-02 01:00:00 (Sun)
60819296400, #      utc_end 1928-04-15 01:00:00 (Sun)
60802354800, #  local_start 1927-10-01 23:00:00 (Sat)
60819289200, #    local_end 1928-04-14 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
60819296400, #    utc_start 1928-04-15 01:00:00 (Sun)
60834416400, #      utc_end 1928-10-07 01:00:00 (Sun)
60819292800, #  local_start 1928-04-15 00:00:00 (Sun)
60834412800, #    local_end 1928-10-07 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
60834416400, #    utc_start 1928-10-07 01:00:00 (Sun)
60851350800, #      utc_end 1929-04-21 01:00:00 (Sun)
60834409200, #  local_start 1928-10-06 23:00:00 (Sat)
60851343600, #    local_end 1929-04-20 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
60851350800, #    utc_start 1929-04-21 01:00:00 (Sun)
60865866000, #      utc_end 1929-10-06 01:00:00 (Sun)
60851347200, #  local_start 1929-04-21 00:00:00 (Sun)
60865862400, #    local_end 1929-10-06 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
60865866000, #    utc_start 1929-10-06 01:00:00 (Sun)
60914250000, #      utc_end 1931-04-19 01:00:00 (Sun)
60865858800, #  local_start 1929-10-05 23:00:00 (Sat)
60914242800, #    local_end 1931-04-18 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
60914250000, #    utc_start 1931-04-19 01:00:00 (Sun)
60928765200, #      utc_end 1931-10-04 01:00:00 (Sun)
60914246400, #  local_start 1931-04-19 00:00:00 (Sun)
60928761600, #    local_end 1931-10-04 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
60928765200, #    utc_start 1931-10-04 01:00:00 (Sun)
60944490000, #      utc_end 1932-04-03 01:00:00 (Sun)
60928758000, #  local_start 1931-10-03 23:00:00 (Sat)
60944482800, #    local_end 1932-04-02 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
60944490000, #    utc_start 1932-04-03 01:00:00 (Sun)
60960214800, #      utc_end 1932-10-02 01:00:00 (Sun)
60944486400, #  local_start 1932-04-03 00:00:00 (Sun)
60960211200, #    local_end 1932-10-02 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
60960214800, #    utc_start 1932-10-02 01:00:00 (Sun)
61007994000, #      utc_end 1934-04-08 01:00:00 (Sun)
60960207600, #  local_start 1932-10-01 23:00:00 (Sat)
61007986800, #    local_end 1934-04-07 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61007994000, #    utc_start 1934-04-08 01:00:00 (Sun)
61023718800, #      utc_end 1934-10-07 01:00:00 (Sun)
61007990400, #  local_start 1934-04-08 00:00:00 (Sun)
61023715200, #    local_end 1934-10-07 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61023718800, #    utc_start 1934-10-07 01:00:00 (Sun)
61038838800, #      utc_end 1935-03-31 01:00:00 (Sun)
61023711600, #  local_start 1934-10-06 23:00:00 (Sat)
61038831600, #    local_end 1935-03-30 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61038838800, #    utc_start 1935-03-31 01:00:00 (Sun)
61055168400, #      utc_end 1935-10-06 01:00:00 (Sun)
61038835200, #  local_start 1935-03-31 00:00:00 (Sun)
61055164800, #    local_end 1935-10-06 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61055168400, #    utc_start 1935-10-06 01:00:00 (Sun)
61072102800, #      utc_end 1936-04-19 01:00:00 (Sun)
61055161200, #  local_start 1935-10-05 23:00:00 (Sat)
61072095600, #    local_end 1936-04-18 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61072102800, #    utc_start 1936-04-19 01:00:00 (Sun)
61086618000, #      utc_end 1936-10-04 01:00:00 (Sun)
61072099200, #  local_start 1936-04-19 00:00:00 (Sun)
61086614400, #    local_end 1936-10-04 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61086618000, #    utc_start 1936-10-04 01:00:00 (Sun)
61102342800, #      utc_end 1937-04-04 01:00:00 (Sun)
61086610800, #  local_start 1936-10-03 23:00:00 (Sat)
61102335600, #    local_end 1937-04-03 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61102342800, #    utc_start 1937-04-04 01:00:00 (Sun)
61118067600, #      utc_end 1937-10-03 01:00:00 (Sun)
61102339200, #  local_start 1937-04-04 00:00:00 (Sun)
61118064000, #    local_end 1937-10-03 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61118067600, #    utc_start 1937-10-03 01:00:00 (Sun)
61133187600, #      utc_end 1938-03-27 01:00:00 (Sun)
61118060400, #  local_start 1937-10-02 23:00:00 (Sat)
61133180400, #    local_end 1938-03-26 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61133187600, #    utc_start 1938-03-27 01:00:00 (Sun)
61149517200, #      utc_end 1938-10-02 01:00:00 (Sun)
61133184000, #  local_start 1938-03-27 00:00:00 (Sun)
61149513600, #    local_end 1938-10-02 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61149517200, #    utc_start 1938-10-02 01:00:00 (Sun)
61166451600, #      utc_end 1939-04-16 01:00:00 (Sun)
61149510000, #  local_start 1938-10-01 23:00:00 (Sat)
61166444400, #    local_end 1939-04-15 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61166451600, #    utc_start 1939-04-16 01:00:00 (Sun)
61185200400, #      utc_end 1939-11-19 01:00:00 (Sun)
61166448000, #  local_start 1939-04-16 00:00:00 (Sun)
61185196800, #    local_end 1939-11-19 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61185200400, #    utc_start 1939-11-19 01:00:00 (Sun)
61193667600, #      utc_end 1940-02-25 01:00:00 (Sun)
61185193200, #  local_start 1939-11-18 23:00:00 (Sat)
61193660400, #    local_end 1940-02-24 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61193667600, #    utc_start 1940-02-25 01:00:00 (Sun)
61213021200, #      utc_end 1940-10-06 01:00:00 (Sun)
61193664000, #  local_start 1940-02-25 00:00:00 (Sun)
61213017600, #    local_end 1940-10-06 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61213021200, #    utc_start 1940-10-06 01:00:00 (Sun)
61228746000, #      utc_end 1941-04-06 01:00:00 (Sun)
61213014000, #  local_start 1940-10-05 23:00:00 (Sat)
61228738800, #    local_end 1941-04-05 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61228746000, #    utc_start 1941-04-06 01:00:00 (Sun)
61244557200, #      utc_end 1941-10-06 01:00:00 (Mon)
61228742400, #  local_start 1941-04-06 00:00:00 (Sun)
61244553600, #    local_end 1941-10-06 00:00:00 (Mon)
-3600,
1,
'AZOST',
    ],
    [
61244557200, #    utc_start 1941-10-06 01:00:00 (Mon)
61258381200, #      utc_end 1942-03-15 01:00:00 (Sun)
61244550000, #  local_start 1941-10-05 23:00:00 (Sun)
61258374000, #    local_end 1942-03-14 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61258381200, #    utc_start 1942-03-15 01:00:00 (Sun)
61262006400, #      utc_end 1942-04-26 00:00:00 (Sun)
61258377600, #  local_start 1942-03-15 00:00:00 (Sun)
61262002800, #    local_end 1942-04-25 23:00:00 (Sat)
-3600,
1,
'AZOST',
    ],
    [
61262006400, #    utc_start 1942-04-26 00:00:00 (Sun)
61271683200, #      utc_end 1942-08-16 00:00:00 (Sun)
61262006400, #  local_start 1942-04-26 00:00:00 (Sun)
61271683200, #    local_end 1942-08-16 00:00:00 (Sun)
0,
1,
'AZOMT',
    ],
    [
61271683200, #    utc_start 1942-08-16 00:00:00 (Sun)
61277734800, #      utc_end 1942-10-25 01:00:00 (Sun)
61271679600, #  local_start 1942-08-15 23:00:00 (Sat)
61277731200, #    local_end 1942-10-25 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61277734800, #    utc_start 1942-10-25 01:00:00 (Sun)
61289830800, #      utc_end 1943-03-14 01:00:00 (Sun)
61277727600, #  local_start 1942-10-24 23:00:00 (Sat)
61289823600, #    local_end 1943-03-13 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61289830800, #    utc_start 1943-03-14 01:00:00 (Sun)
61292851200, #      utc_end 1943-04-18 00:00:00 (Sun)
61289827200, #  local_start 1943-03-14 00:00:00 (Sun)
61292847600, #    local_end 1943-04-17 23:00:00 (Sat)
-3600,
1,
'AZOST',
    ],
    [
61292851200, #    utc_start 1943-04-18 00:00:00 (Sun)
61304342400, #      utc_end 1943-08-29 00:00:00 (Sun)
61292851200, #  local_start 1943-04-18 00:00:00 (Sun)
61304342400, #    local_end 1943-08-29 00:00:00 (Sun)
0,
1,
'AZOMT',
    ],
    [
61304342400, #    utc_start 1943-08-29 00:00:00 (Sun)
61309789200, #      utc_end 1943-10-31 01:00:00 (Sun)
61304338800, #  local_start 1943-08-28 23:00:00 (Sat)
61309785600, #    local_end 1943-10-31 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61309789200, #    utc_start 1943-10-31 01:00:00 (Sun)
61321280400, #      utc_end 1944-03-12 01:00:00 (Sun)
61309782000, #  local_start 1943-10-30 23:00:00 (Sat)
61321273200, #    local_end 1944-03-11 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61321280400, #    utc_start 1944-03-12 01:00:00 (Sun)
61324905600, #      utc_end 1944-04-23 00:00:00 (Sun)
61321276800, #  local_start 1944-03-12 00:00:00 (Sun)
61324902000, #    local_end 1944-04-22 23:00:00 (Sat)
-3600,
1,
'AZOST',
    ],
    [
61324905600, #    utc_start 1944-04-23 00:00:00 (Sun)
61335792000, #      utc_end 1944-08-27 00:00:00 (Sun)
61324905600, #  local_start 1944-04-23 00:00:00 (Sun)
61335792000, #    local_end 1944-08-27 00:00:00 (Sun)
0,
1,
'AZOMT',
    ],
    [
61335792000, #    utc_start 1944-08-27 00:00:00 (Sun)
61341238800, #      utc_end 1944-10-29 01:00:00 (Sun)
61335788400, #  local_start 1944-08-26 23:00:00 (Sat)
61341235200, #    local_end 1944-10-29 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61341238800, #    utc_start 1944-10-29 01:00:00 (Sun)
61352730000, #      utc_end 1945-03-11 01:00:00 (Sun)
61341231600, #  local_start 1944-10-28 23:00:00 (Sat)
61352722800, #    local_end 1945-03-10 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61352730000, #    utc_start 1945-03-11 01:00:00 (Sun)
61356355200, #      utc_end 1945-04-22 00:00:00 (Sun)
61352726400, #  local_start 1945-03-11 00:00:00 (Sun)
61356351600, #    local_end 1945-04-21 23:00:00 (Sat)
-3600,
1,
'AZOST',
    ],
    [
61356355200, #    utc_start 1945-04-22 00:00:00 (Sun)
61367241600, #      utc_end 1945-08-26 00:00:00 (Sun)
61356355200, #  local_start 1945-04-22 00:00:00 (Sun)
61367241600, #    local_end 1945-08-26 00:00:00 (Sun)
0,
1,
'AZOMT',
    ],
    [
61367241600, #    utc_start 1945-08-26 00:00:00 (Sun)
61372688400, #      utc_end 1945-10-28 01:00:00 (Sun)
61367238000, #  local_start 1945-08-25 23:00:00 (Sat)
61372684800, #    local_end 1945-10-28 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61372688400, #    utc_start 1945-10-28 01:00:00 (Sun)
61386598800, #      utc_end 1946-04-07 01:00:00 (Sun)
61372681200, #  local_start 1945-10-27 23:00:00 (Sat)
61386591600, #    local_end 1946-04-06 23:00:00 (Sat)
-7200,
0,
'AZOT',
    ],
    [
61386598800, #    utc_start 1946-04-07 01:00:00 (Sun)
61402323600, #      utc_end 1946-10-06 01:00:00 (Sun)
61386595200, #  local_start 1946-04-07 00:00:00 (Sun)
61402320000, #    local_end 1946-10-06 00:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61402323600, #    utc_start 1946-10-06 01:00:00 (Sun)
61418059200, #      utc_end 1947-04-06 04:00:00 (Sun)
61402316400, #  local_start 1946-10-05 23:00:00 (Sat)
61418052000, #    local_end 1947-04-06 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61418059200, #    utc_start 1947-04-06 04:00:00 (Sun)
61433784000, #      utc_end 1947-10-05 04:00:00 (Sun)
61418055600, #  local_start 1947-04-06 03:00:00 (Sun)
61433780400, #    local_end 1947-10-05 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61433784000, #    utc_start 1947-10-05 04:00:00 (Sun)
61449508800, #      utc_end 1948-04-04 04:00:00 (Sun)
61433776800, #  local_start 1947-10-05 02:00:00 (Sun)
61449501600, #    local_end 1948-04-04 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61449508800, #    utc_start 1948-04-04 04:00:00 (Sun)
61465233600, #      utc_end 1948-10-03 04:00:00 (Sun)
61449505200, #  local_start 1948-04-04 03:00:00 (Sun)
61465230000, #    local_end 1948-10-03 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61465233600, #    utc_start 1948-10-03 04:00:00 (Sun)
61480958400, #      utc_end 1949-04-03 04:00:00 (Sun)
61465226400, #  local_start 1948-10-03 02:00:00 (Sun)
61480951200, #    local_end 1949-04-03 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61480958400, #    utc_start 1949-04-03 04:00:00 (Sun)
61496683200, #      utc_end 1949-10-02 04:00:00 (Sun)
61480954800, #  local_start 1949-04-03 03:00:00 (Sun)
61496679600, #    local_end 1949-10-02 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61496683200, #    utc_start 1949-10-02 04:00:00 (Sun)
61543857600, #      utc_end 1951-04-01 04:00:00 (Sun)
61496676000, #  local_start 1949-10-02 02:00:00 (Sun)
61543850400, #    local_end 1951-04-01 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61543857600, #    utc_start 1951-04-01 04:00:00 (Sun)
61560187200, #      utc_end 1951-10-07 04:00:00 (Sun)
61543854000, #  local_start 1951-04-01 03:00:00 (Sun)
61560183600, #    local_end 1951-10-07 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61560187200, #    utc_start 1951-10-07 04:00:00 (Sun)
61575912000, #      utc_end 1952-04-06 04:00:00 (Sun)
61560180000, #  local_start 1951-10-07 02:00:00 (Sun)
61575904800, #    local_end 1952-04-06 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61575912000, #    utc_start 1952-04-06 04:00:00 (Sun)
61591636800, #      utc_end 1952-10-05 04:00:00 (Sun)
61575908400, #  local_start 1952-04-06 03:00:00 (Sun)
61591633200, #    local_end 1952-10-05 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61591636800, #    utc_start 1952-10-05 04:00:00 (Sun)
61607361600, #      utc_end 1953-04-05 04:00:00 (Sun)
61591629600, #  local_start 1952-10-05 02:00:00 (Sun)
61607354400, #    local_end 1953-04-05 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61607361600, #    utc_start 1953-04-05 04:00:00 (Sun)
61623086400, #      utc_end 1953-10-04 04:00:00 (Sun)
61607358000, #  local_start 1953-04-05 03:00:00 (Sun)
61623082800, #    local_end 1953-10-04 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61623086400, #    utc_start 1953-10-04 04:00:00 (Sun)
61638811200, #      utc_end 1954-04-04 04:00:00 (Sun)
61623079200, #  local_start 1953-10-04 02:00:00 (Sun)
61638804000, #    local_end 1954-04-04 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61638811200, #    utc_start 1954-04-04 04:00:00 (Sun)
61654536000, #      utc_end 1954-10-03 04:00:00 (Sun)
61638807600, #  local_start 1954-04-04 03:00:00 (Sun)
61654532400, #    local_end 1954-10-03 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61654536000, #    utc_start 1954-10-03 04:00:00 (Sun)
61670260800, #      utc_end 1955-04-03 04:00:00 (Sun)
61654528800, #  local_start 1954-10-03 02:00:00 (Sun)
61670253600, #    local_end 1955-04-03 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61670260800, #    utc_start 1955-04-03 04:00:00 (Sun)
61685985600, #      utc_end 1955-10-02 04:00:00 (Sun)
61670257200, #  local_start 1955-04-03 03:00:00 (Sun)
61685982000, #    local_end 1955-10-02 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61685985600, #    utc_start 1955-10-02 04:00:00 (Sun)
61701710400, #      utc_end 1956-04-01 04:00:00 (Sun)
61685978400, #  local_start 1955-10-02 02:00:00 (Sun)
61701703200, #    local_end 1956-04-01 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61701710400, #    utc_start 1956-04-01 04:00:00 (Sun)
61718040000, #      utc_end 1956-10-07 04:00:00 (Sun)
61701706800, #  local_start 1956-04-01 03:00:00 (Sun)
61718036400, #    local_end 1956-10-07 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61718040000, #    utc_start 1956-10-07 04:00:00 (Sun)
61733764800, #      utc_end 1957-04-07 04:00:00 (Sun)
61718032800, #  local_start 1956-10-07 02:00:00 (Sun)
61733757600, #    local_end 1957-04-07 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61733764800, #    utc_start 1957-04-07 04:00:00 (Sun)
61749489600, #      utc_end 1957-10-06 04:00:00 (Sun)
61733761200, #  local_start 1957-04-07 03:00:00 (Sun)
61749486000, #    local_end 1957-10-06 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61749489600, #    utc_start 1957-10-06 04:00:00 (Sun)
61765214400, #      utc_end 1958-04-06 04:00:00 (Sun)
61749482400, #  local_start 1957-10-06 02:00:00 (Sun)
61765207200, #    local_end 1958-04-06 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61765214400, #    utc_start 1958-04-06 04:00:00 (Sun)
61780939200, #      utc_end 1958-10-05 04:00:00 (Sun)
61765210800, #  local_start 1958-04-06 03:00:00 (Sun)
61780935600, #    local_end 1958-10-05 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61780939200, #    utc_start 1958-10-05 04:00:00 (Sun)
61796664000, #      utc_end 1959-04-05 04:00:00 (Sun)
61780932000, #  local_start 1958-10-05 02:00:00 (Sun)
61796656800, #    local_end 1959-04-05 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
61796664000, #    utc_start 1959-04-05 04:00:00 (Sun)
61812388800, #      utc_end 1959-10-04 04:00:00 (Sun)
61796660400, #  local_start 1959-04-05 03:00:00 (Sun)
61812385200, #    local_end 1959-10-04 03:00:00 (Sun)
-3600,
1,
'AZOST',
    ],
    [
61812388800, #    utc_start 1959-10-04 04:00:00 (Sun)
61828113600, #      utc_end 1960-04-03 04:00:00 (Sun)
61812381600, #  local_start 1959-10-04 02:00:00 (Sun)
61828106400, #    local_end 1960-04-03 02:00:00 (Sun)
-7200,
0,
'AZOT',
    ],
    [
